Stock market table as of August 6, 2013
(As of Aug. 6, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
HIGH | LOW | BANKS | ||||||
105.5 | 68 | Asia United Bank Corporation | 75.6 | 75.6 | 74.25 | 75.5 | 240,340 | |
99 | 58.9 | BDO Unibank, Inc. | 80.35 | 80.9 | 77.85 | 78.8 | 3,574,250 | |
114 | 71.75 | Bank of the Philippine Islands | 94.6 | 94.8 | 92 | 92 | 5,366,560 | |
71.09 | 42.73 | China Banking Corporation | 61 | 61 | 57.5 | 59.5 | 1,046,450 | |
28 | 10 | Citystate Savings Bank | 11.6 | 11.6 | 11.54 | 11.54 | 40,100 | |
37.85 | 19.24 | East West Banking Corporation | 26.65 | 26.65 | 26 | 26.45 | 289,800 | |
139.5 | 90 | Metropolitan Bank and Trust Company | 105.8 | 106.2 | 102.5 | 105.9 | 3,782,260 | |
117 | 68.75 | Philippine National Bank | 78.8 | 78.8 | 77.6 | 78 | 661,220 | |
145 | 83.5 | Philippine Savings Bank | 133 | 133 | 133 | 133 | 1,000 | |
38.85 | 23.7 | Philippine Business Bank | 25.4 | 25.4 | 25.2 | 25.2 | 1,924,100 | |
74.5 | 43 | Rizal Commercial Banking Corp. | 52 | 52 | 49.75 | 50.25 | 283,750 | |
206.4 | 128 | Security Bank Corporation | 143.9 | 143.9 | 140 | 141.7 | 1,164,840 | |
160 | 100 | Union Bank of the Philippines | 130 | 130 | 129 | 129.5 | 10,230 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
2.42 | 1.32 | BDO Leasing and Finance, Inc. | 1.98 | 1.98 | 1.96 | 1.96 | 57,000 | |
1.6 | 0.67 | Bankard, Inc. | 1.03 | 1.1 | 1.02 | 1.09 | 91,000 | |
22.95 | 17.9 | COL Financial Group, Inc. | 18.48 | 18.48 | 18.2 | 18.4 | 4,100 | |
24 | 10.08 | Filipino Fund, Inc. | 14.64 | 14.82 | 14.62 | 14.82 | 600 | |
3.25 | 2.3 | I-Remit, Inc. | 2.87 | 2.9 | 2.87 | 2.9 | 29,000 | |
0.73 | 0.2 | MEDCO Holdings, Inc. | 0.3 | 0.3 | 0.3 | 0.3 | 10,000 | |
738 | 435 | Manulife Financial Corporation | 738 | 738 | 726 | 726 | 610 | |
36 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 27.55 | 27.55 | 27.55 | 27.55 | 200 | |
515 | 360 | The Philippine Stock Exchange, Inc | 382 | 382 | 377.2 | 378 | 5,230 | |
1,311.00 | 886 | Sun Life Financial, Inc. | 1,310.00 | 1,310.00 | 1,288.00 | 1,305.00 | 865 | |
2.92 | 1.73 | Vantage Equities, Inc. | 2.6 | 2.6 | 2.6 | 2.6 | 50,000 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
40.5 | 30.5 | Aboitiz Power Corporation | 33.5 | 33.5 | 32 | 32.05 | 2,038,700 | |
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.34 | 1.34 | 1.3 | 1.33 | 384,000 | |
11 | 2.35 | Calapan Ventures, Inc. | 6.58 | 6.58 | 6.16 | 6.44 | 1,900 | |
7.9 | 4.94 | Energy Development Corporation | 6 | 6.02 | 5.86 | 5.9 | 6,886,500 | |
27.45 | 15.7 | First Gen Corporation | 18.1 | 18.1 | 17.82 | 18 | 1,415,200 | |
113.8 | 68 | First Phil. Holdings Corp. | 83.8 | 83.85 | 81.6 | 81.6 | 224,000 | |
41.4 | 25.6 | Manila Water Company, Inc. | 32.2 | 32.2 | 31 | 31.15 | 2,319,200 | |
397 | 240 | Manila Electric Company | 278 | 278 | 274.6 | 276 | 922,100 | |
16.3 | 9.7 | Petron Corporation | 13.98 | 14.08 | 13.74 | 13.96 | 3,671,500 | |
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.6 | 5.65 | 5.38 | 5.45 | 157,200 | |
5.99 | 4.42 | SPC Power Corporation | 4.8 | 4.8 | 4.8 | 4.8 | 10,000 | |
3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.37 | 2.42 | 2.31 | 2.4 | 9,670,000 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
2.26 | 1.24 | Alliance Select Foods Int’l, Inc. | 1.24 | 1.25 | 1.24 | 1.25 | 85,000 | |
8.6 | 4.32 | D and L Industries, Inc. | 6.77 | 6.77 | 6.55 | 6.75 | 1,742,300 | |
30.25 | 20 | Del Monte Pacific Limited | 27.6 | 29.95 | 27.5 | 29.95 | 113,200 | |
21 | 12.5 | Ginebra San Miguel Inc. | 14.6 | 17.12 | 14.5 | 16.5 | 196,700 | |
168.2 | 93 | Jollibee Foods Corporation | 160 | 162.9 | 158.9 | 160.1 | 508,010 | |
28.4 | 10.84 | LT Group, Inc. | 21.5 | 21.5 | 20.8 | 21.3 | 2,511,900 | |
54 | 38 | Liberty Flour Mills, Inc. | 54 | 54 | 54 | 54 | 500 | |
13.5 | 6.8 | Pancake House, Inc. | 12.2 | 12.5 | 12 | 12 | 12,400 | |
6.88 | 3.28 | Pepsi-Cola Products Philippines, Inc. | 5.9 | 5.9 | 5.7 | 5.9 | 545,600 | |
6.15 | 3.81 | RFM Corporation | 4.79 | 4.79 | 4.75 | 4.76 | 160,000 | |
3.8 | 2.47 | Roxas Holdings, Inc. | 2.83 | 2.83 | 2.83 | 2.83 | 15,000 | |
900 | 210 | San Miguel Pure Foods Company Inc. | 238 | 239.6 | 238 | 239.2 | 33,990 | |
125 | 76.4 | San Miguel Corporation | 82.6 | 83.25 | 82.1 | 82.1 | 377,720 | |
132.6 | 58.8 | Universal Robina Corporation | 123.5 | 123.5 | 119.6 | 120 | 2,664,110 | |
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.7 | 1.73 | 1.7 | 1.73 | 245,000 | |
2.08 | 0.57 | Vitarich Corporation | 0.76 | 0.76 | 0.76 | 0.76 | 3,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
26.85 | 16.02 | Asiabest Group International, Inc. | 17.2 | 17.9 | 17.2 | 17.9 | 1,100 | |
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.15 | 1.15 | 1.08 | 1.1 | 3,246,000 | |
15.9 | 7.1 | EEI Corporation | 12.42 | 12.42 | 12 | 12 | 1,111,900 | |
15.98 | 11.9 | Holcim Philippines, Inc. | 13.4 | 13.4 | 13.4 | 13.4 | 26,700 | |
12.24 | 8.4 | Lafarge Republic, Inc. | 10.48 | 10.7 | 10.42 | 10.52 | 68,800 | |
18.62 | 10.42 | Megawide Construction Corporation | 15.68 | 15.68 | 15.32 | 15.4 | 137,200 | |
19.48 | 10.16 | Phinma Corporation | 14.04 | 14.04 | 14 | 14 | 14,700 | |
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.03 | 1.04 | 1.01 | 1.03 | 92,000 | |
3.3 | 1.59 | TKC Steel Corporation | 2.1 | 2.1 | 2.1 | 2.1 | 10,000 | |
2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.47 | 1.47 | 1.47 | 1.47 | 30,000 | |
CHEMICALS | ||||||||
3.12 | 2.47 | Chemrez Technologies, Inc. | 2.9 | 2.9 | 2.89 | 2.9 | 1,245,000 | |
2.5 | 1.46 | Mabuhay Vinyl Corporation | 1.84 | 1.84 | 1.84 | 1.84 | 5,000 | |
22.5 | 2.49 | Melco Crown (Philippines) Resorts Corp. | 10.4 | 10.76 | 10.38 | 10.76 | 2,524,700 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
24.42 | 6.37 | Cirtek Holdings Philippines Corporation | 15.04 | 15.04 | 15.04 | 15.04 | 800 | |
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.015 | 0.015 | 0.015 | 0.015 | 116,500,000 | |
5 | 2.45 | Integrated Micro-Electronics, Inc. | 2.5 | 2.5 | 2.49 | 2.5 | 24,000 | |
0.87 | 0.47 | Ionics, Inc. | 0.51 | 0.51 | 0.5 | 0.5 | 200,000 | |
OTHER INDUSTRIALS | ||||||||
50.2 | 13 | Alphaland Corporation | 46 | 46 | 44 | 45.5 | 28,000 | |
2.1 | 1.69 | Splash Corporation | 2 | 2 | 1.92 | 1.99 | 179,000 | |
HOLDING FIRMS | ||||||||
49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 40.00 | 40.00 | 40.00 | 40.00 | 264,600 | |
7.3 | 4.53 | A. Soriano Corporation | 6.94 | 7 | 6.94 | 6.94 | 80,700 | |
0.99 | 0.61 | Abacus Cons. Res. and Hold’gs, Inc. | 0.64 | 0.64 | 0.63 | 0.63 | 2,446,000 | |
61 | 40 | Aboitiz Equity Ventures, Inc. | 49.85 | 49.85 | 48.05 | 48.05 | 1,014,800 | |
28.4 | 10.86 | Alliance Global Group, Inc. | 26.2 | 26.45 | 25.85 | 26 | 16,955,200 | |
6.3 | 2.85 | Asia Amalgamated Holdings Corp. | 2.86 | 3 | 2.85 | 3 | 26,000 | |
688 | 409 | Ayala Corporation | 600 | 600 | 590 | 592 | 162,000 | |
18.9 | 1.6 | Cosco Capital, Inc. | 10.46 | 10.72 | 10.36 | 10.68 | 7,120,800 | |
61.2 | 44.5 | DMCI Holdings, Inc. | 50.4 | 50.4 | 49 | 49 | 440,420 | |
6.99 | 3.97 | Filinvest Development Corporation | 4.76 | 4.76 | 4.7 | 4.7 | 238,000 | |
883.5 | 521 | GT Capital Holdings, Inc. | 823 | 827.5 | 815 | 826 | 69,070 | |
9.3 | 4.67 | House of Investments, Inc. | 7.25 | 7.5 | 7.24 | 7.24 | 797,900 | |
50 | 31.4 | JG Summit Holdings, Inc. | 41 | 42 | 40.3 | 40.8 | 871,600 | |
8.9 | 2.4 | Jolliville Holdings Corporation | 6.05 | 6.05 | 6.05 | 6.05 | 16,600 | |
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.7 | 0.72 | 0.7 | 0.7 | 700,000 | |
7.68 | 4.75 | Lopez Holdings Corporation | 5.04 | 5.14 | 5 | 5.07 | 1,309,200 | |
2.42 | 1.4 | Marcventures Holdings, Inc. | 1.7 | 1.78 | 1.7 | 1.72 | 263,000 | |
6.33 | 4 | Metro Pacific Investments Corporation | 5.11 | 5.15 | 4.91 | 5 | 29,827,500 | |
7.65 | 4.7 | Minerales Industrias Corporation | 5.75 | 5.75 | 5.55 | 5.65 | 190,000 | |
0.062 | 0.03 | Pacifica, Inc. | 0.035 | 0.039 | 0.033 | 0.039 | 1,100,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.62 | 1.72 | 1.6 | 1.61 | 34,000 | |
3.4 | 2 | Republic Glass Holdings Corp. | 2.7 | 2.73 | 2.7 | 2.73 | 12,000 | |
970.4 | 561.6 | SM Investments Corporation | 884 | 884 | 855 | 859 | 376,690 | |
0.42 | 0.29 | Sinophil Corporation | 0.3 | 0.3 | 0.3 | 0.3 | 2,900,000 | |
2.71 | 1.5 | Solid Group, Inc. | 1.72 | 1.73 | 1.72 | 1.73 | 603,000 | |
1.4 | 1.03 | South China Resources, Inc. | 1.06 | 1.06 | 1.03 | 1.03 | 414,000 | |
0.32 | 0.136 | Unioil Resources and Holdings Co., Inc. | 0.162 | 0.162 | 0.162 | 0.162 | 20,000 | |
0.35 | 0.16 | Wellex Industries, Inc. | 0.195 | 0.238 | 0.18 | 0.238 | 340,000 | |
0.77 | 0.27 | Zeus Holdings, Inc. | 0.41 | 0.41 | 0.4 | 0.4 | 980,000 | |
PROPERTY | ||||||||
3.89 | 1.77 | A Brown Company, Inc. | 1.82 | 1.82 | 1.77 | 1.77 | 441,000 | |
27 | 15 | Anchor Land Holdings, Inc | 23 | 23.1 | 23 | 23.1 | 11,400 | |
2.26 | 0.47 | Araneta Properties, Inc. | 1.35 | 1.38 | 1.29 | 1.32 | 259,000 | |
35.7 | 21.15 | Ayala Land, Inc. | 29.3 | 29.3 | 28.45 | 28.85 | 9,984,100 | |
7.1 | 4.41 | Belle Corporation | 4.95 | 5.09 | 4.9 | 4.96 | 5,414,000 | |
6.73 | 3.7 | Cebu Holdings, Inc. | 5.68 | 5.73 | 5.63 | 5.73 | 76,300 | |
2.44 | 1.2 | Century Properties Group, Inc. | 1.27 | 1.27 | 1.2 | 1.22 | 44,595,000 | |
2.5 | 1.21 | City and Land Developers, Inc. | 1.91 | 1.92 | 1.91 | 1.92 | 13,000 | |
1.16 | 0.91 | Cityland Development Corporation | 1.07 | 1.07 | 1.05 | 1.05 | 31,000 | |
0.91 | 0.49 | Cyber Bay Corporation | 0.63 | 0.63 | 0.59 | 0.59 | 512,000 | |
1.21 | 0.81 | Empire East Land Holdings, Inc. | 0.94 | 0.94 | 0.93 | 0.94 | 5,338,000 | |
2.27 | 1.24 | Filinvest Land, Inc. | 1.8 | 1.8 | 1.76 | 1.8 | 13,372,000 | |
2.76 | 1.54 | Global-Estate Resorts, Inc. | 1.6 | 1.6 | 1.56 | 1.59 | 13,914,000 | |
1.49 | 1.05 | IRC Properties, Inc. | 1.25 | 1.25 | 1.25 | 1.25 | 210,000 | |
0.197 | 0.077 | MRC Allied, Inc. | 0.102 | 0.102 | 0.095 | 0.101 | 590,000 | |
4.31 | 2.15 | Megaworld Corporation | 3.15 | 3.24 | 3.13 | 3.23 | 87,152,000 | |
0.84 | 0.41 | Phil. Estates Corporation | 0.47 | 0.48 | 0.47 | 0.48 | 30,000 | |
0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.48 | 0.48 | 0.48 | 0.48 | 1,020,000 | |
26.9 | 17.88 | Robinson Land Corporation | 22 | 22 | 21.3 | 21.5 | 723,200 | |
4.63 | 2.09 | Rockwell Land Corporation | 2.1 | 2.11 | 2.09 | 2.11 | 624,000 | |
9.6 | 5.72 | SM Development Corporation | 7.34 | 7.38 | 7 | 7.01 | 102,000 | |
21.9 | 13.56 | SM Prime Holdings, Inc. | 16.52 | 16.58 | 16.22 | 16.44 | 4,588,200 | |
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.69 | 0.69 | 0.64 | 0.68 | 16,000 | |
4.1 | 3.42 | Starmalls, Inc. | 3.88 | 3.89 | 3.88 | 3.88 | 74,000 | |
7.1 | 4.26 | Vista Land and Lifescapes, Inc. | 5.78 | 5.78 | 5.5 | 5.6 | 2,321,000 | |
MEDIA | ||||||||
47 | 24.1 | ABS-CBN Corporation | 37.8 | 37.8 | 37.55 | 37.55 | 6,000 | |
10.46 | 8.08 | GMA Network, Inc. | 8.41 | 8.41 | 8.39 | 8.39 | 35,400 | |
TELECOMMUNICATIONS | ||||||||
1,670.00 | 1,020.00 | Globe Telecom, Inc. | 1,610.00 | 1,610.00 | 1,580.00 | 1,600.00 | 36,335 | |
3.4 | 1.9 | Liberty Telecoms Holdings, Inc. | 2 | 2 | 2 | 2 | 367,000 | |
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 3,082.00 | 3,084.00 | 3,074.00 | 3,080.00 | 99,140 | |
INFORMATION TECHNOLOGY | ||||||||
6.56 | 3.72 | DFNN, Inc. | 4.24 | 4.4 | 4.2 | 4.35 | 321,000 | |
1.29 | 0.3 | Millenium Global Holdings, Inc. | 0.42 | 0.43 | 0.42 | 0.43 | 30,000 | |
17.06 | 12.1 | Philweb Corporation | 14.58 | 14.58 | 14 | 14.4 | 180,700 | |
22 | 3.53 | Touch Solutions, Inc. | 12.9 | 13.7 | 12.5 | 13 | 27,700 | |
2.88 | 1.68 | Transpacific Broadband Group Int’l. Inc. | 2.11 | 2.37 | 2.11 | 2.37 | 5,000 | |
4.5 | 1.14 | Yehey! Corporation | 1.18 | 1.18 | 1.17 | 1.17 | 100,000 | |
TRANSPORTATION SERVICES | ||||||||
16.04 | 8.9 | Asian Terminals, Inc. | 12.12 | 12.12 | 12.12 | 12.12 | 4,700 | |
84.8 | 52.4 | Cebu Air, Inc. | 62.15 | 62.35 | 61.45 | 62.2 | 396,180 | |
100.5 | 65.9 | Int’l Container Terminal Services, Inc. | 91.2 | 92 | 90 | 90 | 1,855,560 | |
1.7 | 1.2 | Lorenzo Shipping Corporation | 1.35 | 1.35 | 1.35 | 1.35 | 3,000 | |
2.95 | 2.1 | Macroasia Corporation | 2.16 | 2.17 | 2.16 | 2.17 | 6,000 | |
7.83 | 4.5 | PAL Holdings Inc. | 5.4 | 5.55 | 5.4 | 5.5 | 254,800 | |
HOTEL AND LEISURE | ||||||||
0.209 | 0.101 | Boulevard Holdings, Inc. | 0.123 | 0.123 | 0.119 | 0.119 | 33,840,000 | |
EDUCATION | ||||||||
12.5 | 9.92 | Centro Escolar University | 11.04 | 11.86 | 11.04 | 11.86 | 1,800 | |
1,300.00 | 970 | Far Eastern University, Inc. | 1,250.00 | 1,260.00 | 1,250.00 | 1,260.00 | 40 | |
CASINOS AND GAMING | ||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 10.8 | 10.86 | 10.48 | 10.68 | 7,378,300 | |
0.069 | 0.016 | IP E-Game Ventures Inc. | 0.017 | 0.018 | 0.017 | 0.017 | 1,400,000 | |
9.9 | 6.75 | Leisure and Resorts World Corporation | 7.9 | 7.99 | 7.61 | 7.92 | 186,800 | |
3.71 | 1.74 | Manila Jockey Club, Inc. | 2.15 | 2.2 | 2.15 | 2.2 | 93,000 | |
16 | 13.78 | Pacific Online Systems Corporation | 15.1 | 15.1 | 15 | 15 | 350,300 | |
0.36 | 0.28 | Premiere Horizon Alliance Corporation | 0.28 | 0.28 | 0.28 | 0.28 | 1,000,000 | |
RETAIL | ||||||||
7.78 | 3.1 | Calata Corporation | 3.37 | 3.37 | 3.3 | 3.37 | 171,000 | |
150 | 56.52 | Philippine Seven Corporation | 139 | 139 | 129 | 130 | 2,800 | |
43.6 | 26.7 | Puregold Price Club, Inc. | 40.5 | 40.5 | 40.15 | 40.4 | 5,447,100 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.68 | 0.68 | 0.67 | 0.68 | 1,225,000 | |
26 | 9 | Globalport 900, Inc. | 9.6 | 9.6 | 9.6 | 9.6 | 100 | |
3.47 | 1.9 | Paxys, Inc. | 2 | 2.1 | 2 | 2.08 | 172,000 | |
3 | 0.75 | STI Education Systems Holdings, Inc. | 0.82 | 0.83 | 0.82 | 0.82 | 2,981,000 | |
MINING | ||||||||
0.0068 | 0.0032 | Abra Mining and Industrial Corp. | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 9,000,000 | |
5 | 1.9 | Apex Mining Company, Inc. “A” | 3.1 | 3.1 | 3.1 | 3.1 | 40,000 | |
23.35 | 13.4 | Atlas Cons. Mining and Dev’t Corp. | 14.34 | 14.5 | 14.32 | 14.5 | 73,300 | |
25.1 | 7.7 | Benguet Corporation “A” | 8.8 | 8.8 | 8.8 | 8.8 | 200 | |
25 | 8.3 | Benguet Corporation “B” | 9 | 9.1 | 9 | 9.1 | 700 | |
1.35 | 0.75 | Century Peak Metals Holdings Corporation | 0.83 | 0.83 | 0.77 | 0.78 | 358,000 | |
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.91 | 0.93 | 0.91 | 0.92 | 286,000 | |
29.5 | 5.38 | Dizon Copper Silver Mines, Inc. | 5.7 | 5.7 | 5.38 | 5.55 | 22,000 | |
0.61 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.47 | 0.47 | 0.46 | 0.46 | 120,000 | |
1.29 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.6 | 0.62 | 0.58 | 0.61 | 67,229,000 | |
1.38 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.62 | 0.64 | 0.59 | 0.63 | 13,867,000 | |
0.067 | 0.028 | Manila Mining Corporation “A” | 0.031 | 0.031 | 0.03 | 0.031 | 10,800,000 | |
0.073 | 0.03 | Manila Mining Corporation “B” | 0.032 | 0.032 | 0.032 | 0.032 | 3,000,000 | |
9.8 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 3.53 | 3.6 | 3.35 | 3.35 | 377,000 | |
22.84 | 12.62 | Nickel Asia Corporation | 15.3 | 15.6 | 15.2 | 15.54 | 344,200 | |
0.72 | 0.4 | Omico Corporation | 0.45 | 0.45 | 0.45 | 0.45 | 300,000 | |
5.1 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.71 | 1.71 | 1.67 | 1.68 | 369,000 | |
20.7 | 8.8 | Philex Mining Corporation | 10.5 | 10.78 | 10.34 | 10.34 | 756,100 | |
305.8 | 214.4 | Semirara Mining Corporation | 248.4 | 248.4 | 240.6 | 244 | 151,970 | |
0.021 | 0.011 | United Paragon Mining Corporation | 0.013 | 0.013 | 0.013 | 0.013 | 100,000 | |
OIL | ||||||||
0.32 | 0.24 | Basic Energy Corporation | 0.26 | 0.26 | 0.26 | 0.26 | 100,000 | |
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.019 | 0.019 | 0.018 | 0.019 | 7,100,000 | |
0.027 | 0.018 | Oriental Pet. and Minerals Corp. “B” | 0.021 | 0.021 | 0.02 | 0.02 | 4,800,000 | |
38.5 | 8.5 | Philex Petroleum Corporation | 13.5 | 13.8 | 13.02 | 13.5 | 386,300 | |
0.052 | 0.033 | The Philodrill Corporation | 0.041 | 0.041 | 0.04 | 0.041 | 45,700,000 | |
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,565.49 | 1,567.84 | 1,527.51 | 1,538.06 | -1.92 | -30.19 | 18,633,551 | 1,545,267,253.6 |
Industrials | 9,752.66 | 9,759.42 | 9,565.17 | 9,584.62 | -1.7 | -166.16 | 164,820,722 | 1,233,495,133.52 |
Holding Firms | 5,946.44 | 5,952.43 | 5,851.45 | 5,851.45 | -1.47 | -87.4 | 69,417,164 | 1,364,002,710.7 |
Property | 2,491.22 | 2,491.22 | 2,437.17 | 2,466.96 | -1.02 | -25.53 | 191,432,744 | 807,464,406.87 |
Services | 2,039.5 | 2,040.06 | 2,028.21 | 2,030.41 | -0.39 | -7.97 | 58,244,266 | 888,731,967.7 |
Mining & Oil | 14,472.01 | 14,494.39 | 14,174.25 | 14,428.64 | 0.23 | 33.36 | 165,547,994 | 110,185,054.81 |
PSEi | 6,510.46 | 6,510.46 | 6,402.17 | 6,420.78 | -1.37 | -88.95 | ||
All Shares | 3,968.44 | 3,968.79 | 3,912.34 | 3,922.28 | -1.13 | -44.76 | ||
SME | ||||||||
GRAND TOTAL | 668,096,441 | 5,949,146,527.2 | ||||||
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
EDITORS' PICK