Philippine Stock Market Table, April 23, 2013
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | (As of April 23, 2013) | ||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
3 | HIGH | LOW | BANKS | ||||||
4 | 99 | 55.39 | BDO Unibank, Inc. | 92.65 | 92.65 | 91.5 | 92.15 | 6,714,680 | |
5 | 114 | 65 | Bank of the Philippine Islands | 105.6 | 106.6 | 105 | 105.5 | 2,847,160 | |
6 | 68.8 | 46.36 | China Banking Corporation | 68 | 68 | 67.7 | 67.95 | 87,130 | |
7 | 36.2 | 18.5 | East West Banking Corporation | 35 | 35 | 34.4 | 34.55 | 602,000 | |
8 | 125 | 81.75 | Metropolitan Bank and Trust Company | 124.5 | 124.9 | 122.5 | 123 | 2,459,110 | |
9 | 110.9 | 67.4 | Philippine National Bank | 107.9 | 110.9 | 106.2 | 109.8 | 2,044,220 | |
10 | 140 | 81.05 | Philippine Savings Bank | 134 | 140 | 134 | 140 | 32,160 | |
11 | 38.85 | 33.3 | Philippine Business Bank | 36 | 36 | 35.7 | 35.75 | 455,200 | |
12 | 74 | 41.5 | Rizal Commercial Banking Corp. | 73 | 74 | 72.8 | 73.5 | 453,000 | |
13 | 199.3 | 120.1 | Security Bank Corporation | 197 | 197 | 192 | 193 | 346,680 | |
14 | 136.5 | 95 | Union Bank of the Philippines | 130 | 136.5 | 130 | 136.5 | 546,670 | |
15 | OTHER FINANCIAL INSTITUTIONS | ||||||||
16 | 2.34 | 1.7 | BDO Leasing and Finance, Inc. | 2.31 | 2.31 | 2.28 | 2.31 | 610,000 | |
17 | 1.6 | 0.67 | Bankard, Inc. | 1.33 | 1.35 | 1.3 | 1.31 | 863,000 | |
18 | 23.55 | 17.9 | COL Financial Group, Inc. | 20.5 | 20.5 | 19.5 | 20.5 | 2,329,700 | |
19 | 24 | 8.63 | Filipino Fund, Inc. | 19.48 | 19.6 | 19.2 | 19.2 | 2,200 | |
20 | 3.25 | 2.04 | I-Remit, Inc. | 2.76 | 2.87 | 2.76 | 2.87 | 26,000 | |
21 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.46 | 0.47 | 0.42 | 0.43 | 7,740,000 | |
22 | 575 | 420 | Manulife Financial Corporation | 520 | 520 | 520 | 520 | 10 | |
23 | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 30.9 | 30.95 | 30.25 | 30.25 | 114,600 | |
24 | 2.25 | 1.69 | National Reinsurance Corp. of the Phils. | 1.92 | 1.92 | 1.92 | 1.92 | 62,000 | |
25 | 515 | 342 | The Philippine Stock Exchange, Inc | 465 | 480 | 465 | 479.4 | 19,550 | |
26 | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,029.00 | 1,029.00 | 1,020.00 | 1,020.00 | 100 | |
27 | 2.92 | 1.71 | Vantage Equities, Inc. | 2.8 | 2.8 | 2.76 | 2.78 | 80,000 | |
28 | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
29 | 40.5 | 31 | Aboitiz Power Corporation | 37.25 | 37.25 | 36.85 | 36.85 | 4,177,300 | |
30 | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.42 | 1.43 | 1.4 | 1.4 | 1,999,000 | |
31 | 5.95 | 2.12 | Calapan Ventures, Inc. | 4.87 | 5.09 | 4.8 | 4.87 | 76,000 | |
32 | 7.9 | 5.59 | Energy Development Corporation | 6.56 | 6.57 | 6.5 | 6.5 | 6,818,600 | |
33 | 27.45 | 13.58 | First Gen Corporation | 23.6 | 23.6 | 23.05 | 23.05 | 4,314,900 | |
34 | 113.8 | 61.5 | First Phil. Holdings Corp. | 107 | 108.4 | 106.4 | 106.8 | 817,120 | |
35 | 41.4 | 22.8 | Manila Water Company, Inc. | 40.5 | 40.5 | 39.95 | 40 | 1,698,100 | |
36 | 367 | 218.8 | Manila Electric Company | 358 | 360.4 | 353 | 353 | 566,170 | |
37 | 15.76 | 9.7 | Petron Corporation | 15.42 | 15.42 | 15.22 | 15.34 | 4,916,200 | |
38 | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 10.2 | 10.5 | 10.2 | 10.48 | 3,114,500 | |
39 | 7.6 | 3.4 | SPC Power Corporation | 4.9 | 5 | 4.9 | 5 | 63,000 | |
40 | 2.72 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.56 | 2.64 | 2.52 | 2.62 | 41,169,000 | |
41 | FOOD, BEVERAGE AND TOBACCO | ||||||||
42 | 10.5 | 6.22 | AgriNurture, Inc. | 6.95 | 6.95 | 6.9 | 6.9 | 15,000 | |
43 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 1.99 | 2.03 | 1.99 | 2.02 | 1,429,000 | |
44 | 86 | 48 | Bogo Medellin Milling Company | 53.1 | 61 | 53.1 | 61 | 920 | |
45 | 7.4 | 4.32 | D and L Industries, Inc. | 7.07 | 7.4 | 7 | 7.35 | 16,788,600 | |
46 | 23.5 | 15 | Ginebra San Miguel Inc. | 15.34 | 15.34 | 15.32 | 15.32 | 3,000 | |
47 | 131.2 | 93 | Jollibee Foods Corporation | 127 | 129.3 | 123.2 | 123.2 | 964,260 | |
48 | 24.6 | 3.7 | LT Group, Inc. | 23.3 | 23.3 | 23 | 23.15 | 33,291,000 | |
49 | 62 | 38 | Liberty Flour Mills, Inc. | 50.5 | 50.5 | 50 | 50 | 2,000 | |
50 | 12.2 | 6.8 | Pancake House, Inc. | 11.5 | 12 | 10 | 11.5 | 79,100 | |
51 | 6.88 | 2.5 | Pepsi-Cola Products Philippines, Inc. | 6.12 | 6.15 | 6.1 | 6.13 | 6,301,400 | |
52 | 5.41 | 2.45 | RFM Corporation | 5.3 | 5.3 | 5.1 | 5.2 | 2,167,000 | |
53 | 3.8 | 2.3 | Roxas Holdings, Inc. | 3.02 | 3.02 | 3.02 | 3.02 | 20,000 | |
54 | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 305.8 | 308.4 | 305 | 307.6 | 566,240 | |
55 | 125 | 100 | San Miguel Corporation | 124 | 124.5 | 123 | 124.3 | 344,460 | |
56 | 0.22 | 0.124 | Swift Foods, Inc. | 0.14 | 0.157 | 0.14 | 0.15 | 21,760,000 | |
57 | 119 | 57.3 | Universal Robina Corporation | 118 | 119 | 114.5 | 114.5 | 2,914,300 | |
58 | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.8 | 1.8 | 1.73 | 1.74 | 6,085,000 | |
59 | 2.08 | 0.56 | Vitarich Corporation | 0.96 | 0.97 | 0.96 | 0.97 | 593,000 | |
60 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
61 | 49.8 | 17.1 | Asiabest Group International, Inc. | 20.3 | 20.3 | 19.98 | 20.1 | 4,400 | |
62 | 14 | 5.63 | EEI Corporation | 13.86 | 13.86 | 13.5 | 13.66 | 563,200 | |
63 | 14 | 11 | Holcim Philippines, Inc. | 13.5 | 13.5 | 13.34 | 13.48 | 399,100 | |
64 | 12.02 | 7.18 | Lafarge Republic, Inc. | 10.9 | 11.28 | 10.8 | 11.14 | 770,500 | |
65 | 8.24 | 2.35 | Mariwasa Siam Holdings, Inc. | 4.72 | 4.78 | 4.45 | 4.56 | 168,000 | |
66 | 19.6 | 13.54 | Megawide Construction Corporation | 19.02 | 19.6 | 19.02 | 19.4 | 1,612,100 | |
67 | 19.48 | 10.16 | Phinma Corporation | 15.2 | 16 | 14.5 | 14.5 | 110,800 | |
68 | 3.1 | 1.59 | TKC Steel Corporation | 2.8 | 2.96 | 2.8 | 2.83 | 969,000 | |
69 | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 2.2 | 2.2 | 2.1 | 2.1 | 6,967,000 | |
70 | CHEMICALS | ||||||||
71 | 3.12 | 2.42 | Chemrez Technologies, Inc. | 3.05 | 3.05 | 3 | 3 | 32,000 | |
72 | 3.5 | 1.44 | LMG Chemicals Corporation | 2.38 | 2.54 | 2.38 | 2.5 | 205,000 | |
73 | 2.5 | 1.39 | Mabuhay Vinyl Corporation | 2.14 | 2.14 | 2.13 | 2.13 | 35,000 | |
74 | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 16.2 | 16.2 | 15.5 | 15.66 | 127,600 | |
75 | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
76 | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 17 | 17 | 16.5 | 17 | 35,400 | |
77 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.016 | 0.017 | 0.016 | 0.016 | 59,100,000 | |
78 | 5.04 | 3.7 | Integrated Micro-Electronics, Inc. | 3.77 | 3.77 | 3.75 | 3.75 | 94,000 | |
79 | 0.94 | 0.59 | Ionics, Inc. | 0.7 | 0.71 | 0.69 | 0.69 | 269,000 | |
80 | OTHER INDUSTRIALS | ||||||||
81 | 2.05 | 1.69 | Splash Corporation | 1.85 | 1.85 | 1.8 | 1.8 | 62,000 | |
82 | HOLDING FIRMS | ||||||||
83 | 46.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 44.50 | 44.50 | 44.20 | 44.40 | 1,745,400 | |
84 | 7.1 | 4.25 | A. Soriano Corporation | 6.97 | 7.05 | 6.97 | 7 | 146,400 | |
85 | 2.98 | 0.9 | ATN Holdings, Inc. “A” | 1.56 | 1.6 | 1.5 | 1.5 | 167,000 | |
86 | 3.52 | 0.88 | ATN Holdings, Inc. “B” | 1.56 | 1.65 | 1.5 | 1.62 | 352,000 | |
87 | 1.03 | 0.64 | Abacus Cons. Res. and Hold’gs, Inc. | 0.68 | 0.68 | 0.68 | 0.68 | 6,000 | |
88 | 61 | 44 | Aboitiz Equity Ventures, Inc. | 56 | 56.9 | 55 | 55 | 1,207,450 | |
89 | 0.189 | 0.014 | Alcorn Gold Resources Corp. | 0.186 | 0.189 | 0.183 | 0.186 | 573,840,000 | |
90 | 26 | 10.86 | Alliance Global Group, Inc. | 24.5 | 25.3 | 24.5 | 24.8 | 28,632,700 | |
91 | 6.3 | 3.75 | Asia Amalgamated Holdings Corp. | 4.36 | 4.55 | 4.35 | 4.55 | 57,000 | |
92 | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.3 | 2.3 | 2.3 | 2.3 | 9,000 | |
93 | 640 | 400.2 | Ayala Corporation | 630 | 632 | 615 | 615 | 587,380 | |
94 | 64.8 | 50 | DMCI Holdings, Inc. | 57.55 | 58.5 | 57.55 | 57.6 | 2,026,790 | |
95 | 6.55 | 3.87 | Filinvest Development Corporation | 6.4 | 6.43 | 6.35 | 6.4 | 862,000 | |
96 | 0.3 | 0.2 | Forum Pacific, Inc. | 0.21 | 0.22 | 0.21 | 0.22 | 910,000 | |
97 | 805 | 455.4 | GT Capital Holdings, Inc. | 790 | 791.5 | 787 | 788 | 196,670 | |
98 | 8.38 | 4.18 | House of Investments, Inc. | 7.7 | 7.71 | 7.7 | 7.71 | 236,600 | |
99 | 49 | 30.9 | JG Summit Holdings, Inc. | 47 | 48.1 | 47 | 47.85 | 1,614,300 | |
100 | 8.2 | 2.08 | Jolliville Holdings Corporation | 5.6 | 5.7 | 5.6 | 5.7 | 17,000 |
Loading…
Sheet1 Sheet2 Sheet3 Sheet4 |
Please press Ctrl-F5 to refresh the page and try again. A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
READ NEXT
EDITORS' PICK