Stock market table, July 2, 2013
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | (As of July 2, 2013) | ||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
3 | HIGH | LOW | BANKS | ||||||
4 | 105.5 | 68 | Asia United Bank Corporation | 79.95 | 84 | 79.95 | 79.95 | 857,180 | |
5 | 99 | 58.9 | BDO Unibank, Inc. | 87 | 88.5 | 86.5 | 87.3 | 2,829,840 | |
6 | 114 | 71.5 | Bank of the Philippine Islands | 93.05 | 95.5 | 93.05 | 93.2 | 2,528,570 | |
7 | 78.2 | 47 | China Banking Corporation | 66.1 | 67.2 | 66.1 | 66.5 | 57,530 | |
8 | 28.5 | 10 | Citystate Savings Bank | 13.48 | 13.48 | 13.48 | 13.48 | 100 | |
9 | 37.85 | 18.5 | East West Banking Corporation | 30 | 30.7 | 29.85 | 29.95 | 602,100 | |
10 | 139.5 | 90 | Metropolitan Bank and Trust Company | 114 | 117 | 113 | 113 | 2,156,910 | |
11 | 117 | 68.75 | Philippine National Bank | 87.9 | 88.9 | 86 | 87 | 880,580 | |
12 | 85 | 64 | Philippine Bank of Communications | 70 | 70 | 70 | 70 | 1,000 | |
13 | 38.85 | 23.7 | Philippine Business Bank | 25.7 | 27 | 25.7 | 26.15 | 62,500 | |
14 | 74.5 | 43 | Rizal Commercial Banking Corp. | 58 | 59.1 | 58 | 59.1 | 1,109,460 | |
15 | 206.4 | 128 | Security Bank Corporation | 160 | 163.9 | 159.9 | 160 | 1,491,660 | |
16 | 160 | 98.95 | Union Bank of the Philippines | 142 | 142.6 | 139 | 141 | 41,980 | |
17 | OTHER FINANCIAL INSTITUTIONS | ||||||||
18 | 2.42 | 1.32 | BDO Leasing and Finance, Inc. | 2.01 | 2.01 | 2 | 2 | 352,000 | |
19 | 1.6 | 0.67 | Bankard, Inc. | 1.04 | 1.09 | 1.04 | 1.08 | 202,000 | |
20 | 23.3 | 17.9 | COL Financial Group, Inc. | 19 | 19 | 18 | 19 | 14,500 | |
21 | 24 | 10.02 | Filipino Fund, Inc. | 16.48 | 16.48 | 16.1 | 16.1 | 300 | |
22 | 0.9 | 0.68 | First Abacus Financial Holdings Corp. | 0.84 | 0.84 | 0.84 | 0.84 | 200,000 | |
23 | 3.25 | 2.04 | I-Remit, Inc. | 2.88 | 2.88 | 2.88 | 2.88 | 2,000 | |
24 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.29 | 0.29 | 0.26 | 0.29 | 990,000 | |
25 | 620 | 420 | Manulife Financial Corporation | 590 | 590 | 590 | 590 | 760 | |
26 | 2.09 | 1.57 | National Reinsurance Corp. of the Phils. | 1.73 | 1.73 | 1.73 | 1.73 | 36,000 | |
27 | 515 | 349.6 | The Philippine Stock Exchange, Inc | 390 | 390 | 389 | 390 | 32,160 | |
28 | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,065.00 | 1,065.00 | 1,065.00 | 1,065.00 | 110 | |
29 | 2.92 | 1.71 | Vantage Equities, Inc. | 2.38 | 2.39 | 2.38 | 2.39 | 554,000 | |
30 | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
31 | 40.5 | 30.5 | Aboitiz Power Corporation | 34.3 | 34.8 | 34.3 | 34.3 | 943,200 | |
32 | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.25 | 1.27 | 1.25 | 1.27 | 110,000 | |
33 | 7.9 | 4.94 | Energy Development Corporation | 5.9 | 6 | 5.6 | 5.6 | 22,551,300 | |
34 | 27.45 | 15.7 | First Gen Corporation | 17.3 | 17.82 | 17.18 | 17.2 | 1,282,500 | |
35 | 113.8 | 68 | First Phil. Holdings Corp. | 79.95 | 81 | 79.4 | 79.85 | 339,820 | |
36 | 41.4 | 24.2 | Manila Water Company, Inc. | 31.6 | 32.4 | 31.45 | 32 | 5,888,700 | |
37 | 397 | 240 | Manila Electric Company | 335 | 335 | 328 | 329 | 162,650 | |
38 | 16.3 | 9.7 | Petron Corporation | 13.2 | 14 | 13.2 | 13.5 | 3,785,300 | |
39 | 8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.74 | 5.74 | 5.6 | 5.7 | 2,388,600 | |
40 | 6.48 | 4.42 | SPC Power Corporation | 4.96 | 4.96 | 4.96 | 4.96 | 2,000 | |
41 | 3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.23 | 2.28 | 2.19 | 2.21 | 13,377,000 | |
42 | 15 | 6.6 | Vivant Corporation | 9.5 | 9.5 | 9.5 | 9.5 | 1,300 | |
43 | FOOD, BEVERAGE AND TOBACCO | ||||||||
44 | 9.15 | 5 | AgriNurture, Inc. | 5.79 | 5.79 | 5.68 | 5.7 | 58,300 | |
45 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 1.43 | 1.45 | 1.4 | 1.4 | 570,000 | |
46 | 8.6 | 4.32 | D and L Industries, Inc. | 6.81 | 6.91 | 6.6 | 6.68 | 2,696,500 | |
47 | 30 | 20 | Del Monte Pacific Limited | 25 | 25.6 | 25 | 25.35 | 3,018,000 | |
48 | 21 | 12.5 | Ginebra San Miguel Inc. | 14 | 14.98 | 14 | 14.98 | 133,000 | |
49 | 151 | 93 | Jollibee Foods Corporation | 146 | 147 | 137.3 | 137.3 | 349,550 | |
50 | 28.4 | 4.25 | LT Group, Inc. | 22.25 | 22.6 | 22.2 | 22.45 | 3,496,000 | |
51 | 13.5 | 6.8 | Pancake House, Inc. | 11.94 | 11.94 | 11.94 | 11.94 | 2,000 | |
52 | 6.88 | 2.72 | Pepsi-Cola Products Philippines, Inc. | 5.99 | 5.99 | 5.84 | 5.84 | 276,900 | |
53 | 6.15 | 3.23 | RFM Corporation | 5.1 | 5.1 | 5 | 5.05 | 1,789,900 | |
54 | 950 | 210 | San Miguel Pure Foods Company Inc. | 220 | 225 | 220 | 223 | 286,400 | |
55 | 125 | 83 | San Miguel Corporation | 94.5 | 94.5 | 93 | 93.9 | 616,350 | |
56 | 0.22 | 0.118 | Swift Foods, Inc. | 0.121 | 0.121 | 0.121 | 0.121 | 50,000 | |
57 | 132.6 | 57.3 | Universal Robina Corporation | 123 | 124 | 117 | 117 | 603,330 | |
58 | 2.18 | 1.11 | Victorias Milling Company, Inc. | 1.78 | 1.87 | 1.78 | 1.86 | 719,000 | |
59 | 2.08 | 0.56 | Vitarich Corporation | 0.75 | 0.75 | 0.7 | 0.7 | 227,000 | |
60 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
61 | 39 | 16.02 | Asiabest Group International, Inc. | 18 | 18 | 17 | 18 | 300 | |
62 | 15.9 | 6.38 | EEI Corporation | 13.22 | 13.36 | 13.12 | 13.14 | 1,292,800 | |
63 | 13.98 | 5.3 | Federal Resources Investment Group, Inc. | 7 | 7 | 7 | 7 | 1,800 | |
64 | 15.98 | 11.4 | Holcim Philippines, Inc. | 13.66 | 14 | 13.66 | 14 | 33,000 | |
65 | 12.24 | 7.5 | Lafarge Republic, Inc. | 11 | 11.02 | 10.98 | 11 | 249,800 | |
66 | 8.24 | 0.99 | Mariwasa Siam Holdings, Inc. | 1.27 | 1.27 | 1 | 1.01 | 10,290,000 | |
67 | 24.2 | 13.54 | Megawide Construction Corporation | 20.7 | 21 | 20.7 | 20.7 | 547,500 | |
68 | 19.48 | 10.16 | Phinma Corporation | 12 | 12.5 | 12 | 12 | 220,100 | |
69 | 3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.01 | 1.06 | 1 | 1 | 2,233,000 | |
70 | 3.3 | 1.59 | TKC Steel Corporation | 2.01 | 2.26 | 2.01 | 2.22 | 99,000 | |
71 | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.42 | 1.48 | 1.39 | 1.39 | 179,000 | |
72 | CHEMICALS | ||||||||
73 | 3.12 | 2.47 | Chemrez Technologies, Inc. | 2.94 | 2.95 | 2.9 | 2.9 | 154,000 | |
74 | 3.1 | 1.6 | LMG Chemicals Corporation | 2.58 | 2.69 | 2.5 | 2.58 | 1,251,000 | |
75 | 2.5 | 1.46 | Mabuhay Vinyl Corporation | 1.98 | 2.1 | 1.98 | 2.1 | 88,000 | |
76 | 22.5 | 2.3 | Melco Crown (Philippines) Resorts Corp. | 9.42 | 10.3 | 9.22 | 9.6 | 5,338,800 | |
77 | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
78 | 24.42 | 6.04 | Cirtek Holdings Philippines Corporation | 16 | 16 | 15.5 | 15.9 | 1,700 | |
79 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.015 | 0.015 | 0.014 | 0.015 | 112,800,000 | |
80 | 5 | 2.88 | Integrated Micro-Electronics, Inc. | 2.88 | 2.88 | 2.88 | 2.88 | 18,000 | |
81 | OTHER INDUSTRIALS | ||||||||
82 | 31 | 13 | Alphaland Corporation | 20 | 20 | 20 | 20 | 500 | |
83 | 2.1 | 1.69 | Splash Corporation | 1.95 | 2.01 | 1.95 | 2.01 | 31,000 | |
84 | HOLDING FIRMS | ||||||||
85 | 49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.50 | 41.70 | 41.50 | 41.65 | 66,800 | |
86 | 7.1 | 4.5 | A. Soriano Corporation | 6.8 | 6.95 | 6.8 | 6.95 | 273,800 | |
87 | 1.03 | 0.61 | Abacus Cons. Res. and Hold’gs, Inc. | 0.64 | 0.64 | 0.62 | 0.62 | 228,000 | |
88 | 61 | 40 | Aboitiz Equity Ventures, Inc. | 48.2 | 50.5 | 48.2 | 50.5 | 1,653,650 | |
89 | 28.4 | 10.86 | Alliance Global Group, Inc. | 24 | 24.4 | 23.9 | 24 | 10,662,700 | |
90 | 2.7 | 1.8 | Anglo-Philippine Holdings Corporation | 1.91 | 1.92 | 1.91 | 1.91 | 93,000 | |
91 | 688 | 405 | Ayala Corporation | 610 | 613.5 | 596 | 600 | 466,750 | |
92 | 18.9 | 1.6 | Cosco Capital, Inc. | 9.78 | 9.92 | 9.58 | 9.65 | 5,409,300 | |
93 | 61.2 | 44.5 | DMCI Holdings, Inc. | 51.5 | 51.5 | 50 | 50.8 | 802,800 | |
94 | 6.99 | 3.9 | Filinvest Development Corporation | 4.9 | 4.9 | 4.87 | 4.9 | 374,000 | |
95 | 883.5 | 499 | GT Capital Holdings, Inc. | 789 | 790 | 760 | 775 | 116,740 | |
96 | 9.3 | 4.5 | House of Investments, Inc. | 7.45 | 7.7 | 7.45 | 7.7 | 200 | |
97 | 50 | 31.4 | JG Summit Holdings, Inc. | 40.45 | 41.5 | 40.3 | 40.6 | 599,900 | |
98 | 6 | 3.25 | Keppel Philippines Holdings, Inc. “A” | 4 | 4.2 | 4 | 4.2 | 1,300 | |
99 | 1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.68 | 0.68 | 0.65 | 0.68 | 71,000 | |
100 | 7.68 | 4.85 | Lopez Holdings Corporation | 5.12 | 5.3 | 5.11 | 5.13 | 8,403,000 |
Loading…
Sheet1 Sheet2 Sheet3 Sheet4 |
Please press Ctrl-F5 to refresh the page and try again. A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
READ NEXT
EDITORS' PICK