Philippine Stocks Market table as of March 27, 2013
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | (As of March 27, 2013) | ||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
3 | HIGH | LOW | BANKS | ||||||
4 | 99 | 54.13 | BDO Unibank, Inc. | 88.15 | 90 | 87.75 | 89.75 | 11,102,340 | |
5 | 114 | 65 | Bank of the Philippine Islands | 106.8 | 110 | 106.2 | 110 | 3,579,370 | |
6 | 68.3 | 42.27 | China Banking Corporation | 63.55 | 64 | 63.55 | 64 | 77,210 | |
7 | 36.2 | 18.5 | East West Banking Corporation | 33.45 | 33.55 | 33.35 | 33.4 | 717,800 | |
8 | 122 | 81.75 | Metropolitan Bank and Trust Company | 118.4 | 119.5 | 115.8 | 117 | 4,120,600 | |
9 | 107.6 | 67.4 | Philippine National Bank | 101 | 102.1 | 99.6 | 101 | 362,610 | |
10 | 140 | 78 | Philippine Savings Bank | 117.1 | 140 | 117.1 | 137 | 6,690 | |
11 | 38.85 | 33.3 | Philippine Business Bank | 34.2 | 34.6 | 34.2 | 34.3 | 561,000 | |
12 | 70.5 | 40.35 | Rizal Commercial Banking Corp. | 68.8 | 70 | 68.8 | 70 | 1,776,140 | |
13 | 186.2 | 120.1 | Security Bank Corporation | 180 | 183 | 180 | 182 | 636,230 | |
14 | 127 | 94.6 | Union Bank of the Philippines | 123.5 | 125 | 123 | 125 | 456,760 | |
15 | OTHER FINANCIAL INSTITUTIONS | ||||||||
16 | 1.5 | 0.67 | Bankard, Inc. | 1.1 | 1.3 | 1.1 | 1.23 | 4,321,000 | |
17 | 23.9 | 17.9 | COL Financial Group, Inc. | 20.4 | 20.6 | 20.3 | 20.45 | 206,800 | |
18 | 24 | 8.63 | Filipino Fund, Inc. | 20.9 | 23.5 | 20.9 | 23.45 | 39,000 | |
19 | 0.9 | 0.68 | First Abacus Financial Holdings Corp. | 0.86 | 0.86 | 0.86 | 0.86 | 200,000 | |
20 | 3.25 | 2.04 | I-Remit, Inc. | 2.86 | 2.9 | 2.84 | 2.9 | 382,000 | |
21 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.58 | 0.65 | 0.52 | 0.6 | 39,827,000 | |
22 | 590 | 420 | Manulife Financial Corporation | 545 | 550 | 545 | 550 | 120 | |
23 | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 29.35 | 29.35 | 29.35 | 29.35 | 100 | |
24 | 2.59 | 1.69 | National Reinsurance Corp. of the Phils. | 1.9 | 1.9 | 1.86 | 1.88 | 403,000 | |
25 | 515 | 342 | The Philippine Stock Exchange, Inc | 457.4 | 463 | 456 | 463 | 35,660 | |
26 | 2.7 | 1.71 | Vantage Equities, Inc. | 2.6 | 2.7 | 2.6 | 2.7 | 1,023,000 | |
27 | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
28 | 40.5 | 31 | Aboitiz Power Corporation | 36.6 | 37.2 | 36.6 | 37 | 8,029,800 | |
29 | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.38 | 1.39 | 1.37 | 1.38 | 1,866,000 | |
30 | 4.99 | 2.12 | Calapan Ventures, Inc. | 4.5 | 4.5 | 4.5 | 4.5 | 1,000 | |
31 | 7.9 | 5.59 | Energy Development Corporation | 6.6 | 6.69 | 6.4 | 6.46 | 40,942,900 | |
32 | 27.45 | 13.3 | First Gen Corporation | 24.8 | 25.25 | 24.2 | 24.75 | 7,166,000 | |
33 | 113.8 | 61.5 | First Phil. Holdings Corp. | 106.9 | 106.9 | 104.5 | 105 | 750,210 | |
34 | 40.5 | 22.7 | Manila Water Company, Inc. | 37.75 | 40.5 | 37.75 | 40 | 2,755,900 | |
35 | 330 | 218.8 | Manila Electric Company | 315 | 330 | 315 | 326.6 | 705,380 | |
36 | 14.48 | 9.7 | Petron Corporation | 14.04 | 14.4 | 14 | 14.3 | 7,855,900 | |
37 | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 9.54 | 9.55 | 9.5 | 9.55 | 1,619,300 | |
38 | 7.6 | 3.4 | SPC Power Corporation | 4.75 | 4.82 | 4.75 | 4.82 | 119,000 | |
39 | 2.72 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.27 | 2.31 | 2.24 | 2.29 | 19,271,000 | |
40 | FOOD, BEVERAGE AND TOBACCO | ||||||||
41 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 2.11 | 2.11 | 2.07 | 2.07 | 1,202,000 | |
42 | 20 | 12 | Central Azucarera De Tarlac | 15.96 | 15.96 | 15.96 | 15.96 | 100 | |
43 | 7.2 | 4.32 | D and L Industries, Inc. | 6.9 | 7.05 | 6.9 | 6.99 | 7,808,400 | |
44 | 131.2 | 93 | Jollibee Foods Corporation | 121 | 126 | 121 | 126 | 1,233,780 | |
45 | 17.86 | 3.7 | LT Group, Inc. | 17.1 | 17.86 | 17.1 | 17.84 | 11,568,700 | |
46 | 6.88 | 2.5 | Pepsi-Cola Products Philippines, Inc. | 6.28 | 6.28 | 6.19 | 6.28 | 3,213,400 | |
47 | 5.18 | 1.67 | RFM Corporation | 4.75 | 4.75 | 4.72 | 4.72 | 465,000 | |
48 | 3.9 | 2.3 | Roxas Holdings, Inc. | 3.01 | 3.01 | 3 | 3 | 27,000 | |
49 | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 271 | 275 | 271 | 274.6 | 81,820 | |
50 | 125 | 100 | San Miguel Corporation | 116.8 | 117.5 | 115.1 | 115.5 | 826,470 | |
51 | 115 | 57.3 | Universal Robina Corporation | 108.3 | 115 | 108.3 | 113 | 5,486,770 | |
52 | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.5 | 1.51 | 1.45 | 1.5 | 1,410,000 | |
53 | 2.08 | 0.47 | Vitarich Corporation | 0.92 | 0.97 | 0.91 | 0.96 | 1,986,000 | |
54 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
55 | 51.85 | 17.1 | Asiabest Group International, Inc. | 20.75 | 20.8 | 19.8 | 19.8 | 22,300 | |
56 | 89.95 | 50 | Concrete Aggregates Corp. “A” | 50.05 | 64.5 | 50 | 64.5 | 270 | |
57 | 13.4 | 5.63 | EEI Corporation | 13 | 13.12 | 12.96 | 13.1 | 1,264,600 | |
58 | 14 | 11 | Holcim Philippines, Inc. | 13.7 | 13.72 | 13.7 | 13.72 | 53,900 | |
59 | 12.02 | 7.18 | Lafarge Republic, Inc. | 10.9 | 10.9 | 10.6 | 10.88 | 293,800 | |
60 | 8.24 | 2.3 | Mariwasa Siam Holdings, Inc. | 5.09 | 5.09 | 4.7 | 4.85 | 414,600 | |
61 | 18.8 | 13.54 | Megawide Construction Corporation | 18 | 18.1 | 17.98 | 18.1 | 443,600 | |
62 | 14 | 10.16 | Phinma Corporation | 13 | 13.2 | 12.9 | 12.9 | 8,600 | |
63 | 2.61 | 1.59 | TKC Steel Corporation | 1.69 | 1.79 | 1.69 | 1.76 | 263,000 | |
64 | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.53 | 1.54 | 1.53 | 1.54 | 164,000 | |
65 | CHEMICALS | ||||||||
66 | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.89 | 2.9 | 2.89 | 2.9 | 528,000 | |
67 | 4.25 | 1.44 | LMG Chemicals Corporation | 2.54 | 2.54 | 2.41 | 2.41 | 94,000 | |
68 | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 14.5 | 14.6 | 14.16 | 14.6 | 25,900 | |
69 | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
70 | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 18.5 | 18.7 | 18 | 18.5 | 23,300 | |
71 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.019 | 0.019 | 0.018 | 0.019 | 3,200,000 | |
72 | 5.04 | 3.8 | Integrated Micro-Electronics, Inc. | 3.86 | 3.86 | 3.84 | 3.85 | 192,000 | |
73 | 0.94 | 0.59 | Ionics, Inc. | 0.67 | 0.67 | 0.67 | 0.67 | 50,000 | |
74 | OTHER INDUSTRIALS | ||||||||
75 | 44 | 15 | Alphaland Corporation | 23.9 | 23.9 | 23.9 | 23.9 | 2,500 | |
76 | 2.05 | 1.69 | Splash Corporation | 1.76 | 1.76 | 1.7 | 1.72 | 108,000 | |
77 | HOLDING FIRMS | ||||||||
78 | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 40.00 | 41.50 | 40.00 | 41.50 | 778,300 | |
79 | 7.1 | 4.23 | A. Soriano Corporation | 6.9 | 6.95 | 6.9 | 6.95 | 9,400 | |
80 | 2.98 | 0.9 | ATN Holdings, Inc. “A” | 1.03 | 1.15 | 1.03 | 1.14 | 439,000 | |
81 | 3.52 | 0.88 | ATN Holdings, Inc. “B” | 1 | 1.17 | 1 | 1.17 | 339,000 | |
82 | 1.03 | 0.64 | Abacus Cons. Res. and Hold’gs, Inc. | 0.68 | 0.68 | 0.65 | 0.65 | 1,309,000 | |
83 | 61 | 44 | Aboitiz Equity Ventures, Inc. | 54.75 | 55.2 | 54.75 | 55.15 | 4,403,610 | |
84 | 0.173 | 0.014 | Alcorn Gold Resources Corp. | 0.16 | 0.162 | 0.159 | 0.159 | 183,870,000 | |
85 | 23 | 10.86 | Alliance Global Group, Inc. | 21.1 | 21.65 | 20.85 | 21.15 | 28,775,500 | |
86 | 6.3 | 3.75 | Asia Amalgamated Holdings Corp. | 4.4 | 4.41 | 4.4 | 4.41 | 100,000 | |
87 | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.31 | 2.31 | 2.3 | 2.3 | 108,000 | |
88 | 595 | 395 | Ayala Corporation | 558.5 | 582 | 558 | 566 | 1,302,780 | |
89 | 64.8 | 50 | DMCI Holdings, Inc. | 54.5 | 55.8 | 53.8 | 55 | 2,669,620 | |
90 | 6.32 | 3.87 | Filinvest Development Corporation | 5.65 | 5.8 | 5.65 | 5.8 | 17,100 | |
91 | 805 | 455.4 | GT Capital Holdings, Inc. | 739 | 746 | 730 | 733 | 425,770 | |
92 | 8.38 | 4.02 | House of Investments, Inc. | 7.81 | 7.81 | 7.7 | 7.7 | 190,300 | |
93 | 43.5 | 28.1 | JG Summit Holdings, Inc. | 41.95 | 43.5 | 41.5 | 42.5 | 3,678,600 | |
94 | 1.39 | 0.86 | Lodestar Investment Hldgs Corp. | 0.91 | 0.91 | 0.91 | 0.91 | 102,000 | |
95 | 7.68 | 5.04 | Lopez Holdings Corporation | 7.2 | 7.22 | 7.14 | 7.22 | 5,787,400 | |
96 | 0.74 | 0.32 | Mabuhay Holdings Corporation | 0.6 | 0.6 | 0.59 | 0.59 | 600,000 | |
97 | 3.82 | 1.68 | Marcventures Holdings, Inc. | 1.7 | 1.75 | 1.7 | 1.75 | 16,000 | |
98 | 5.64 | 3.85 | Metro Pacific Investments Corporation | 5.58 | 5.64 | 5.44 | 5.58 | 60,614,600 | |
99 | 7.65 | 4.38 | Minerales Industrias Corporation | 6.59 | 6.59 | 6.59 | 6.59 | 11,000 | |
100 | 2.7 | 1.02 | Prime Media Holdings, Inc. | 1.91 | 1.92 | 1.86 | 1.86 | 79,000 |
Loading…
Sheet1 Sheet2 Sheet3 Sheet4 |
Please press Ctrl-F5 to refresh the page and try again. A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
READ NEXT
EDITORS' PICK