Philippine Stock Market Table, October 18, 2013
(As of Oct. 18, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
HIGH | LOW | BANKS | ||||||
105.5 | 56 | Asia United Bank Corporation | 71.8 | 73 | 71.3 | 72.7 | 85,720 | |
99 | 62.3 | BDO Unibank, Inc. | 81 | 81.2 | 80.9 | 81 | 4,214,790 | |
114 | 81 | Bank of the Philippine Islands | 103 | 104.2 | 103 | 104 | 1,395,570 | |
71.09 | 47.45 | China Banking Corporation | 61.6 | 61.6 | 61 | 61.5 | 12,940 | |
28 | 8.58 | Citystate Savings Bank | 9 | 9.2 | 9 | 9.2 | 8,300 | |
37.85 | 22.8 | East West Banking Corporation | 25.6 | 25.9 | 25.2 | 25.2 | 807,100 | |
107.31 | 70.15 | Metropolitan Bank and Trust Company | 90.9 | 92.7 | 90.75 | 92 | 3,381,930 | |
117 | 65 | Philippine National Bank | 89.6 | 89.65 | 89 | 89 | 1,118,640 | |
145 | 85 | Philippine Savings Bank | 120 | 120 | 120 | 120 | 1,000 | |
38.85 | 21.85 | Philippine Business Bank | 24.25 | 24.25 | 24 | 24.05 | 73,900 | |
74.5 | 40.75 | Rizal Commercial Banking Corp. | 46 | 46 | 45.5 | 45.85 | 116,800 | |
206.4 | 105.7 | Security Bank Corporation | 136.5 | 137 | 135.9 | 136 | 817,050 | |
160 | 106.8 | Union Bank of the Philippines | 121.7 | 122.1 | 121 | 122 | 35,510 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
3.74 | 2.12 | AG Finance, Incorporated | 3.42 | 3.55 | 3.42 | 3.5 | 203,000 | |
2.42 | 1.32 | BDO Leasing and Finance, Inc. | 2 | 2 | 2 | 2 | 10,000 | |
2.04 | 0.69 | Bankard, Inc. | 1.74 | 1.96 | 1.62 | 1.89 | 10,259,000 | |
21 | 16.5 | COL Financial Group, Inc. | 17 | 17 | 17 | 17 | 4,300 | |
24 | 10.2 | Filipino Fund, Inc. | 16.6 | 16.8 | 16.6 | 16.8 | 2,900 | |
0.9 | 0.72 | First Abacus Financial Holdings Corp. | 0.78 | 0.78 | 0.77 | 0.77 | 500,000 | |
0.73 | 0.2 | MEDCO Holdings, Inc. | 0.25 | 0.25 | 0.24 | 0.24 | 310,000 | |
750 | 451 | Manulife Financial Corporation | 665 | 675 | 665 | 675 | 100 | |
35.95 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 20.1 | 21 | 20.1 | 20.85 | 7,000 | |
2.01 | 1.56 | National Reinsurance Corp. of the Phils. | 1.65 | 1.65 | 1.65 | 1.65 | 2,000 | |
515 | 352 | The Philippine Stock Exchange, Inc | 358.2 | 362 | 358.2 | 360.6 | 2,770 | |
1,450.00 | 945 | Sun Life Financial, Inc. | 1,330.00 | 1,330.00 | 1,330.00 | 1,330.00 | 140 | |
2.92 | 2.12 | Vantage Equities, Inc. | 2.67 | 2.7 | 2.67 | 2.7 | 153,000 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
40.5 | 30 | Aboitiz Power Corporation | 35 | 35.15 | 34.85 | 35 | 1,797,400 | |
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.38 | 1.38 | 1.36 | 1.36 | 13,000 | |
11 | 3.47 | Calapan Ventures, Inc. | 6.3 | 6.3 | 6.01 | 6.01 | 1,800 | |
7.9 | 4.94 | Energy Development Corporation | 5.9 | 5.9 | 5.6 | 5.72 | 10,090,100 | |
27.45 | 15.5 | First Gen Corporation | 16.16 | 16.6 | 16.16 | 16.32 | 19,018,100 | |
113.8 | 68 | First Phil. Holdings Corp. | 73 | 73.2 | 71.65 | 71.75 | 857,960 | |
41.4 | 25 | Manila Water Company, Inc. | 26.4 | 26.5 | 26.3 | 26.4 | 4,350,400 | |
397 | 248 | Manila Electric Company | 308 | 315 | 308 | 312.8 | 543,540 | |
16.3 | 10.22 | Petron Corporation | 12.4 | 12.6 | 12.4 | 12.56 | 147,400 | |
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 4.96 | 5.05 | 4.95 | 4.99 | 4,058,000 | |
3 | 1.08 | Trans-Asia Oil and Energy Dev’t Corp. | 2.18 | 2.25 | 2.18 | 2.19 | 3,674,000 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
8.75 | 5 | AgriNurture, Inc. | 5.9 | 5.9 | 5.8 | 5.81 | 25,400 | |
2.26 | 1.09 | Alliance Select Foods Int’l, Inc. | 1.18 | 1.26 | 1.18 | 1.24 | 1,120,000 | |
8.6 | 4.32 | D and L Industries, Inc. | 6.66 | 6.71 | 6.58 | 6.6 | 3,876,700 | |
39.5 | 20 | Del Monte Pacific Limited | 32.95 | 33.4 | 32.5 | 32.85 | 1,691,000 | |
27.4 | 12.5 | Ginebra San Miguel Inc. | 25.5 | 25.65 | 25.2 | 25.6 | 590,200 | |
179.5 | 100.9 | Jollibee Foods Corporation | 176 | 177.5 | 175.5 | 176.5 | 853,340 | |
28.4 | 11.34 | LT Group, Inc. | 17.5 | 17.8 | 16.74 | 16.88 | 19,112,900 | |
55.5 | 38.5 | Liberty Flour Mills, Inc. | 53 | 53 | 53 | 53 | 3,000 | |
6.88 | 4.5 | Pepsi-Cola Products Philippines, Inc. | 4.91 | 5.05 | 4.91 | 5.02 | 37,374,000 | |
6.15 | 3.89 | RFM Corporation | 5.35 | 5.36 | 5.28 | 5.29 | 448,100 | |
750 | 200 | San Miguel Pure Foods Company Inc. | 233 | 240 | 233 | 235 | 49,180 | |
125 | 65.5 | San Miguel Corporation | 83 | 85.5 | 82 | 85 | 1,440,610 | |
135.4 | 70.1 | Universal Robina Corporation | 122.2 | 124.8 | 122.2 | 124.7 | 2,475,810 | |
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.64 | 1.64 | 1.61 | 1.61 | 148,000 | |
2.08 | 0.59 | Vitarich Corporation | 0.7 | 0.8 | 0.7 | 0.75 | 8,528,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
24.9 | 15.12 | Asiabest Group International, Inc. | 16.5 | 16.88 | 16.5 | 16.88 | 200 | |
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.02 | 1.02 | 1.01 | 1.01 | 141,000 | |
15.9 | 8.5 | EEI Corporation | 9.35 | 9.7 | 9.31 | 9.6 | 4,262,600 | |
15.98 | 12 | Holcim Philippines, Inc. | 12.92 | 13 | 12.92 | 13 | 30,000 | |
12.24 | 8.9 | Lafarge Republic, Inc. | 9.2 | 9.45 | 9.1 | 9.16 | 2,777,300 | |
18.62 | 10.42 | Megawide Construction Corporation | 11.9 | 11.9 | 11.76 | 11.8 | 2,359,800 | |
19.48 | 10.24 | Phinma Corporation | 13.04 | 13.04 | 13.02 | 13.02 | 9,600 | |
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.05 | 1.07 | 1.05 | 1.07 | 229,000 | |
2.4 | 1.25 | Vulcan Industrial and Mining Corporation | 1.44 | 1.55 | 1.44 | 1.48 | 1,499,000 | |
CHEMICALS | ||||||||
3.12 | 2.62 | Chemrez Technologies, Inc. | 3.05 | 3.05 | 3.05 | 3.05 | 72,000 | |
22.5 | 2.52 | Melco Crown (Philippines) Resorts Corp. | 10.98 | 11.36 | 10.9 | 11.06 | 10,471,600 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
24.42 | 7.71 | Cirtek Holdings Philippines Corporation | 14.88 | 14.88 | 14.88 | 14.88 | 1,600 | |
0.027 | 0.012 | Greenergy Holdings, Inc. | 0.013 | 0.013 | 0.012 | 0.013 | 63,500,000 | |
5 | 1.81 | Integrated Micro-Electronics, Inc. | 2.75 | 2.78 | 2.7 | 2.78 | 382,000 | |
0.87 | 0.43 | Ionics, Inc. | 0.44 | 0.49 | 0.43 | 0.48 | 620,000 | |
6.75 | 4.5 | Panasonic Manufacturing Phils. Corp. | 5.04 | 5.2 | 5.04 | 5.2 | 2,100 | |
HOLDING FIRMS | ||||||||
49.90 | 28.95 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 35.15 | 35.15 | 34.25 | 34.25 | 155,800 | |
7.3 | 4.7 | A. Soriano Corporation | 7.04 | 7.08 | 7.04 | 7.08 | 101,900 | |
0.78 | 0.57 | Abacus Cons. Res. and Hold’gs, Inc. | 0.59 | 0.59 | 0.59 | 0.59 | 409,000 | |
61 | 40 | Aboitiz Equity Ventures, Inc. | 49 | 50.5 | 49 | 50.5 | 1,406,500 | |
28.4 | 14.1 | Alliance Global Group, Inc. | 26.25 | 26.6 | 26.25 | 26.45 | 14,534,300 | |
6.3 | 1.5 | Asia Amalgamated Holdings Corp. | 2.41 | 2.41 | 2.41 | 2.41 | 5,000 | |
688 | 420 | Ayala Corporation | 624 | 628 | 621.5 | 624 | 232,840 | |
18.9 | 8 | Cosco Capital, Inc. | 10.84 | 10.94 | 10.66 | 10.78 | 9,768,000 | |
61.2 | 44 | DMCI Holdings, Inc. | 53.5 | 54.4 | 52 | 54 | 1,664,890 | |
6.99 | 3.9 | Filinvest Development Corporation | 4.12 | 4.15 | 4.12 | 4.12 | 419,000 | |
883.5 | 521 | GT Capital Holdings, Inc. | 844 | 860 | 835 | 856 | 213,940 | |
9.3 | 5.67 | House of Investments, Inc. | 5.8 | 5.85 | 5.8 | 5.85 | 179,200 | |
50 | 32.55 | JG Summit Holdings, Inc. | 44 | 44 | 43.45 | 43.55 | 723,400 | |
8.9 | 5.45 | Jolliville Holdings Corporation | 5.5 | 5.5 | 5.5 | 5.5 | 3,600 | |
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.85 | 0.85 | 0.8 | 0.83 | 587,000 | |
7.68 | 4.48 | Lopez Holdings Corporation | 4.94 | 4.94 | 4.84 | 4.85 | 1,772,000 | |
0.81 | 0.32 | Mabuhay Holdings Corporation | 0.7 | 0.73 | 0.69 | 0.73 | 7,346,000 | |
3.25 | 1.4 | Marcventures Holdings, Inc. | 2.98 | 3.25 | 2.87 | 3.24 | 40,513,000 | |
6.33 | 4 | Metro Pacific Investments Corporation | 4.95 | 4.95 | 4.88 | 4.9 | 82,049,000 | |
7.65 | 4.7 | Minerales Industrias Corporation | 5.29 | 5.3 | 5.25 | 5.3 | 45,000 | |
0.062 | 0.027 | Pacifica, Inc. | 0.028 | 0.028 | 0.028 | 0.028 | 1,600,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.31 | 1.93 | 1.31 | 1.85 | 1,333,000 | |
970.4 | 605 | SM Investments Corporation | 848.5 | 856 | 847.5 | 854 | 138,420 | |
0.42 | 0.28 | Sinophil Corporation | 0.29 | 0.29 | 0.29 | 0.29 | 10,000 | |
2.54 | 1.5 | Solid Group, Inc. | 1.55 | 1.58 | 1.54 | 1.57 | 505,000 | |
500 | 227 | Synergy Grid and Dev’t Phils., Inc. | 240 | 255 | 240 | 255 | 20 | |
0.35 | 0.16 | Wellex Industries, Inc. | 0.2 | 0.224 | 0.2 | 0.21 | 180,000 | |
0.77 | 0.27 | Zeus Holdings, Inc. | 0.37 | 0.37 | 0.36 | 0.36 | 310,000 | |
PROPERTY | ||||||||
2.61 | 1.02 | A Brown Company, Inc. | 1.28 | 1.28 | 1.21 | 1.26 | 16,000 | |
2.26 | 0.53 | Araneta Properties, Inc. | 1.38 | 1.38 | 1.33 | 1.33 | 14,000 | |
35.7 | 21.85 | Ayala Land, Inc. | 30.5 | 31.2 | 30.3 | 30.5 | 11,556,100 | |
7.1 | 4.25 | Belle Corporation | 5.18 | 5.3 | 5.18 | 5.2 | 7,913,000 | |
6.73 | 3.7 | Cebu Holdings, Inc. | 5.69 | 5.8 | 5.69 | 5.8 | 39,700 | |
2.44 | 1.08 | Century Properties Group, Inc. | 1.63 | 1.73 | 1.63 | 1.69 | 22,145,000 | |
2.2 | 1.21 | City and Land Developers, Inc. | 1.6 | 1.6 | 1.6 | 1.6 | 21,000 | |
1.16 | 0.92 | Cityland Development Corporation | 1.08 | 1.08 | 1.08 | 1.08 | 2,000 | |
0.083 | 0.06 | Crown Equities, Inc. | 0.072 | 0.072 | 0.072 | 0.072 | 290,000 | |
0.88 | 0.49 | Cyber Bay Corporation | 0.52 | 0.55 | 0.52 | 0.53 | 2,213,000 | |
1.21 | 0.88 | Empire East Land Holdings, Inc. | 0.95 | 0.97 | 0.94 | 0.94 | 131,000 | |
2.27 | 1.35 | Filinvest Land, Inc. | 1.74 | 1.74 | 1.68 | 1.68 | 11,356,000 | |
2.76 | 1.3 | Global-Estate Resorts, Inc. | 1.45 | 1.47 | 1.42 | 1.44 | 1,189,000 | |
1.73 | 1.05 | IRC Properties, Inc. | 1.5 | 1.52 | 1.5 | 1.51 | 588,000 | |
0.197 | 0.077 | MRC Allied, Inc. | 0.089 | 0.091 | 0.088 | 0.091 | 4,240,000 | |
4.31 | 2.38 | Megaworld Corporation | 3.7 | 3.82 | 3.69 | 3.81 | 45,416,000 | |
0.84 | 0.36 | Phil. Estates Corporation | 0.43 | 0.43 | 0.43 | 0.43 | 10,000 | |
0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.45 | 0.45 | 0.45 | 0.45 | 70,000 | |
4.18 | 2.4 | Primex Corporation | 3 | 3 | 2.7 | 2.7 | 3,000 | |
26.9 | 18.2 | Robinson Land Corporation | 23.3 | 23.3 | 22.3 | 23.2 | 5,588,400 | |
3.52 | 1.68 | Rockwell Land Corporation | 1.9 | 2.01 | 1.9 | 2 | 3,718,000 | |
21.9 | 14.24 | SM Prime Holdings, Inc. | 16.6 | 16.82 | 16.5 | 16.5 | 16,018,700 | |
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.61 | 0.67 | 0.6 | 0.65 | 3,989,000 | |
4.1 | 3.31 | Starmalls, Inc. | 3.65 | 3.65 | 3.65 | 3.65 | 30,000 | |
2.4 | 0.51 | Suntrust Home Developers, Inc. | 1.24 | 1.29 | 1.23 | 1.24 | 2,970,000 | |
7.1 | 4.69 | Vista Land and Lifescapes, Inc. | 5.76 | 5.76 | 5.69 | 5.7 | 9,234,900 | |
MEDIA | ||||||||
47 | 29.8 | ABS-CBN Corporation | 33.1 | 33.5 | 33.1 | 33.5 | 25,300 | |
10.26 | 7.22 | GMA Holdings, Inc. | 7.50 | 7.50 | 7.40 | 7.40 | 406,600 | |
9.99 | 7.5 | GMA Network, Inc. | 7.77 | 7.8 | 7.7 | 7.7 | 30,600 | |
1.01 | 0.61 | Manila Bulletin Publishing Corp. | 0.73 | 0.73 | 0.73 | 0.73 | 1,000 | |
TELECOMMUNICATIONS | ||||||||
1,780.00 | 1,058.00 | Globe Telecom, Inc. | 1,710.00 | 1,780.00 | 1,674.00 | 1,780.00 | 22,735 | |
3.4 | 1.45 | Liberty Telecoms Holdings, Inc. | 1.89 | 1.9 | 1.89 | 1.9 | 83,000 | |
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 2,888.00 | 2,888.00 | 2,852.00 | 2,856.00 | 238,520 | |
INFORMATION TECHNOLOGY | ||||||||
6.56 | 3.72 | DFNN, Inc. | 4.09 | 4.09 | 4.09 | 4.09 | 1,000 | |
22 | 3.86 | Emperador Inc. | 11.86 | 11.86 | 11.66 | 11.72 | 19,665,200 | |
2.85 | 1.82 | ISM Communications Corporation | 1.86 | 1.86 | 1.85 | 1.85 | 20,000 | |
1.05 | 0.3 | Millenium Global Holdings, Inc. | 0.38 | 0.4 | 0.38 | 0.4 | 150,000 | |
5.99 | 0.01 | NextStage, Inc. | 2.09 | 2.09 | 2.08 | 2.08 | 22,000 | |
17.02 | 10 | Philweb Corporation | 10.4 | 10.58 | 10.12 | 10.12 | 648,300 | |
4.5 | 1.14 | Yehey! Corporation | 1.24 | 1.24 | 1.24 | 1.24 | 9,000 | |
19.98 | 4.21 | iRipple, Inc. | 13 | 13 | 13 | 13 | 7,900 | |
TRANSPORTATION SERVICES | ||||||||
3.15 | 1.5 | 2GO Group, Inc. | 1.69 | 1.69 | 1.69 | 1.69 | 1,000 | |
84.8 | 49.7 | Cebu Air, Inc. | 54.4 | 54.8 | 53.3 | 54.05 | 217,840 | |
106.5 | 68.85 | Int’l Container Terminal Services, Inc. | 102.4 | 106.5 | 102.4 | 105.6 | 851,950 | |
7.35 | 4.2 | PAL Holdings Inc. | 5.6 | 5.7 | 5.55 | 5.7 | 10,900 | |
HOTEL AND LEISURE | ||||||||
1.48 | 1.01 | Acesite (Phils.) Hotel Corp. | 1.13 | 1.14 | 1.13 | 1.14 | 5,000 | |
0.209 | 0.109 | Boulevard Holdings, Inc. | 0.155 | 0.163 | 0.152 | 0.16 | 423,840,000 | |
0.48 | 0.32 | Waterfront Philippines, Inc. | 0.39 | 0.4 | 0.39 | 0.4 | 410,000 | |
EDUCATION | ||||||||
1,300.00 | 1,000.00 | Far Eastern University, Inc. | 1,120.00 | 1,120.00 | 1,120.00 | 1,120.00 | 5 | |
1.8 | 0.65 | STI Education Systems Holdings, Inc. | 0.69 | 0.7 | 0.67 | 0.67 | 33,503,000 | |
12.5 | 7.24 | iPeople, Inc. | 12 | 12 | 12 | 12 | 16,100 | |
CASINOS AND GAMING | ||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 10.5 | 10.64 | 10.48 | 10.5 | 1,658,100 | |
0.069 | 0.012 | IP E-Game Ventures Inc. | 0.014 | 0.014 | 0.014 | 0.014 | 6,000,000 | |
8.25 | 5.63 | Leisure and Resorts World Corporation | 6.1 | 6.2 | 6.1 | 6.1 | 86,700 | |
3.17 | 1.74 | Manila Jockey Club, Inc. | 2.1 | 2.1 | 2.1 | 2.1 | 129,000 | |
17.5 | 13.78 | Pacific Online Systems Corporation | 15.88 | 15.96 | 15.86 | 15.96 | 200,600 | |
RETAIL | ||||||||
7.78 | 2.97 | Calata Corporation | 3.1 | 3.16 | 3.08 | 3.09 | 159,000 | |
130.43 | 54.44 | Philippine Seven Corporation | 103 | 104 | 103 | 103 | 395,080 | |
47.5 | 28.7 | Puregold Price Club, Inc. | 46.35 | 47 | 45.7 | 46.5 | 1,662,600 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.73 | 0.74 | 0.73 | 0.73 | 2,541,000 | |
20 | 8 | Globalport 900, Inc. | 10.9 | 11 | 10.9 | 11 | 2,000 | |
0.51 | 0.35 | Now Corporation | 0.37 | 0.41 | 0.36 | 0.41 | 90,000 | |
3.47 | 1.9 | Paxys, Inc. | 2 | 2.02 | 2 | 2.02 | 159,000 | |
MINING | ||||||||
0.0068 | 0.003 | Abra Mining and Industrial Corp. | 0.0032 | 0.0032 | 0.0032 | 0.0032 | 2,000,000 | |
4.95 | 1.9 | Apex Mining Company, Inc. “A” | 2.91 | 3 | 2.9 | 3 | 117,000 | |
5 | 2.94 | Apex Mining Company, Inc. “B” | 2.95 | 2.95 | 2.94 | 2.94 | 51,000 | |
23.35 | 11.7 | Atlas Cons. Mining and Dev’t Corp. | 12.44 | 12.44 | 11.98 | 12 | 1,653,200 | |
1.35 | 0.58 | Century Peak Metals Holdings Corporation | 0.65 | 0.66 | 0.65 | 0.65 | 360,000 | |
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.96 | 0.97 | 0.96 | 0.97 | 647,000 | |
20.2 | 5 | Dizon Copper Silver Mines, Inc. | 5.11 | 5.5 | 5.09 | 5.29 | 17,000 | |
0.6 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.43 | 0.44 | 0.43 | 0.43 | 1,070,000 | |
1.23 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.42 | 0.44 | 0.42 | 0.43 | 75,440,000 | |
1.31 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.43 | 0.46 | 0.43 | 0.44 | 25,160,000 | |
0.066 | 0.021 | Manila Mining Corporation “A” | 0.023 | 0.024 | 0.022 | 0.023 | 47,900,000 | |
0.073 | 0.023 | Manila Mining Corporation “B” | 0.025 | 0.025 | 0.024 | 0.024 | 54,100,000 | |
7.1 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 2.7 | 2.7 | 2.65 | 2.7 | 582,000 | |
22.84 | 12.62 | Nickel Asia Corporation | 14.8 | 15.2 | 14.74 | 15.2 | 1,924,200 | |
4.48 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.4 | 1.55 | 1.39 | 1.48 | 5,792,000 | |
19.76 | 7.86 | Philex Mining Corporation | 8.5 | 8.63 | 8.5 | 8.56 | 618,300 | |
305.8 | 217 | Semirara Mining Corporation | 280 | 290 | 279.6 | 280 | 433,990 | |
OIL | ||||||||
0.32 | 0.238 | Basic Energy Corporation | 0.24 | 0.24 | 0.24 | 0.24 | 10,000 | |
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.02 | 0.02 | 0.019 | 0.02 | 313,400,000 | |
0.027 | 0.019 | Oriental Pet. and Minerals Corp. “B” | 0.022 | 0.022 | 0.021 | 0.022 | 29,800,000 | |
7.24 | 4.02 | Petroenergy Resources Corporation | 5.6 | 5.99 | 5.6 | 5.65 | 388,400 | |
34.8 | 8.5 | Philex Petroleum Corporation | 8.98 | 9 | 8.86 | 8.86 | 72,000 | |
0.047 | 0.033 | The Philodrill Corporation | 0.04 | 0.04 | 0.039 | 0.039 | 315,900,000 | |
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,628.35 | 1,639.69 | 1,628.35 | 1,636.50 | 0.61 | 9.99 | 23,523,690 | 1,068,745,581.70 |
Industrials | 9,354.74 | 9,464.23 | 9,354.74 | 9,403.95 | 0.53 | 49.21 | 211,278,229 | 2,615,248,543.64 |
Holding Firms | 5,968.07 | 6,019.34 | 5,968.07 | 6,019.34 | 0.97 | 57.74 | 166,057,913 | 1,672,605,297.83 |
Property | 2,595.58 | 2,624.72 | 2,588.18 | 2,593.24 | -0.16 | -4.03 | 151,450,599 | 1,128,747,284.26 |
Services | 1,996.99 | 2,016.72 | 1,996.99 | 2,016.72 | 0.99 | 19.73 | 493,429,404 | 1,302,624,862.66 |
Mining & Oil | 12,770.81 | 13,049.72 | 12,770.81 | 12,890.98 | 0.94 | 120.17 | 877,490,023 | 256,670,781.89 |
PSEi | 6,563.40 | 6,615.64 | 6,563.40 | 6,607.83 | 0.72 | 46.95 | ||
All Shares | 3,958.22 | 3,986.31 | 3,958.22 | 3,984.37 | 0.69 | 27.17 | ||
SME | 7,900 | 102,700 | ||||||
GRAND TOTAL | 1,923,237,758 | 8,044,745,051.98 | ||||||
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
EDITORS' PICK