Philippine Stock Market Table, October 8, 2013 | Inquirer Business

Philippine Stock Market Table, October 8, 2013

03:30 PM October 08, 2013
(As of Oct. 8, 2013)
52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME
HIGH LOW BANKS
105.5 56 Asia United Bank Corporation 73.95 74.45 73.45 74.45 111,580
99 62 BDO Unibank, Inc. 77.7 77.7 76.45 76.9 2,914,600
114 77 Bank of the Philippine Islands 100.7 100.8 99.3 100.1 705,590
71.09 47.45 China Banking Corporation 61 61.2 60.55 61 49,490
37.85 22.6 East West Banking Corporation 26.2 26.5 26 26.25 111,200
107.31 69.38 Metropolitan Bank and Trust Company 85.95 86.5 85 85.05 3,056,300
117 65 Philippine National Bank 87 89 87 88 149,890
38.85 21.85 Philippine Business Bank 24.8 24.8 24.4 24.4 286,900
74.5 40.75 Rizal Commercial Banking Corp. 46.2 46.2 46 46 348,100
206.4 105.7 Security Bank Corporation 140.3 141 138.5 140.5 86,270
160 105 Union Bank of the Philippines 122.8 122.8 122 122.8 310
OTHER FINANCIAL INSTITUTIONS
3.74 2.12 AG Finance, Incorporated 3.74 3.74 3.62 3.62 148,000
2.42 1.32 BDO Leasing and Finance, Inc. 1.92 1.92 1.9 1.9 8,000
1.6 0.69 Bankard, Inc. 1.27 1.33 1.26 1.29 1,555,000
21 16.8 COL Financial Group, Inc. 17.16 17.16 16.8 16.8 24,400
24 10.2 Filipino Fund, Inc. 16.5 16.5 16.5 16.5 4,000
0.9 0.71 First Abacus Financial Holdings Corp. 0.78 0.8 0.78 0.8 293,000
3.07 2.5 I-Remit, Inc. 2.95 2.95 2.75 2.75 15,000
750 451 Manulife Financial Corporation 636 636 636 636 300
35.95 19.08 Maybank ATR Kim Eng Financial Corp. 23.5 23.5 23.3 23.3 2,100
515 353 The Philippine Stock Exchange, Inc 362 362 360 360 9,910
1,450.00 940 Sun Life Financial, Inc. 1,292.00 1,292.00 1,290.00 1,291.00 340
2.92 1.91 Vantage Equities, Inc. 2.63 2.65 2.63 2.65 141,000
ELECTRICITY, ENERGY, POWER AND WATER
40.5 30 Aboitiz Power Corporation 34.4 34.4 34 34.2 660,600
1.59 1.2 Alsons Consolidated Resources, Inc. 1.34 1.34 1.34 1.34 116,000
7.9 4.94 Energy Development Corporation 5.79 5.79 5.7 5.74 1,420,100
27.45 15.5 First Gen Corporation 16.3 16.48 16.26 16.26 1,847,800
113.8 68 First Phil. Holdings Corp. 73.9 73.9 72.4 72.4 200,260
41.4 25 Manila Water Company, Inc. 27.9 27.9 27.7 27.75 563,000
397 248 Manila Electric Company 299 300 296.2 300 236,290
16.3 10.22 Petron Corporation 12.6 12.98 12.6 12.7 672,100
8.6 4.8 Phoenix Petroleum Philippines, Inc. 5.06 5.06 5.02 5.04 395,800
3 1.08 Trans-Asia Oil and Energy Dev’t Corp. 2.06 2.07 2.05 2.07 5,615,000
FOOD, BEVERAGE AND TOBACCO
8.75 5 AgriNurture, Inc. 5.61 6 5.61 6 158,700
2.26 1.09 Alliance Select Foods Int’l, Inc. 1.12 1.17 1.1 1.1 1,120,000
8.6 4.32 D and L Industries, Inc. 6.7 6.9 6.66 6.9 3,558,300
30.25 20 Del Monte Pacific Limited 27 27 27 27 2,394,400
27.4 12.5 Ginebra San Miguel Inc. 26.6 26.7 26.4 26.5 700,000
179.5 99.8 Jollibee Foods Corporation 176 176 173.7 174 271,370
28.4 11.34 LT Group, Inc. 19.3 19.3 19.1 19.22 2,076,500
55.5 38.5 Liberty Flour Mills, Inc. 53 53 52.8 52.8 7,000
6.88 4.17 Pepsi-Cola Products Philippines, Inc. 4.65 4.75 4.59 4.6 2,907,000
6.15 3.89 RFM Corporation 5.01 5.3 5.01 5.22 2,812,100
3.8 2.3 Roxas Holdings, Inc. 2.38 2.38 2.31 2.31 51,000
750 200 San Miguel Pure Foods Company Inc. 233.8 240 233.8 240 5,060
125 65.5 San Miguel Corporation 77 77 75.5 76.5 369,690
135.4 68.95 Universal Robina Corporation 118.5 118.8 117.7 118.6 5,454,570
2.18 1.11 Victorias Milling Company, Inc. 1.6 1.61 1.6 1.6 938,000
2.08 0.59 Vitarich Corporation 0.7 0.7 0.67 0.69 829,000
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES
24.9 15.12 Asiabest Group International, Inc. 15.6 15.72 15.6 15.68 700
8.24 0.96 Da Vinci Capital Holdings, Inc. 1.02 1.04 1.02 1.03 270,000
15.9 8.41 EEI Corporation 9.72 9.72 9.52 9.54 1,495,100
15.98 12 Holcim Philippines, Inc. 12.9 12.9 12.9 12.9 5,530,100
12.24 9.03 Lafarge Republic, Inc. 9.42 9.47 9.29 9.38 1,269,500
18.62 10.42 Megawide Construction Corporation 12.46 12.46 12.4 12.42 6,400
3.34 0.9 Southeast Asia Cement Holdings, Inc. 0.96 0.98 0.95 0.95 239,000
2.4 0.9 Vulcan Industrial and Mining Corporation 1.43 1.44 1.41 1.42 287,000
CHEMICALS
246 62.5 Chemical Industries of the Phils. 173 246 173 246 190
3.12 2.62 Chemrez Technologies, Inc. 3 3 3 3 83,000
2.38 1.01 Euro-Med Laboratories Phil., Inc. 1.01 1.01 1.01 1.01 10,000
3.52 1.8 LMG Chemicals Corporation 3.36 3.48 3.33 3.41 377,000
4 1.5 Mabuhay Vinyl Corporation 2.02 2.9 2.02 2.88 37,000
22.5 2.52 Melco Crown (Philippines) Resorts Corp. 10.3 11.26 10.3 11.12 4,692,700
ELECTRICAL COMPONENTS AND EQUIPMENT
24.42 7.69 Cirtek Holdings Philippines Corporation 14.88 14.88 14.4 14.88 2,400
0.027 0.012 Greenergy Holdings, Inc. 0.013 0.013 0.012 0.012 5,300,000
5 1.81 Integrated Micro-Electronics, Inc. 2.86 2.99 2.85 2.99 21,000
OTHER INDUSTRIALS
50.2 13 Alphaland Corporation 43.5 44 43.5 44 9,000
HOLDING FIRMS
7.3 4.7 A. Soriano Corporation 6.85 6.9 6.8 6.9 38,700
61 40 Aboitiz Equity Ventures, Inc. 48.1 48.1 47.5 47.5 310,900
28.4 14.02 Alliance Global Group, Inc. 25 25.8 25 25.65 12,659,900
6.3 1.5 Asia Amalgamated Holdings Corp. 2 2 2 2 6,000
688 416.8 Ayala Corporation 614 618 610 613.5 326,930
18.9 5.1 Cosco Capital, Inc. 10.68 10.74 10.58 10.7 11,593,100
61.2 44 DMCI Holdings, Inc. 48.45 48.8 48 48.8 173,800
6.99 3.9 Filinvest Development Corporation 4.07 4.07 4 4.02 29,000
883.5 521 GT Capital Holdings, Inc. 800 800 796 800 39,670
9.3 5.65 House of Investments, Inc. 5.96 6 5.9 6 42,700
50 32.55 JG Summit Holdings, Inc. 42.5 43 42 42.25 1,684,800
1.39 0.61 Lodestar Investment Hldgs Corp. 0.85 0.86 0.81 0.85 537,000
7.68 4.53 Lopez Holdings Corporation 4.65 4.69 4.57 4.58 3,434,000
0.81 0.32 Mabuhay Holdings Corporation 0.7 0.71 0.69 0.69 1,372,000
2.38 1.4 Marcventures Holdings, Inc. 2.21 2.38 2.2 2.38 18,859,000
6.33 4 Metro Pacific Investments Corporation 4.63 4.64 4.6 4.62 59,464,000
7.65 4.7 Minerales Industrias Corporation 5.3 5.3 5.2 5.3 76,000
0.062 0.029 Pacifica, Inc. 0.03 0.03 0.03 0.03 900,000
2.7 1.02 Prime Media Holdings, Inc. 1.3 1.3 1.3 1.3 1,000
0.77 0.49 Prime Orion Philippines, Inc. 0.53 0.53 0.53 0.53 2,000
970.4 605 SM Investments Corporation 839 843.5 830.5 839 514,850
0.35 0.16 Wellex Industries, Inc. 0.222 0.223 0.222 0.223 30,000
0.77 0.27 Zeus Holdings, Inc. 0.37 0.39 0.36 0.36 490,000
PROPERTY
2.64 1.02 A Brown Company, Inc. 1.26 1.26 1.26 1.26 25,000
27 15 Anchor Land Holdings, Inc 22.8 22.8 22.8 22.8 4,000
2.26 0.51 Araneta Properties, Inc. 1.42 1.44 1.39 1.39 232,000
0.24 0.17 Arthaland Corporation 0.2 0.208 0.2 0.2 540,000
35.7 21.85 Ayala Land, Inc. 28.8 29.8 28.5 29.75 7,850,600
7.1 4.25 Belle Corporation 5.18 5.32 5.12 5.24 10,588,000
6.73 3.7 Cebu Holdings, Inc. 5.67 5.67 5.5 5.5 39,200
2.44 1.08 Century Properties Group, Inc. 1.59 1.62 1.58 1.59 2,459,000
2.26 1.21 City and Land Developers, Inc. 1.6 1.6 1.56 1.56 19,000
1.16 0.92 Cityland Development Corporation 1.1 1.13 1.1 1.13 10,000
0.083 0.06 Crown Equities, Inc. 0.073 0.075 0.073 0.075 140,000
0.88 0.49 Cyber Bay Corporation 0.55 0.55 0.53 0.55 1,273,000
1.21 0.84 Empire East Land Holdings, Inc. 0.94 0.95 0.94 0.95 52,000
0.45 0.2 Ever Gotesco Resources and Hold’gs, Inc. 0.24 0.28 0.24 0.28 520,000
2.27 1.35 Filinvest Land, Inc. 1.65 1.66 1.63 1.64 2,804,000
2.76 1.3 Global-Estate Resorts, Inc. 1.36 1.36 1.35 1.35 4,839,000
1.73 1.05 IRC Properties, Inc. 1.55 1.55 1.51 1.51 480,000
0.197 0.077 MRC Allied, Inc. 0.09 0.09 0.087 0.09 1,400,000
4.31 2.32 Megaworld Corporation 3.38 3.44 3.34 3.42 39,980,000
0.84 0.36 Phil. Estates Corporation 0.42 0.42 0.42 0.42 10,000
26.9 18.2 Robinson Land Corporation 21.4 21.4 20.95 21.15 1,073,300
3.52 1.68 Rockwell Land Corporation 1.85 1.89 1.85 1.87 176,000
21.9 13.9 SM Prime Holdings, Inc. 16.64 16.94 16.44 16.94 7,319,100
3.95 2.7 Shang Properties, Inc. 3.19 3.2 3.19 3.2 72,000
1.35 0.58 Sta. Lucia Land, Inc. 0.62 0.62 0.6 0.61 1,162,000
4.1 3.31 Starmalls, Inc. 3.48 3.49 3.48 3.49 28,000
2.4 0.51 Suntrust Home Developers, Inc. 1.25 1.25 1.2 1.22 1,059,000
7.1 4.69 Vista Land and Lifescapes, Inc. 5.47 5.47 5.25 5.4 1,535,000
MEDIA
47 29.8 ABS-CBN Corporation 32.55 32.55 32.3 32.5 11,900
10.26 7.28 GMA Holdings, Inc. 7.37 7.41 7.37 7.37 58,600
9.99 7.5 GMA Network, Inc. 7.59 7.65 7.55 7.6 49,100
1.01 0.61 Manila Bulletin Publishing Corp. 0.73 0.73 0.73 0.73 5,000
TELECOMMUNICATIONS
1,670.00 1,058.00 Globe Telecom, Inc. 1,620.00 1,623.00 1,619.00 1,620.00 83,750
3.4 1.45 Liberty Telecoms Holdings, Inc. 1.84 2 1.84 2 4,000
3,290.00 2,480.00 Phil. Long Distance Telephone Co. 3,000.00 3,006.00 2,990.00 2,996.00 123,580
INFORMATION TECHNOLOGY
22 3.86 Emperador Inc. 9.24 9.75 9.24 9.7 34,167,500
2.93 1.82 ISM Communications Corporation 1.92 1.92 1.92 1.92 1,000
17.06 10 Philweb Corporation 11.18 11.2 11 11.18 583,400
4.5 1.14 Yehey! Corporation 1.17 1.18 1.17 1.18 16,000
19.98 4.21 iRipple, Inc. 17 17 13.1 14.94 14,700
TRANSPORTATION SERVICES
3.15 1.5 2GO Group, Inc. 1.55 1.6 1.55 1.6 7,000
84.8 49.7 Cebu Air, Inc. 54.3 54.3 53.5 54 186,280
105 68.85 Int’l Container Terminal Services, Inc. 101 101.3 100 101.3 2,017,580
1.7 1.18 Lorenzo Shipping Corporation 1.19 1.19 1.18 1.18 25,000
2.9 2 Macroasia Corporation 2 2 2 2 30,000
7.35 4.2 PAL Holdings Inc. 5.78 5.78 5.65 5.65 6,300
HOTEL AND LEISURE
1.48 1.01 Acesite (Phils.) Hotel Corp. 1.16 1.16 1.05 1.1 175,000
0.209 0.109 Boulevard Holdings, Inc. 0.15 0.151 0.146 0.146 105,960,000
EDUCATION
12.5 7.24 iPeople, Inc. 12.48 12.48 12.48 12.48 100
CASINOS AND GAMING
16.88 8.36 Bloomberry Resorts Corporation 10.68 11.1 10.56 10.92 8,537,600
0.069 0.012 IP E-Game Ventures Inc. 0.013 0.014 0.013 0.013 32,200,000
8.25 5.63 Leisure and Resorts World Corporation 6 6.25 6 6.01 704,700
3.17 1.74 Manila Jockey Club, Inc. 2.1 2.17 2.1 2.17 72,000
17.5 13.78 Pacific Online Systems Corporation 16.5 16.5 15.68 16.2 137,900
0.36 0.26 Premiere Horizon Alliance Corporation 0.26 0.26 0.26 0.26 740,000
RETAIL
7.78 2.97 Calata Corporation 3.37 3.38 3.11 3.23 175,000
130.43 53.69 Philippine Seven Corporation 102 102 102 102 77,850
46.6 28.7 Puregold Price Club, Inc. 46 46.2 44.9 45.35 3,871,700
OTHER SERVICES
0.95 0.6 APC Group, Inc. 0.75 0.75 0.74 0.75 1,367,000
20 8 Globalport 900, Inc. 8.5 8.75 8.5 8.75 1,000
3.47 1.9 Paxys, Inc. 1.98 1.99 1.98 1.99 27,000
1.89 0.67 STI Education Systems Holdings, Inc. 0.68 0.68 0.67 0.67 13,148,000
MINING
0.0068 0.003 Abra Mining and Industrial Corp. 0.0031 0.0031 0.0031 0.0031 4,000,000
4.95 1.9 Apex Mining Company, Inc. “A” 2.93 2.93 2.93 2.93 50,000
5 2.94 Apex Mining Company, Inc. “B” 3 3 3 3 12,000
23.35 11.7 Atlas Cons. Mining and Dev’t Corp. 12.28 12.3 12.28 12.3 495,700
26.95 10 Atok-Big Wedge Company, Inc. 19.6 20 19.6 20 2,500
1.35 0.58 Century Peak Metals Holdings Corporation 0.6 0.67 0.6 0.65 312,000
1.68 0.85 Coal Asia Holdings, Inc. 0.98 0.98 0.94 0.96 227,000
22 5 Dizon Copper Silver Mines, Inc. 5.17 5.19 5.17 5.19 10,400
0.6 0.4 GEOGRACE Resources Philippines, Inc. 0.46 0.46 0.43 0.46 110,000
1.23 0.4 Lepanto Consolidated Mining Co. “A” 0.45 0.46 0.44 0.45 30,300,000
1.31 0.42 Lepanto Consolidated Mining Co. “B” 0.46 0.47 0.46 0.46 18,610,000
0.066 0.022 Manila Mining Corporation “A” 0.023 0.024 0.023 0.023 190,600,000
0.073 0.024 Manila Mining Corporation “B” 0.026 0.026 0.025 0.025 38,900,000
7.68 2.55 NiHAO Minerals Resources Int’l, Inc. 2.84 2.85 2.79 2.82 261,000
22.84 12.62 Nickel Asia Corporation 15.02 15.34 15.02 15.12 1,569,000
0.7 0.4 Omico Corporation 0.44 0.44 0.44 0.44 650,000
4.5 1.16 Oriental Peninsula Resources Group, Inc. 1.4 1.4 1.39 1.4 762,000
19.76 7.86 Philex Mining Corporation 8.68 9.2 8.52 8.56 8,139,800
305.8 217 Semirara Mining Corporation 244 247.6 244 244 59,540
0.021 0.01 United Paragon Mining Corporation 0.012 0.012 0.011 0.011 1,100,000
OIL
0.026 0.016 Oriental Pet. and Minerals Corp. “A” 0.018 0.019 0.018 0.018 6,500,000
7.24 5.8 Petroenergy Resources Corporation 5.97 5.97 5.91 5.94 145,000
34.8 8.5 Philex Petroleum Corporation 8.8 9.05 8.75 8.88 440,600
0.048 0.033 The Philodrill Corporation 0.038 0.038 0.037 0.037 23,500,000
OPEN HIGH LOW CLOSE % Change Pt. Change VOLUME VALUE
Financials 1,587.88 1,591.18 1,576.15 1,579.50 -0.59 -9.3 10,022,456 625,561,797.85
Industrials 9,360.58 9,367.38 9,297.86 9,343.25 -0.18 -16.99 63,534,217 1,531,051,370.28
Holding Firms 5,807.82 5,831.07 5,787.07 5,810.20 0.12 6.69 125,293,092 1,600,757,078.05
Property 2,476.53 2,521.73 2,451.69 2,521.73 1.85 45.8 85,711,243 595,600,149.79
Services 2,038.62 2,041.35 2,026.82 2,037.26 -0.07 -1.38 205,075,090 1,414,688,524.80
Mining & Oil 12,364.43 12,652.71 12,364.43 12,430.36 0.64 79.35 326,806,745 152,218,497.57
PSEi 6,444.43 6,455.99 6,409.40 6,454.86 0.18 11.65
All Shares 3,882.62 3,888.34 3,867.87 3,888.34 0.15 5.82
SME 14,700 210,532
GRAND TOTAL 816,457,543 5,920,087,950.335
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH SOURCE: TECHNISTOCK, PSE
TAGS: stock market table

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.