Philippine Stock Market Table, September 24, 2013

(As of Sept. 24, 2013)
52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME
HIGH LOW BANKS
105.5 56 Asia United Bank Corporation 70.4 71.95 70.4 71.95 89,280
99 61.3 BDO Unibank, Inc. 81 81.1 80.5 81 2,631,210
114 77 Bank of the Philippine Islands 100 101.1 99.6 101 2,742,190
71.09 47.45 China Banking Corporation 62.5 62.65 62 62.65 43,210
37.85 21.75 East West Banking Corporation 26.8 27.05 26.8 26.95 503,000
107.31 69.38 Metropolitan Bank and Trust Company 90.35 90.7 90.05 90.25 2,362,420
117 65 Philippine National Bank 89.45 89.45 87.75 88.5 233,950
38.85 21.85 Philippine Business Bank 23.8 23.8 23.7 23.7 38,700
74.5 40.75 Rizal Commercial Banking Corp. 48.95 48.95 47.7 47.9 3,694,100
206.4 105.7 Security Bank Corporation 133.9 133.9 131.9 132.5 268,450
160 104.5 Union Bank of the Philippines 124.6 124.6 124 124.4 53,800
OTHER FINANCIAL INSTITUTIONS
3.47 2.12 AG Finance, Incorporated 3.25 3.25 3.07 3.07 374,000
2.42 1.32 BDO Leasing and Finance, Inc. 1.86 1.86 1.86 1.86 22,000
1.6 0.67 Bankard, Inc. 1.02 1.02 1.02 1.02 5,000
21 16.88 COL Financial Group, Inc. 17.38 17.38 17.1 17.36 1,400
3.07 2.5 I-Remit, Inc. 2.96 2.96 2.96 2.96 5,000
0.73 0.2 MEDCO Holdings, Inc. 0.27 0.27 0.241 0.25 420,000
32.4 19.08 Maybank ATR Kim Eng Financial Corp. 30 30 30 30 2,400
2.01 1.57 National Reinsurance Corp. of the Phils. 1.65 1.65 1.65 1.65 52,000
515 353 The Philippine Stock Exchange, Inc 372 372 370 371.6 2,330
1,450.00 940 Sun Life Financial, Inc. 1,291.00 1,291.00 1,290.00 1,290.00 440
2.92 1.85 Vantage Equities, Inc. 2.7 2.7 2.66 2.66 29,000
ELECTRICITY, ENERGY, POWER AND WATER
40.5 30 Aboitiz Power Corporation 33.2 33.35 32.6 33.35 4,018,500
1.59 1.2 Alsons Consolidated Resources, Inc. 1.32 1.32 1.32 1.32 95,000
7.9 4.94 Energy Development Corporation 5.57 5.61 5.5 5.6 16,650,400
27.45 15.5 First Gen Corporation 17 17.14 16.78 16.78 612,600
113.8 68 First Phil. Holdings Corp. 76.6 76.6 75.1 75.2 176,330
41.4 25 Manila Water Company, Inc. 28.05 28.05 27.25 27.9 1,864,700
397 248 Manila Electric Company 277 279 276 277 654,790
16.3 10.2 Petron Corporation 12.68 12.9 12.68 12.9 690,300
8.6 4.8 Phoenix Petroleum Philippines, Inc. 5.25 5.3 5.25 5.27 2,024,000
3 1.08 Trans-Asia Oil and Energy Dev’t Corp. 2.16 2.18 2.16 2.16 738,000
FOOD, BEVERAGE AND TOBACCO
8.79 5 AgriNurture, Inc. 5.38 5.98 5.38 5.92 2,749,100
2.26 1.1 Alliance Select Foods Int’l, Inc. 1.11 1.13 1.1 1.13 1,142,000
8.6 4.32 D and L Industries, Inc. 6.75 6.75 6.61 6.64 582,600
30.25 20 Del Monte Pacific Limited 28 28 26.5 26.5 154,600
23.65 12.5 Ginebra San Miguel Inc. 22.8 22.8 22.65 22.65 173,600
179.5 99.5 Jollibee Foods Corporation 173 174.3 171.2 172 447,390
28.4 11.34 LT Group, Inc. 18.48 18.5 18 18.14 16,260,300
6.88 3.92 Pepsi-Cola Products Philippines, Inc. 5.15 5.18 5.05 5.08 2,988,200
6.15 3.89 RFM Corporation 4.84 4.84 4.7 4.76 1,359,000
3.8 2.3 Roxas Holdings, Inc. 2.52 2.52 2.52 2.52 3,000
750 200 San Miguel Pure Foods Company Inc. 235 235 234 234 15,310
125 65.5 San Miguel Corporation 70.85 75.8 70.85 74.9 1,201,480
135.4 63.85 Universal Robina Corporation 132 133 128 128 2,526,920
2.18 1.11 Victorias Milling Company, Inc. 1.65 1.67 1.65 1.67 65,000
2.08 0.59 Vitarich Corporation 0.93 0.93 0.8 0.81 16,080,000
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES
24.9 15.12 Asiabest Group International, Inc. 15.68 15.68 15.6 15.6 1,000
8.24 0.96 Da Vinci Capital Holdings, Inc. 1.03 1.04 1.03 1.04 523,000
15.9 8.08 EEI Corporation 10.08 10.1 9.5 9.75 6,217,900
15.98 12 Holcim Philippines, Inc. 12.7 13 12.7 12.7 84,400
12.24 8.4 Lafarge Republic, Inc. 9.42 9.54 9.4 9.4 2,384,400
18.62 10.42 Megawide Construction Corporation 12.7 12.74 12.7 12.74 301,400
19.48 10.2 Phinma Corporation 13.5 13.5 13.5 13.5 4,000
3.34 0.9 Southeast Asia Cement Holdings, Inc. 1 1.01 1 1.01 50,000
3.3 1.59 TKC Steel Corporation 2.2 2.33 2.2 2.33 135,000
2.4 0.9 Vulcan Industrial and Mining Corporation 1.45 1.5 1.44 1.5 547,000
CHEMICALS
3.12 2.62 Chemrez Technologies, Inc. 3 3.04 3 3.04 310,000
3.2 1.8 LMG Chemicals Corporation 3.08 3.2 3 3.13 1,656,000
4 1.5 Mabuhay Vinyl Corporation 3.5 3.5 2.5 2.5 25,000
22.5 2.52 Melco Crown (Philippines) Resorts Corp. 11.2 11.36 11.2 11.32 127,600
ELECTRICAL COMPONENTS AND EQUIPMENT
24.42 7.68 Cirtek Holdings Philippines Corporation 15 15 15 15 1,700
0.027 0.013 Greenergy Holdings, Inc. 0.014 0.014 0.014 0.014 17,100,000
5 1.81 Integrated Micro-Electronics, Inc. 2.8 3.05 2.6 2.88 274,000
0.87 0.47 Ionics, Inc. 0.48 0.48 0.48 0.48 10,000
OTHER INDUSTRIALS
50.2 13 Alphaland Corporation 38.35 43.7 38.35 43.7 8,100
2.1 1.69 Splash Corporation 1.96 1.96 1.96 1.96 1,000
HOLDING FIRMS
49.90 28.95 ABS-CBN Holdings Corp. – Phil Deposit Receipts 34.50 34.50 33.00 33.00 30,600
7.3 4.68 A. Soriano Corporation 6.45 6.5 6.45 6.5 316,700
0.78 0.57 Abacus Cons. Res. and Hold’gs, Inc. 0.59 0.59 0.58 0.59 255,000
61 40 Aboitiz Equity Ventures, Inc. 48.9 49 47.6 49 2,157,300
28.4 13.26 Alliance Global Group, Inc. 26.2 26.3 25.9 25.95 19,898,800
6.3 2.2 Asia Amalgamated Holdings Corp. 2.3 2.3 2.3 2.3 29,000
2.7 1.8 Anglo-Philippine Holdings Corporation 1.86 1.97 1.86 1.97 33,000
688 416 Ayala Corporation 610 613.5 605 613 280,100
18.9 1.7 Cosco Capital, Inc. 10.18 10.24 10.08 10.1 3,850,800
61.2 44 DMCI Holdings, Inc. 46.8 46.8 45.7 46 1,264,900
6.99 3.9 Filinvest Development Corporation 4.2 4.22 4.18 4.2 622,000
883.5 521 GT Capital Holdings, Inc. 840 840 820 825 328,530
9.3 5.35 House of Investments, Inc. 6.12 6.12 6.02 6.02 30,300
50 31.4 JG Summit Holdings, Inc. 39 40 38 38 6,294,000
1.39 0.61 Lodestar Investment Hldgs Corp. 0.81 0.82 0.73 0.78 242,000
7.68 4.53 Lopez Holdings Corporation 5.14 5.14 5 5.01 1,015,900
0.81 0.32 Mabuhay Holdings Corporation 0.68 0.72 0.68 0.68 31,711,000
2.27 1.4 Marcventures Holdings, Inc. 1.9 1.9 1.86 1.86 439,000
6.33 4 Metro Pacific Investments Corporation 4.75 4.75 4.58 4.69 16,146,000
7.65 4.7 Minerales Industrias Corporation 5.3 5.3 5.25 5.3 17,000
0.77 0.48 Prime Orion Philippines, Inc. 0.54 0.54 0.54 0.54 5,000
3.4 2 Republic Glass Holdings Corp. 2.75 2.75 2.75 2.75 4,000
970.4 576.8 SM Investments Corporation 802 820 802 815 326,110
2.59 1.41 Seafront Resources Corporation 1.66 1.66 1.65 1.65 4,000
2.54 1.5 Solid Group, Inc. 1.65 1.65 1.61 1.62 11,000
1.4 1.03 South China Resources, Inc. 1.05 1.05 1.05 1.05 45,000
0.35 0.16 Wellex Industries, Inc. 0.227 0.227 0.227 0.227 10,000
0.77 0.27 Zeus Holdings, Inc. 0.38 0.38 0.38 0.38 70,000
PROPERTY
27 15 Anchor Land Holdings, Inc 22 23.4 22 23.4 600
2.26 0.5 Araneta Properties, Inc. 1.47 1.48 1.46 1.48 153,000
0.24 0.169 Arthaland Corporation 0.193 0.21 0.193 0.205 2,570,000
35.7 21.85 Ayala Land, Inc. 29 29.15 28.7 29 8,441,700
7.1 4.25 Belle Corporation 5.13 5.13 5 5.09 3,247,500
6.73 3.7 Cebu Holdings, Inc. 5.36 5.4 5.35 5.35 137,600
2.44 1.08 Century Properties Group, Inc. 1.65 1.68 1.6 1.6 13,303,000
2.38 1.21 City and Land Developers, Inc. 1.7 1.7 1.7 1.7 2,000
0.88 0.49 Cyber Bay Corporation 0.52 0.52 0.52 0.52 100,000
1.21 0.81 Empire East Land Holdings, Inc. 0.98 0.98 0.95 0.95 246,000
0.45 0.181 Ever Gotesco Resources and Hold’gs, Inc. 0.245 0.25 0.245 0.25 520,000
2.27 1.33 Filinvest Land, Inc. 1.65 1.65 1.61 1.64 5,516,000
2.76 1.3 Global-Estate Resorts, Inc. 1.5 1.5 1.44 1.45 1,951,000
1.73 1.05 IRC Properties, Inc. 1.54 1.59 1.54 1.56 603,000
0.197 0.077 MRC Allied, Inc. 0.092 0.092 0.092 0.092 10,000
4.31 2.18 Megaworld Corporation 3.44 3.44 3.38 3.41 25,377,000
0.84 0.36 Phil. Estates Corporation 0.43 0.43 0.41 0.41 350,000
0.68 0.4 Philippine Realty and Holdings Corp. 0.45 0.45 0.45 0.45 50,000
26.9 18.08 Robinson Land Corporation 21.75 21.75 20.95 20.95 1,739,400
3.52 1.68 Rockwell Land Corporation 1.83 1.86 1.83 1.85 1,161,000
21.9 13.9 SM Prime Holdings, Inc. 17.62 17.62 17.3 17.54 15,280,200
3.95 2.69 Shang Properties, Inc. 3.23 3.23 3.2 3.2 85,000
1.35 0.58 Sta. Lucia Land, Inc. 0.61 0.63 0.61 0.63 337,000
4.1 3.42 Starmalls, Inc. 3.62 3.62 3.62 3.62 15,000
2.4 0.49 Suntrust Home Developers, Inc. 1.44 1.44 1.38 1.38 1,739,000
7.1 4.65 Vista Land and Lifescapes, Inc. 5.5 5.52 5.32 5.37 4,414,500
MEDIA
47 29.8 ABS-CBN Corporation 33.45 33.45 33 33 25,200
10.26 7.80 GMA Holdings, Inc. 8.30 8.30 8.00 8.00 122,400
9.99 7.5 GMA Network, Inc. 8.21 8.21 8.2 8.2 7,500
1.01 0.61 Manila Bulletin Publishing Corp. 0.75 0.75 0.75 0.75 9,000
TELECOMMUNICATIONS
1,670.00 1,058.00 Globe Telecom, Inc. 1,585.00 1,620.00 1,585.00 1,616.00 101,105
3.4 1.81 Liberty Telecoms Holdings, Inc. 2 2 1.99 1.99 7,000
3,290.00 2,480.00 Phil. Long Distance Telephone Co. 3,014.00 3,014.00 2,986.00 2,996.00 164,530
INFORMATION TECHNOLOGY
6.56 3.72 DFNN, Inc. 4.45 4.45 4.44 4.45 2,650,000
1.29 0.3 Millenium Global Holdings, Inc. 0.4 0.41 0.4 0.41 130,000
17.06 10 Philweb Corporation 11.34 11.38 10.98 11.1 853,100
22 3.83 Touch Solutions, Inc. 9.24 9.24 9.09 9.17 19,290,800
2.7 1.68 Transpacific Broadband Group Int’l. Inc. 2 2.18 1.98 2.18 5,000
19.98 4.21 iRipple, Inc. 15.3 15.3 15.06 15.06 6,000
TRANSPORTATION SERVICES
84.8 49.7 Cebu Air, Inc. 54.35 54.35 52.05 53 213,740
105 68.85 Int’l Container Terminal Services, Inc. 101.5 102.9 99 102.9 651,120
7.58 4.2 PAL Holdings Inc. 5.77 5.77 5.55 5.75 17,200
HOTEL AND LEISURE
1.48 1.01 Acesite (Phils.) Hotel Corp. 1.17 1.17 1.15 1.17 10,000
0.209 0.109 Boulevard Holdings, Inc. 0.135 0.139 0.133 0.133 36,280,000
EDUCATION
12.5 10 Centro Escolar University 11.3 11.3 11.3 11.3 400
12.5 6.91 iPeople, Inc. 11.5 11.5 11.3 11.3 10,400
CASINOS AND GAMING
16.88 8.36 Bloomberry Resorts Corporation 10.66 10.76 10.5 10.6 14,003,900
0.069 0.014 IP E-Game Ventures Inc. 0.015 0.015 0.015 0.015 3,300,000
8.25 5.63 Leisure and Resorts World Corporation 6.25 6.25 6.2 6.25 66,400
17.5 13.78 Pacific Online Systems Corporation 16 17.5 16 16.28 94,600
RETAIL
7.78 3.01 Calata Corporation 3.03 3.15 3.03 3.06 36,000
130.43 53.69 Philippine Seven Corporation 109.9 109.9 109.9 109.9 400
43.6 28.7 Puregold Price Club, Inc. 40.95 41.75 40.95 41.2 1,670,400
OTHER SERVICES
0.95 0.6 APC Group, Inc. 0.75 0.75 0.75 0.75 10,000
0.51 0.35 Now Corporation 0.4 0.41 0.4 0.41 40,000
3.47 1.9 Paxys, Inc. 2.02 2.03 2.02 2.03 61,000
2.42 0.74 STI Education Systems Holdings, Inc. 0.76 0.76 0.74 0.75 3,534,000
MINING
4.95 1.9 Apex Mining Company, Inc. “A” 2.96 2.96 2.96 2.96 4,000
23.35 11.7 Atlas Cons. Mining and Dev’t Corp. 12.5 12.5 12.2 12.28 213,200
27.3 10 Atok-Big Wedge Company, Inc. 18.2 20 18.2 20 4,400
24.5 7.7 Benguet Corporation “A” 8.2 8.6 8.2 8.6 3,100
24.15 8 Benguet Corporation “B” 8.12 8.4 8.12 8.4 14,200
1.35 0.6 Century Peak Metals Holdings Corporation 0.63 0.64 0.63 0.63 215,000
1.68 0.85 Coal Asia Holdings, Inc. 0.97 0.97 0.95 0.97 329,000
24.4 5 Dizon Copper Silver Mines, Inc. 5.32 5.32 5.1 5.2 12,400
0.6 0.4 GEOGRACE Resources Philippines, Inc. 0.43 0.44 0.43 0.43 70,000
1.23 0.4 Lepanto Consolidated Mining Co. “A” 0.46 0.47 0.45 0.46 31,410,000
1.31 0.42 Lepanto Consolidated Mining Co. “B” 0.47 0.49 0.47 0.47 21,450,000
0.066 0.025 Manila Mining Corporation “A” 0.027 0.027 0.026 0.026 111,700,000
0.073 0.027 Manila Mining Corporation “B” 0.028 0.029 0.027 0.027 80,200,000
8.3 2.55 NiHAO Minerals Resources Int’l, Inc. 2.92 2.92 2.85 2.85 2,000
22.84 12.62 Nickel Asia Corporation 15.98 15.98 15.5 15.54 471,700
4.91 1.16 Oriental Peninsula Resources Group, Inc. 1.48 1.48 1.48 1.48 5,000
19.76 8.08 Philex Mining Corporation 8.18 8.3 8.17 8.18 1,348,700
305.8 217 Semirara Mining Corporation 257 257 250.2 250.2 114,460
OIL
0.32 0.24 Basic Energy Corporation 0.245 0.245 0.245 0.245 480,000
0.026 0.016 Oriental Pet. and Minerals Corp. “A” 0.018 0.018 0.018 0.018 2,700,000
0.027 0.019 Oriental Pet. and Minerals Corp. “B” 0.02 0.02 0.02 0.02 8,100,000
7.24 5.8 Petroenergy Resources Corporation 6 6 5.98 5.98 23,000
34.8 8.5 Philex Petroleum Corporation 10 10.4 9.8 10 135,600
0.049 0.033 The Philodrill Corporation 0.04 0.04 0.039 0.04 26,300,000
OPEN HIGH LOW CLOSE % Change Pt. Change VOLUME VALUE
Financials 1,617.57 1,622 1,612.14 1,620.38 0.23 3.77 13,574,430 967,768,688.7
Industrials 9,415.03 9,424.38 9,337.33 9,361.79 -0.56 -52.66 115,146,715 1,908,185,275.07
Holding Firms 5,733.98 5,748.03 5,706.7 5,729.70 -0.05 -3.02 85,422,266 1,783,720,953.44
Property 2,521.26 2,521.26 2,493.9 2,503.68 -0.58 -14.58 87,362,813 718,017,262.2
Services 2,029.56 2,033.19 2,013.09 2,029.59 -0.54 -10.92 83,396,792 1,161,853,791.5
Mining & Oil 12,771.26 13,000.74 12,683.57 12,683.57 -0.46 -58.38 285,613,754 83,544,723.5
PSEi 6,469.64 6,472.21 6,440.74 6,461.38 -0.26 -16.56
All Shares 3,882.16 3,884.14 3,862.53 3,875.44 -0.19 -7.5
SME 6,000 90,600
GRAND TOTAL 670,522,770 6,623,181,294.405
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH SOURCE: TECHNISTOCK, PSE

Read more...