(As of Sept. 19, 2013) | ||||||||||
52-WKS | 52-WKS | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |||
HIGH | LOW | BANKS | ||||||||
105.5 | 56 | Asia United Bank Corporation | 67.95 | 70 | 67.95 | 69.9 | 331,710 | |||
99 | 60.6 | BDO Unibank, Inc. | 77.2 | 81 | 77.2 | 80 | 14,028,340 | |||
114 | 75.5 | Bank of the Philippine Islands | 98 | 102 | 98 | 100 | 5,828,470 | |||
71.09 | 47.45 | China Banking Corporation | 60.3 | 61.35 | 60.3 | 61.3 | 250,630 | |||
28 | 10 | Citystate Savings Bank | 10.7 | 11 | 10 | 11 | 10,800 | |||
37.85 | 21.5 | East West Banking Corporation | 27 | 28.5 | 26.5 | 26.6 | 2,679,800 | |||
107.31 | 69.38 | Metropolitan Bank and Trust Company | 88.5 | 90 | 88.2 | 88.6 | 12,559,120 | |||
117 | 65 | Philippine National Bank | 88 | 91 | 87.9 | 89 | 2,944,760 | |||
145 | 84 | Philippine Savings Bank | 123.5 | 123.6 | 123 | 123.6 | 1,240 | |||
82 | 60 | Philippine Bank of Communications | 61.3 | 68 | 61.3 | 68 | 220 | |||
38.85 | 21.85 | Philippine Business Bank | 24 | 24.5 | 23.7 | 23.85 | 429,200 | |||
74.5 | 40.75 | Rizal Commercial Banking Corp. | 48.5 | 48.5 | 47.6 | 48 | 6,301,100 | |||
206.4 | 105.7 | Security Bank Corporation | 129.5 | 138 | 129.5 | 134.6 | 4,047,550 | |||
160 | 104.1 | Union Bank of the Philippines | 120.7 | 121.6 | 118.6 | 119.6 | 52,010 | |||
OTHER FINANCIAL INSTITUTIONS | ||||||||||
2.93 | 2.12 | AG Finance, Incorporated | 2.8 | 2.88 | 2.78 | 2.8 | 146,000 | |||
2.42 | 1.32 | BDO Leasing and Finance, Inc. | 1.95 | 1.95 | 1.88 | 1.88 | 7,000 | |||
1.6 | 0.67 | Bankard, Inc. | 1.08 | 1.09 | 1.08 | 1.09 | 836,000 | |||
21 | 16.88 | COL Financial Group, Inc. | 17.5 | 17.5 | 17 | 17.5 | 112,600 | |||
24 | 10.16 | Filipino Fund, Inc. | 14.44 | 14.48 | 14 | 14 | 3,300 | |||
3.07 | 2.5 | I-Remit, Inc. | 2.95 | 2.95 | 2.95 | 2.95 | 5,000 | |||
0.73 | 0.2 | MEDCO Holdings, Inc. | 0.26 | 0.26 | 0.26 | 0.26 | 60,000 | |||
750 | 451 | Manulife Financial Corporation | 676 | 676 | 675 | 675 | 240 | |||
32.4 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 30.1 | 30.1 | 30.1 | 30.1 | 100 | |||
2.01 | 1.57 | National Reinsurance Corp. of the Phils. | 1.66 | 1.66 | 1.66 | 1.66 | 50,000 | |||
515 | 353 | The Philippine Stock Exchange, Inc | 370 | 378 | 370 | 376.6 | 3,860 | |||
1,450.00 | 940 | Sun Life Financial, Inc. | 1,305.00 | 1,305.00 | 1,300.00 | 1,300.00 | 595 | |||
2.92 | 1.81 | Vantage Equities, Inc. | 2.6 | 2.69 | 2.6 | 2.62 | 92,000 | |||
ELECTRICITY, ENERGY, POWER & WATER | ||||||||||
40.5 | 30 | Aboitiz Power Corporation | 34.75 | 34.8 | 33.5 | 33.5 | 4,539,600 | |||
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.32 | 1.32 | 1.31 | 1.31 | 56,000 | |||
11 | 2.75 | Calapan Ventures, Inc. | 5.71 | 5.71 | 5.71 | 5.71 | 1,400 | |||
7.9 | 4.94 | Energy Development Corporation | 5.8 | 5.94 | 5.8 | 5.87 | 30,520,800 | |||
27.45 | 15.5 | First Gen Corporation | 18 | 18.1 | 17.8 | 17.82 | 2,982,500 | |||
113.8 | 68 | First Phil. Holdings Corp. | 77.1 | 78.7 | 77.1 | 77.95 | 768,770 | |||
41.4 | 25 | Manila Water Company, Inc. | 27.9 | 28.1 | 27.75 | 27.95 | 4,033,300 | |||
397 | 248 | Manila Electric Company | 284 | 290.6 | 284 | 286 | 2,317,540 | |||
16.3 | 10.1 | Petron Corporation | 13 | 13.04 | 12.5 | 12.92 | 4,152,600 | |||
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.26 | 5.65 | 5.26 | 5.3 | 703,500 | |||
5.99 | 4 | SPC Power Corporation | 4.8 | 4.8 | 4.8 | 4.8 | 4,000 | |||
3 | 1.08 | Trans-Asia Oil and Energy Dev’t Corp. | 2.21 | 2.21 | 2.19 | 2.2 | 4,262,000 | |||
15 | 6.6 | Vivant Corporation | 12.5 | 13 | 12 | 12 | 3,900 | |||
FOOD, BEVERAGE & TOBACCO | ||||||||||
8.95 | 5 | AgriNurture, Inc. | 5.3 | 5.3 | 5.3 | 5.3 | 1,000 | |||
2.26 | 1.1 | Alliance Select Foods Int’l, Inc. | 1.16 | 1.2 | 1.13 | 1.13 | 1,088,000 | |||
8.6 | 4.32 | D and L Industries, Inc. | 6.75 | 6.9 | 6.69 | 6.7 | 6,389,600 | |||
30.25 | 20 | Del Monte Pacific Limited | 28 | 28.1 | 27.5 | 28 | 281,600 | |||
22.5 | 12.5 | Ginebra San Miguel Inc. | 20.9 | 22.5 | 20.8 | 21.85 | 2,568,800 | |||
179.5 | 99.5 | Jollibee Foods Corporation | 176.6 | 179.3 | 175 | 176.1 | 1,208,350 | |||
28.4 | 11.34 | LT Group, Inc. | 20.45 | 20.55 | 19.96 | 19.96 | 6,895,500 | |||
13.5 | 7 | Pancake House, Inc. | 12.1 | 12.1 | 12.1 | 12.1 | 1,000 | |||
6.88 | 3.92 | Pepsi-Cola Products Philippines, Inc. | 5.18 | 5.31 | 5.17 | 5.24 | 10,626,300 | |||
6.15 | 3.89 | RFM Corporation | 4.9 | 4.9 | 4.73 | 4.79 | 1,216,000 | |||
750 | 200 | San Miguel Pure Foods Company Inc. | 236 | 240 | 236 | 239.6 | 121,380 | |||
125 | 65.5 | San Miguel Corporation | 71.6 | 75.35 | 71.6 | 73 | 1,989,050 | |||
132.6 | 61.1 | Universal Robina Corporation | 128.5 | 132.3 | 128.5 | 129.8 | 2,474,880 | |||
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.62 | 1.65 | 1.57 | 1.57 | 3,035,000 | |||
2.08 | 0.58 | Vitarich Corporation | 0.7 | 0.73 | 0.7 | 0.7 | 2,492,000 | |||
CONSTRUCTION, INFRASTRUCTURE & ALLIED SERVICES | ||||||||||
24.9 | 15.12 | Asiabest Group International, Inc. | 16 | 16.2 | 15.62 | 15.62 | 3,000 | |||
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.06 | 1.08 | 1.03 | 1.06 | 425,000 | |||
15.9 | 7.65 | EEI Corporation | 10.7 | 10.72 | 10.38 | 10.38 | 1,118,300 | |||
15.98 | 12 | Holcim Philippines, Inc. | 12.5 | 12.98 | 12.5 | 12.5 | 80,000 | |||
12.24 | 8.4 | Lafarge Republic, Inc. | 9.89 | 9.9 | 9.49 | 9.49 | 11,183,000 | |||
18.62 | 10.42 | Megawide Construction Corporation | 12.62 | 13.2 | 12.62 | 12.9 | 631,300 | |||
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1 | 1.01 | 0.98 | 1.01 | 169,000 | |||
3.3 | 1.59 | TKC Steel Corporation | 2.2 | 2.2 | 2.18 | 2.18 | 50,000 | |||
2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.48 | 1.52 | 1.42 | 1.49 | 74,000 | |||
CHEMICALS | ||||||||||
3.12 | 2.62 | Chemrez Technologies, Inc. | 3 | 3.04 | 3 | 3 | 42,000 | |||
3.1 | 1.8 | LMG Chemicals Corporation | 2.89 | 3.1 | 2.82 | 3.04 | 2,223,000 | |||
2.5 | 1.5 | Mabuhay Vinyl Corporation | 2.4 | 2.45 | 2.4 | 2.45 | 6,000 | |||
22.5 | 2.52 | Melco Crown (Philippines) Resorts Corp. | 11.32 | 11.94 | 11.3 | 11.84 | 5,962,600 | |||
ELECTRICAL COMPONENTS & EQUIPMENT | ||||||||||
24.42 | 7.68 | Cirtek Holdings Philippines Corporation | 14.5 | 14.5 | 14.4 | 14.4 | 1,800 | |||
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.014 | 0.015 | 0.014 | 0.014 | 306,500,000 | |||
5 | 1.81 | Integrated Micro-Electronics, Inc. | 3.3 | 3.4 | 3.01 | 3.4 | 476,000 | |||
0.87 | 0.47 | Ionics, Inc. | 0.48 | 0.48 | 0.48 | 0.48 | 2,000 | |||
6.75 | 4.5 | Panasonic Manufacturing Phils. Corp. | 6.5 | 6.75 | 6.5 | 6.5 | 1,124,000 | |||
OTHER INDUSTRIALS | ||||||||||
50.2 | 13 | Alphaland Corporation | 44 | 44 | 44 | 44 | 300 | |||
HOLDING FIRMS | ||||||||||
7.3 | 4.68 | A. Soriano Corporation | 6.5 | 6.5 | 6.5 | 6.5 | 89,500 | |||
49.9 | 28.95 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 34.55 | 34.65 | 33.7 | 34 | 976,000 | |||
1.63 | 0.9 | ATN Holdings, Inc. “A” | 1.18 | 1.18 | 1.15 | 1.18 | 240,000 | |||
1.69 | 0.88 | ATN Holdings, Inc. “B” | 1.15 | 1.15 | 1.15 | 1.15 | 10,000 | |||
0.78 | 0.57 | Abacus Cons. Res. and Hold’gs, Inc. | 0.58 | 0.6 | 0.58 | 0.59 | 397,000 | |||
61 | 40 | Aboitiz Equity Ventures, Inc. | 49.6 | 49.8 | 47.2 | 47.2 | 3,108,000 | |||
28.4 | 12.92 | Alliance Global Group, Inc. | 26.7 | 26.8 | 25.5 | 26 | 47,743,500 | |||
2.7 | 1.8 | Anglo-Philippine Holdings Corporation | 1.97 | 1.97 | 1.86 | 1.97 | 110,000 | |||
688 | 416 | Ayala Corporation | 602 | 619 | 602 | 619 | 1,004,660 | |||
18.9 | 1.7 | Cosco Capital, Inc. | 10.16 | 10.32 | 10.16 | 10.26 | 18,227,900 | |||
61.2 | 44 | DMCI Holdings, Inc. | 48.15 | 48.8 | 47.7 | 47.7 | 1,247,200 | |||
6.99 | 3.9 | Filinvest Development Corporation | 4.35 | 4.35 | 4.2 | 4.25 | 62,000 | |||
883.5 | 521 | GT Capital Holdings, Inc. | 840 | 850 | 835 | 839 | 201,220 | |||
9.3 | 4.96 | House of Investments, Inc. | 6.28 | 6.3 | 6.15 | 6.3 | 161,700 | |||
50 | 31.4 | JG Summit Holdings, Inc. | 37.5 | 37.95 | 37 | 37.1 | 4,776,800 | |||
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.71 | 0.78 | 0.68 | 0.75 | 516,000 | |||
7.68 | 4.53 | Lopez Holdings Corporation | 5.04 | 5.15 | 5.04 | 5.04 | 1,519,000 | |||
9.28 | 2.5 | MJC Investments Corporation | 3.5 | 3.5 | 3.5 | 3.5 | 4,000 | |||
0.81 | 0.32 | Mabuhay Holdings Corporation | 0.67 | 0.67 | 0.64 | 0.64 | 491,000 | |||
2.32 | 1.4 | Marcventures Holdings, Inc. | 1.9 | 1.94 | 1.9 | 1.93 | 441,000 | |||
6.33 | 4 | Metro Pacific Investments Corporation | 4.81 | 4.91 | 4.73 | 4.74 | 62,231,000 | |||
7.65 | 4.7 | Minerales Industrias Corporation | 5.3 | 5.6 | 5.25 | 5.48 | 311,300 | |||
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.28 | 1.39 | 1.28 | 1.39 | 5,000 | |||
0.77 | 0.47 | Prime Orion Philippines, Inc. | 0.55 | 0.55 | 0.55 | 0.55 | 43,000 | |||
3.4 | 2 | Republic Glass Holdings Corp. | 2.63 | 2.7 | 2.63 | 2.7 | 12,000 | |||
970.4 | 576.8 | SM Investments Corporation | 838 | 848 | 820 | 829.5 | 1,003,950 | |||
2.59 | 1.41 | Seafront Resources Corporation | 1.66 | 1.66 | 1.66 | 1.66 | 1,000 | |||
0.42 | 0.28 | Sinophil Corporation | 0.3 | 0.3 | 0.3 | 0.3 | 540,000 | |||
2.54 | 1.5 | Solid Group, Inc. | 1.68 | 1.68 | 1.68 | 1.68 | 78,000 | |||
1.4 | 1.03 | South China Resources, Inc. | 1.1 | 1.1 | 1.1 | 1.1 | 1,000 | |||
0.35 | 0.16 | Wellex Industries, Inc. | 0.215 | 0.222 | 0.215 | 0.222 | 110,000 | |||
0.77 | 0.27 | Zeus Holdings, Inc. | 0.37 | 0.4 | 0.37 | 0.39 | 2,230,000 | |||
PROPERTY | ||||||||||
3.11 | 1.02 | A Brown Company, Inc. | 1.4 | 1.4 | 1.31 | 1.35 | 860,000 | |||
27 | 15 | Anchor Land Holdings, Inc | 23.5 | 23.5 | 23.5 | 23.5 | 300 | |||
2.26 | 0.47 | Araneta Properties, Inc. | 1.5 | 1.64 | 1.5 | 1.55 | 616,000 | |||
0.24 | 0.169 | Arthaland Corporation | 0.192 | 0.21 | 0.192 | 0.2 | 3,320,000 | |||
35.7 | 21.85 | Ayala Land, Inc. | 29.1 | 29.9 | 29.1 | 29.45 | 25,295,900 | |||
7.1 | 4.25 | Belle Corporation | 5 | 5.12 | 4.98 | 5.06 | 50,828,000 | |||
6.73 | 3.7 | Cebu Holdings, Inc. | 5.6 | 5.75 | 5.6 | 5.63 | 197,000 | |||
2.44 | 1.08 | Century Properties Group, Inc. | 1.59 | 1.66 | 1.57 | 1.62 | 37,181,000 | |||
2.5 | 1.21 | City and Land Developers, Inc. | 1.72 | 1.72 | 1.71 | 1.71 | 9,000 | |||
1.16 | 0.92 | Cityland Development Corporation | 1.08 | 1.08 | 1.08 | 1.08 | 1,000 | |||
0.083 | 0.06 | Crown Equities, Inc. | 0.076 | 0.076 | 0.076 | 0.076 | 90,000 | |||
0.88 | 0.49 | Cyber Bay Corporation | 0.55 | 0.55 | 0.52 | 0.54 | 1,313,000 | |||
1.21 | 0.81 | Empire East Land Holdings, Inc. | 0.96 | 0.96 | 0.96 | 0.96 | 513,000 | |||
0.45 | 0.181 | Ever Gotesco Resources and Hold’gs, Inc. | 0.26 | 0.26 | 0.26 | 0.26 | 30,000 | |||
2.27 | 1.32 | Filinvest Land, Inc. | 1.6 | 1.61 | 1.58 | 1.59 | 46,862,000 | |||
2.76 | 1.3 | Global-Estate Resorts, Inc. | 1.48 | 1.56 | 1.43 | 1.47 | 8,666,000 | |||
1.73 | 1.05 | IRC Properties, Inc. | 1.58 | 1.6 | 1.5 | 1.51 | 2,784,000 | |||
0.197 | 0.077 | MRC Allied, Inc. | 0.098 | 0.098 | 0.09 | 0.098 | 220,000 | |||
4.31 | 2.18 | Megaworld Corporation | 3.38 | 3.47 | 3.34 | 3.47 | 206,660,000 | |||
0.84 | 0.36 | Phil. Estates Corporation | 0.45 | 0.45 | 0.45 | 0.45 | 20,000 | |||
0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.44 | 0.44 | 0.44 | 0.44 | 4,010,000 | |||
26.9 | 18.08 | Robinson Land Corporation | 21.9 | 22.35 | 21.85 | 22 | 5,615,000 | |||
3.52 | 1.68 | Rockwell Land Corporation | 1.8 | 1.88 | 1.8 | 1.84 | 1,839,000 | |||
21.9 | 13.74 | SM Prime Holdings, Inc. | 17.42 | 17.7 | 17.36 | 17.6 | 40,779,900 | |||
3.95 | 2.69 | Shang Properties, Inc. | 3.25 | 3.25 | 3.21 | 3.24 | 174,000 | |||
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.63 | 0.64 | 0.6 | 0.63 | 766,000 | |||
4.1 | 3.42 | Starmalls, Inc. | 3.8 | 3.8 | 3.8 | 3.8 | 53,000 | |||
2.4 | 0.49 | Suntrust Home Developers, Inc. | 1.4 | 1.51 | 1.4 | 1.48 | 5,872,000 | |||
7.1 | 4.65 | Vista Land and Lifescapes, Inc. | 5.28 | 5.59 | 5.28 | 5.47 | 60,757,100 | |||
MEDIA | ||||||||||
47 | 28.55 | ABS-CBN Corporation | 33.4 | 33.5 | 33.3 | 33.4 | 65,600 | |||
10.26 | 7.8 | GMA Holdings, Inc. | 8.4 | 8.7 | 8.4 | 8.7 | 4,513,100 | |||
9.99 | 7.5 | GMA Network, Inc. | 8.3 | 8.3 | 8.26 | 8.3 | 45,400 | |||
1.01 | 0.61 | Manila Bulletin Publishing Corp. | 0.72 | 0.72 | 0.72 | 0.72 | 29,000 | |||
TELECOMMUNICATIONS | ||||||||||
1,670.00 | 1,058.00 | Globe Telecom, Inc. | 1,630.00 | 1,661.00 | 1,630.00 | 1,641.00 | 138,410 | |||
3.4 | 1.81 | Liberty Telecoms Holdings, Inc. | 2.02 | 2.22 | 2.02 | 2.22 | 11,000 | |||
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 3,040.00 | 3,080.00 | 3,000.00 | 3,002.00 | 106,090 | |||
INFORMATION TECHNOLOGY | ||||||||||
6.56 | 3.72 | DFNN, Inc. | 4.38 | 4.5 | 4.2 | 4.3 | 773,000 | |||
10.42 | 2 | IP Converge Data Center, Inc. | 6 | 6.5 | 5.51 | 6 | 159,100 | |||
0.085 | 0.04 | Island Information and Technology, Inc. | 0.041 | 0.041 | 0.041 | 0.041 | 200,000 | |||
1.29 | 0.3 | Millenium Global Holdings, Inc. | 0.41 | 0.41 | 0.37 | 0.37 | 110,000 | |||
5.99 | 0.01 | NextStage, Inc. | 2.15 | 2.15 | 2.15 | 2.15 | 1,000 | |||
17.06 | 10 | Philweb Corporation | 11.38 | 11.64 | 11.2 | 11.48 | 2,106,100 | |||
22 | 3.83 | Touch Solutions, Inc. | 11.1 | 11.42 | 10.5 | 11.16 | 1,000,300 | |||
19.98 | 4.21 | iRipple, Inc. | 15.58 | 15.58 | 14.5 | 14.5 | 10,500 | |||
TRANSPORTATION SERVICES | ||||||||||
84.8 | 49.7 | Cebu Air, Inc. | 54.45 | 54.7 | 54.05 | 54.2 | 419,180 | |||
105 | 68.5 | Int’l Container Terminal Services, Inc. | 100 | 105 | 100 | 103 | 1,359,940 | |||
2.95 | 2 | Macroasia Corporation | 2.22 | 2.22 | 2.1 | 2.1 | 11,000 | |||
7.58 | 4.2 | PAL Holdings Inc. | 5.78 | 5.85 | 5.77 | 5.85 | 54,900 | |||
HOTEL & LEISURE | ||||||||||
1.59 | 1.01 | Acesite (Phils.) Hotel Corp. | 1.12 | 1.19 | 1.12 | 1.19 | 63,000 | |||
0.209 | 0.109 | Boulevard Holdings, Inc. | 0.14 | 0.141 | 0.137 | 0.137 | 43,550,000 | |||
0.48 | 0.32 | Waterfront Philippines, Inc. | 0.39 | 0.4 | 0.39 | 0.4 | 30,000 | |||
EDUCATION | ||||||||||
12.5 | 10 | Centro Escolar University | 11.3 | 11.3 | 10.98 | 11.3 | 10,700 | |||
CASINOS & GAMING | ||||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 11.46 | 11.66 | 10.96 | 11.5 | 14,693,200 | |||
0.069 | 0.014 | IP E-Game Ventures Inc. | 0.016 | 0.016 | 0.015 | 0.016 | 7,900,000 | |||
8.25 | 5.63 | Leisure and Resorts World Corporation | 6.09 | 6.4 | 6.01 | 6.35 | 191,600 | |||
3.17 | 1.74 | Manila Jockey Club, Inc. | 2.1 | 2.1 | 2.1 | 2.1 | 55,000 | |||
16 | 13.78 | Pacific Online Systems Corporation | 15.38 | 15.5 | 15.36 | 15.5 | 42,900 | |||
0.36 | 0.27 | Premiere Horizon Alliance Corporation | 0.29 | 0.29 | 0.27 | 0.27 | 20,000 | |||
RETAIL | ||||||||||
7.78 | 3.01 | Calata Corporation | 3.12 | 3.15 | 3.11 | 3.12 | 199,000 | |||
130.43 | 52.93 | Philippine Seven Corporation | 108.4 | 110 | 108.4 | 110 | 97,510 | |||
43.6 | 28.7 | Puregold Price Club, Inc. | 41.5 | 42.1 | 41.5 | 42.1 | 5,963,600 | |||
OTHER SERVICES | ||||||||||
0.95 | 0.6 | APC Group, Inc. | 0.75 | 0.76 | 0.74 | 0.76 | 2,191,000 | |||
0.51 | 0.35 | Now Corporation | 0.39 | 0.4 | 0.39 | 0.4 | 20,000 | |||
3.47 | 1.9 | Paxys, Inc. | 2.04 | 2.04 | 2 | 2 | 1,423,000 | |||
2.42 | 0.75 | STI Education Systems Holdings, Inc. | 0.77 | 0.78 | 0.75 | 0.76 | 3,564,000 | |||
MINING | ||||||||||
4.95 | 1.9 | Apex Mining Company, Inc. “A” | 3 | 3 | 3 | 3 | 6,000 | |||
23.35 | 11.7 | Atlas Cons. Mining and Dev’t Corp. | 12.38 | 12.6 | 12.38 | 12.48 | 570,900 | |||
27.3 | 10 | Atok-Big Wedge Company, Inc. | 20 | 20 | 20 | 20 | 300 | |||
25.1 | 7.7 | Benguet Corporation “A” | 8.3 | 8.36 | 7.8 | 8.35 | 18,200 | |||
25 | 8 | Benguet Corporation “B” | 8.1 | 8.4 | 8.1 | 8.4 | 10,100 | |||
1.35 | 0.6 | Century Peak Metals Holdings Corporation | 0.67 | 0.67 | 0.6 | 0.65 | 2,026,000 | |||
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.96 | 0.96 | 0.95 | 0.95 | 159,000 | |||
25.3 | 5 | Dizon Copper Silver Mines, Inc. | 5.3 | 5.3 | 5.08 | 5.3 | 42,200 | |||
0.6 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.43 | 0.43 | 0.43 | 0.43 | 560,000 | |||
1.29 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.45 | 0.47 | 0.45 | 0.45 | 97,820,000 | |||
1.38 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.46 | 0.48 | 0.45 | 0.47 | 26,430,000 | |||
0.066 | 0.025 | Manila Mining Corporation “A” | 0.026 | 0.027 | 0.026 | 0.026 | 234,100,000 | |||
0.073 | 0.028 | Manila Mining Corporation “B” | 0.029 | 0.029 | 0.029 | 0.029 | 41,200,000 | |||
8.4 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 2.89 | 3 | 2.86 | 2.86 | 139,000 | |||
22.84 | 12.62 | Nickel Asia Corporation | 16 | 16.1 | 15.72 | 15.82 | 866,500 | |||
0.7 | 0.4 | Omico Corporation | 0.44 | 0.44 | 0.44 | 0.44 | 110,000 | |||
4.95 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.46 | 1.5 | 1.46 | 1.46 | 301,000 | |||
19.76 | 8.3 | Philex Mining Corporation | 8.45 | 8.85 | 8.45 | 8.6 | 2,767,300 | |||
305.8 | 217 | Semirara Mining Corporation | 264 | 265 | 256 | 256 | 314,050 | |||
0.021 | 0.01 | United Paragon Mining Corporation | 0.012 | 0.012 | 0.012 | 0.012 | 200,000 | |||
OIL | ||||||||||
0.32 | 0.24 | Basic Energy Corporation | 0.25 | 0.25 | 0.25 | 0.25 | 200,000 | |||
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.019 | 0.019 | 0.019 | 0.019 | 2,200,000 | |||
0.027 | 0.019 | Oriental Pet. and Minerals Corp. “B” | 0.021 | 0.021 | 0.021 | 0.021 | 5,000,000 | |||
7.24 | 5.8 | Petroenergy Resources Corporation | 6.1 | 6.1 | 6.1 | 6.1 | 5,400 | |||
34.8 | 8.5 | Philex Petroleum Corporation | 10.16 | 10.5 | 10.12 | 10.12 | 519,200 | |||
0.052 | 0.033 | The Philodrill Corporation | 0.04 | 0.041 | 0.039 | 0.04 | 98,700,000 | |||
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |||
Financials | 1,578.92 | 1,613.38 | 1,578.92 | 1,603.32 | 4.08 | 62.9 | 53,749,495 | 4,191,362,876.85 | ||
Industrials | 9,627.80 | 9,702.80 | 9,607.34 | 9,607.34 | 1.55 | 146.19 | 447,624,614 | 2,985,001,538.73 | ||
Holding Firms | 5,820.06 | 5,852.96 | 5,751.90 | 5,751.90 | 2.37 | 133.04 | 146,982,617 | 3,752,834,313.20 | ||
Property | 2,426.50 | 2,554.62 | 2,426.50 | 2,537.96 | 4.65 | 112.72 | 521,659,608 | 3,504,072,611.29 | ||
Services | 2,005.53 | 2,074.41 | 2,005.53 | 2,048.99 | 2.31 | 46.26 | 92,169,674 | 1,332,892,274.56 | ||
Mining & Oil | 12,913.49 | 13,143.62 | 12,899.62 | 12,899.62 | 1.76 | 222.61 | 514,422,331 | 202,995,961.78 | ||
PSEi | 6,527.07 | 6,587.48 | 6,511.70 | 6,511.70 | 2.81 | 177.74 | ||||
All Shares | 3,834.58 | 3,956.45 | 3,834.58 | 3,924.67 | 2.38 | 91.34 | ||||
SME | 10,500 | 154,966 | ||||||||
GRAND TOTAL | 1,776,618,839 | 15,969,314,542.408 | ||||||||
COMPILED BY ALMI ILAGAN-ATIENZA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE | |||||||||
MOST READ
LATEST STORIES