(As of Sept. 11, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
HIGH | LOW | BANKS | ||||||
105.5 | 56 | Asia United Bank Corporation | 63 | 64.95 | 63 | 64.1 | 917,980 | |
99 | 58.9 | BDO Unibank, Inc. | 74.5 | 75.8 | 74.4 | 75 | 5,328,950 | |
114 | 72.9 | Bank of the Philippine Islands | 93 | 94.6 | 93 | 94.5 | 1,730,270 | |
71.09 | 47.45 | China Banking Corporation | 55.5 | 56.95 | 55.5 | 56.4 | 64,450 | |
37.85 | 21 | East West Banking Corporation | 26 | 26.5 | 25.85 | 25.9 | 329,500 | |
107.31 | 69.38 | Metropolitan Bank and Trust Company | 81 | 81 | 80 | 80.3 | 3,287,360 | |
117 | 65 | Philippine National Bank | 81.9 | 81.9 | 80.95 | 81 | 784,740 | |
145 | 84 | Philippine Savings Bank | 122 | 123.4 | 122 | 123.4 | 310 | |
38.85 | 21.85 | Philippine Business Bank | 23.05 | 23.5 | 22.9 | 22.9 | 270,900 | |
74.5 | 40.75 | Rizal Commercial Banking Corp. | 45 | 45 | 44.95 | 45 | 493,800 | |
206.4 | 105.7 | Security Bank Corporation | 117 | 118 | 116.9 | 117 | 594,570 | |
160 | 101.8 | Union Bank of the Philippines | 119 | 120 | 117.6 | 118.1 | 15,370 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
2.75 | 2.12 | AG Finance, Incorporated | 2.42 | 2.5 | 2.42 | 2.47 | 21,000 | |
2.42 | 1.32 | BDO Leasing and Finance, Inc. | 1.87 | 1.87 | 1.87 | 1.87 | 1,000 | |
1.6 | 0.67 | Bankard, Inc. | 1.01 | 1.1 | 1.01 | 1.1 | 3,000 | |
21 | 17.5 | COL Financial Group, Inc. | 18.08 | 18.08 | 17.8 | 17.9 | 62,900 | |
24 | 10.08 | Filipino Fund, Inc. | 14.5 | 14.5 | 14.5 | 14.5 | 1,700 | |
750 | 451 | Manulife Financial Corporation | 680 | 690 | 680 | 690 | 290 | |
2.01 | 1.57 | National Reinsurance Corp. of the Phils. | 1.68 | 1.68 | 1.66 | 1.67 | 236,000 | |
515 | 353 | The Philippine Stock Exchange, Inc | 364 | 365 | 364 | 365 | 4,410 | |
1,450.00 | 930 | Sun Life Financial, Inc. | 1,320.00 | 1,320.00 | 1,320.00 | 1,320.00 | 10 | |
2.92 | 1.8 | Vantage Equities, Inc. | 2.59 | 2.59 | 2.55 | 2.55 | 12,000 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
40.5 | 30 | Aboitiz Power Corporation | 32.75 | 33.75 | 32.4 | 33.45 | 5,883,200 | |
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.29 | 1.3 | 1.29 | 1.3 | 286,000 | |
11 | 2.7 | Calapan Ventures, Inc. | 6.24 | 6.24 | 6.1 | 6.1 | 600 | |
7.9 | 4.94 | Energy Development Corporation | 5.52 | 5.71 | 5.5 | 5.7 | 18,560,900 | |
27.45 | 15.5 | First Gen Corporation | 17.2 | 17.5 | 17.2 | 17.3 | 2,750,800 | |
113.8 | 68 | First Phil. Holdings Corp. | 77.5 | 79.2 | 77.5 | 78 | 240,860 | |
41.4 | 26.25 | Manila Water Company, Inc. | 32.45 | 33.1 | 32.15 | 32.15 | 1,305,900 | |
397 | 248 | Manila Electric Company | 279 | 282 | 277.8 | 278.6 | 966,840 | |
16.3 | 10.1 | Petron Corporation | 11.88 | 12.1 | 11.42 | 11.9 | 7,250,400 | |
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.04 | 5.08 | 5.04 | 5.05 | 231,800 | |
3 | 1.07 | Trans-Asia Oil and Energy Dev’t Corp. | 2.19 | 2.22 | 2.19 | 2.2 | 18,088,000 | |
15 | 6.6 | Vivant Corporation | 9 | 9 | 9 | 9 | 3,100 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
8.95 | 5 | AgriNurture, Inc. | 5.1 | 5.22 | 5.1 | 5.22 | 200 | |
2.26 | 1.1 | Alliance Select Foods Int’l, Inc. | 1.13 | 1.16 | 1.13 | 1.16 | 288,000 | |
8.6 | 4.32 | D and L Industries, Inc. | 6.43 | 6.62 | 6.4 | 6.6 | 3,065,700 | |
30.25 | 20 | Del Monte Pacific Limited | 26.5 | 27 | 26 | 26.5 | 380,400 | |
21.9 | 12.5 | Ginebra San Miguel Inc. | 21.2 | 21.9 | 20 | 20.3 | 1,422,200 | |
179.5 | 94.3 | Jollibee Foods Corporation | 168.9 | 170 | 168.6 | 170 | 1,384,730 | |
28.4 | 11.34 | LT Group, Inc. | 20 | 20.45 | 20 | 20.2 | 10,147,100 | |
13.5 | 6.8 | Pancake House, Inc. | 12.4 | 12.4 | 12.4 | 12.4 | 500 | |
6.88 | 3.85 | Pepsi-Cola Products Philippines, Inc. | 5.65 | 5.65 | 5.33 | 5.43 | 3,179,900 | |
6.15 | 3.88 | RFM Corporation | 4.83 | 4.83 | 4.75 | 4.75 | 493,000 | |
3.8 | 2.47 | Roxas Holdings, Inc. | 2.5 | 2.5 | 2.5 | 2.5 | 17,000 | |
750 | 200 | San Miguel Pure Foods Company Inc. | 240 | 240 | 238 | 240 | 17,410 | |
125 | 68.9 | San Miguel Corporation | 72 | 73 | 71.45 | 73 | 171,550 | |
0.22 | 0.102 | Swift Foods, Inc. | 0.13 | 0.133 | 0.13 | 0.133 | 1,710,000 | |
132.6 | 60.9 | Universal Robina Corporation | 126.8 | 126.8 | 125.9 | 126.1 | 3,585,510 | |
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.6 | 1.7 | 1.6 | 1.7 | 219,000 | |
2.08 | 0.58 | Vitarich Corporation | 0.73 | 0.82 | 0.73 | 0.82 | 1,700,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
24.9 | 15.24 | Asiabest Group International, Inc. | 15.24 | 16.3 | 15.24 | 16 | 1,200 | |
85 | 40.2 | Concrete Aggregates Corp. “A” | 45 | 45 | 45 | 45 | 500 | |
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.05 | 1.07 | 1.04 | 1.04 | 129,000 | |
15.9 | 7.35 | EEI Corporation | 10 | 10.4 | 9.98 | 10.04 | 6,061,400 | |
12.24 | 8.4 | Lafarge Republic, Inc. | 9.84 | 9.95 | 9.84 | 9.9 | 164,200 | |
18.62 | 10.42 | Megawide Construction Corporation | 13 | 13 | 12.92 | 12.92 | 32,500 | |
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.03 | 1.05 | 1.03 | 1.04 | 7,000 | |
3.3 | 1.59 | TKC Steel Corporation | 2.37 | 2.37 | 2.2 | 2.3 | 45,000 | |
2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.45 | 1.49 | 1.45 | 1.47 | 1,211,000 | |
CHEMICALS | ||||||||
125 | 62.5 | Chemical Industries of the Phils. | 73 | 73 | 73 | 73 | 30 | |
3.12 | 2.58 | Chemrez Technologies, Inc. | 2.95 | 3 | 2.95 | 3 | 95,000 | |
3.1 | 1.8 | LMG Chemicals Corporation | 2.48 | 2.48 | 2.48 | 2.48 | 1,000 | |
22.5 | 2.51 | Melco Crown (Philippines) Resorts Corp. | 10 | 10.38 | 10 | 10.2 | 917,800 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
24.42 | 6.47 | Cirtek Holdings Philippines Corporation | 14.9 | 14.9 | 14 | 14 | 2,500 | |
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.014 | 0.014 | 0.013 | 0.014 | 5,500,000 | |
5 | 1.81 | Integrated Micro-Electronics, Inc. | 1.99 | 2.4 | 1.99 | 2.29 | 1,240,000 | |
HOLDING FIRMS | ||||||||
49.90 | 27.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 33.00 | 33.00 | 32.70 | 32.70 | 10,700 | |
7.3 | 4.57 | A. Soriano Corporation | 6.6 | 6.6 | 6.6 | 6.6 | 3,000 | |
1.63 | 0.9 | ATN Holdings, Inc. “A” | 1.1 | 1.1 | 1.1 | 1.1 | 6,000 | |
1.74 | 0.88 | ATN Holdings, Inc. “B” | 1.18 | 1.19 | 1.12 | 1.15 | 209,000 | |
0.78 | 0.57 | Abacus Cons. Res. and Hold’gs, Inc. | 0.6 | 0.61 | 0.59 | 0.6 | 2,483,000 | |
61 | 40 | Aboitiz Equity Ventures, Inc. | 47.1 | 48.1 | 47 | 48 | 5,191,200 | |
28.4 | 12.36 | Alliance Global Group, Inc. | 27.2 | 27.4 | 26.7 | 26.75 | 11,992,300 | |
2.7 | 1.8 | Anglo-Philippine Holdings Corporation | 1.88 | 2 | 1.88 | 2 | 331,000 | |
688 | 416 | Ayala Corporation | 555 | 574 | 555 | 574 | 509,260 | |
18.9 | 1.7 | Cosco Capital, Inc. | 9.86 | 10 | 9.82 | 9.86 | 2,287,200 | |
61.2 | 44 | DMCI Holdings, Inc. | 47.5 | 48.95 | 47.5 | 48.4 | 1,411,000 | |
3.96 | 2.35 | F and J Prince Holdings Corp. “A” | 2.95 | 3 | 2.95 | 3 | 163,000 | |
6.99 | 3.9 | Filinvest Development Corporation | 4.25 | 4.3 | 4.2 | 4.25 | 250,000 | |
883.5 | 521 | GT Capital Holdings, Inc. | 801 | 805 | 800 | 802.5 | 298,490 | |
50 | 31.4 | JG Summit Holdings, Inc. | 36.95 | 36.95 | 35.2 | 35.2 | 4,871,500 | |
8.9 | 2.4 | Jolliville Holdings Corporation | 5.5 | 5.5 | 5.5 | 5.5 | 2,000 | |
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.7 | 0.7 | 0.69 | 0.69 | 143,000 | |
7.68 | 4.53 | Lopez Holdings Corporation | 5.14 | 5.14 | 5.03 | 5.05 | 2,655,900 | |
9.28 | 2.5 | MJC Investments Corporation | 3.25 | 3.5 | 3.25 | 3.42 | 23,000 | |
0.81 | 0.32 | Mabuhay Holdings Corporation | 0.64 | 0.64 | 0.62 | 0.63 | 50,000 | |
2.33 | 1.4 | Marcventures Holdings, Inc. | 1.83 | 1.88 | 1.83 | 1.87 | 1,563,000 | |
6.33 | 4 | Metro Pacific Investments Corporation | 5.1 | 5.2 | 5.05 | 5.1 | 27,078,200 | |
7.65 | 4.7 | Minerales Industrias Corporation | 5.35 | 5.35 | 5.2 | 5.3 | 100,000 | |
0.062 | 0.03 | Pacifica, Inc. | 0.032 | 0.035 | 0.032 | 0.035 | 300,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.34 | 1.34 | 1.3 | 1.3 | 49,000 | |
3.4 | 2 | Republic Glass Holdings Corp. | 2.7 | 2.7 | 2.7 | 2.7 | 7,000 | |
970.4 | 576 | SM Investments Corporation | 719 | 737 | 718 | 733 | 997,100 | |
2.54 | 1.5 | Solid Group, Inc. | 1.6 | 1.6 | 1.56 | 1.58 | 28,000 | |
1.4 | 1.03 | South China Resources, Inc. | 1.06 | 1.06 | 1.06 | 1.06 | 135,000 | |
0.35 | 0.16 | Wellex Industries, Inc. | 0.22 | 0.22 | 0.2 | 0.219 | 100,000 | |
0.77 | 0.27 | Zeus Holdings, Inc. | 0.4 | 0.4 | 0.37 | 0.37 | 230,000 | |
PROPERTY | ||||||||
3.11 | 1.02 | A Brown Company, Inc. | 1.38 | 1.42 | 1.34 | 1.35 | 2,510,000 | |
2.26 | 0.47 | Araneta Properties, Inc. | 1.51 | 1.55 | 1.5 | 1.54 | 217,000 | |
0.24 | 0.168 | Arthaland Corporation | 0.192 | 0.2 | 0.192 | 0.196 | 3,100,000 | |
35.7 | 21.85 | Ayala Land, Inc. | 25.8 | 26.7 | 25.8 | 26.7 | 28,489,800 | |
7.1 | 4.25 | Belle Corporation | 4.65 | 4.72 | 4.6 | 4.7 | 5,388,000 | |
6.73 | 3.7 | Cebu Holdings, Inc. | 5.51 | 5.51 | 5.5 | 5.5 | 150,500 | |
2.44 | 1.08 | Century Properties Group, Inc. | 1.38 | 1.42 | 1.38 | 1.41 | 22,584,000 | |
0.083 | 0.06 | Crown Equities, Inc. | 0.075 | 0.075 | 0.075 | 0.075 | 500,000 | |
0.91 | 0.49 | Cyber Bay Corporation | 0.53 | 0.53 | 0.53 | 0.53 | 11,000 | |
1.21 | 0.81 | Empire East Land Holdings, Inc. | 0.93 | 0.95 | 0.93 | 0.95 | 568,000 | |
0.45 | 0.181 | Ever Gotesco Resources and Hold’gs, Inc. | 0.235 | 0.26 | 0.232 | 0.25 | 1,550,000 | |
2.27 | 1.31 | Filinvest Land, Inc. | 1.48 | 1.55 | 1.48 | 1.52 | 70,411,000 | |
2.76 | 1.3 | Global-Estate Resorts, Inc. | 1.46 | 1.48 | 1.41 | 1.45 | 2,000,000 | |
1.73 | 1.05 | IRC Properties, Inc. | 1.56 | 1.62 | 1.56 | 1.58 | 1,884,000 | |
0.197 | 0.077 | MRC Allied, Inc. | 0.089 | 0.095 | 0.089 | 0.095 | 30,000 | |
4.31 | 2.15 | Megaworld Corporation | 3.2 | 3.21 | 3.16 | 3.18 | 46,313,000 | |
0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.43 | 0.43 | 0.43 | 0.43 | 2,000,000 | |
26.9 | 18.08 | Robinson Land Corporation | 19.98 | 20.6 | 19.98 | 20 | 12,112,900 | |
3.52 | 1.68 | Rockwell Land Corporation | 1.85 | 1.85 | 1.8 | 1.8 | 439,000 | |
21.9 | 13.6 | SM Prime Holdings, Inc. | 16.9 | 16.92 | 16.64 | 16.74 | 25,283,400 | |
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.63 | 0.63 | 0.61 | 0.61 | 1,353,000 | |
4.1 | 3.42 | Starmalls, Inc. | 3.67 | 3.67 | 3.67 | 3.67 | 20,000 | |
2.4 | 0.49 | Suntrust Home Developers, Inc. | 1.46 | 1.51 | 1.34 | 1.37 | 17,098,000 | |
7.1 | 4.48 | Vista Land and Lifescapes, Inc. | 5.26 | 5.35 | 5.23 | 5.26 | 12,848,700 | |
MEDIA | ||||||||
47 | 27.75 | ABS-CBN Corporation | 34.75 | 34.75 | 33 | 33 | 5,900 | |
10.26 | 7.80 | GMA Holdings, Inc. | 8.50 | 8.50 | 8.20 | 8.50 | 847,400 | |
9.99 | 7.5 | GMA Network, Inc. | 8.49 | 8.49 | 8.35 | 8.35 | 3,900 | |
1.01 | 0.61 | Manila Bulletin Publishing Corp. | 0.73 | 0.74 | 0.72 | 0.72 | 78,000 | |
TELECOMMUNICATIONS | ||||||||
1,670.00 | 1,058.00 | Globe Telecom, Inc. | 1,545.00 | 1,545.00 | 1,538.00 | 1,540.00 | 98,160 | |
3.4 | 1.81 | Liberty Telecoms Holdings, Inc. | 2.17 | 2.18 | 2 | 2.18 | 11,000 | |
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 2,904.00 | 2,904.00 | 2,862.00 | 2,890.00 | 303,515 | |
INFORMATION TECHNOLOGY | ||||||||
6.56 | 3.72 | DFNN, Inc. | 4.1 | 4.1 | 4.1 | 4.1 | 6,000 | |
10.42 | 2 | IP Converge Data Center, Inc. | 6.5 | 6.5 | 6.5 | 6.5 | 100 | |
3.1 | 1.82 | ISM Communications Corporation | 1.84 | 1.9 | 1.84 | 1.9 | 2,000 | |
5.99 | 0.01 | NextStage, Inc. | 2.02 | 2.23 | 2 | 2.1 | 39,000 | |
17.06 | 10 | Philweb Corporation | 11.4 | 12 | 11.38 | 12 | 4,761,500 | |
2.7 | 1.68 | Transpacific Broadband Group Int’l. Inc. | 2.1 | 2.22 | 2.1 | 2.22 | 6,000 | |
19.98 | 4.21 | iRipple, Inc. | 15 | 16.9 | 13.5 | 16.9 | 5,800 | |
TRANSPORTATION SERVICES | ||||||||
3.15 | 1.5 | 2GO Group, Inc. | 1.7 | 1.7 | 1.5 | 1.55 | 56,000 | |
16.04 | 8.9 | Asian Terminals, Inc. | 12 | 12 | 12 | 12 | 3,500 | |
84.8 | 49.7 | Cebu Air, Inc. | 50 | 50.7 | 49.9 | 50.5 | 399,900 | |
100.5 | 68 | Int’l Container Terminal Services, Inc. | 97 | 97 | 95.4 | 97 | 1,435,300 | |
2.95 | 2 | Macroasia Corporation | 2 | 2 | 2 | 2 | 9,000 | |
7.75 | 4.2 | PAL Holdings Inc. | 5.6 | 5.7 | 5.6 | 5.6 | 106,000 | |
HOTEL AND LEISURE | ||||||||
1.61 | 1.01 | Acesite (Phils.) Hotel Corp. | 1.14 | 1.2 | 1.14 | 1.2 | 2,000 | |
0.209 | 0.109 | Boulevard Holdings, Inc. | 0.141 | 0.143 | 0.132 | 0.132 | 213,830,000 | |
EDUCATION | ||||||||
12.5 | 6.91 | iPeople, Inc. | 11.1 | 11.5 | 11.1 | 11.5 | 1,000 | |
CASINOS AND GAMING | ||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 11.28 | 11.88 | 11.12 | 11.88 | 17,329,000 | |
0.069 | 0.014 | IP E-Game Ventures Inc. | 0.016 | 0.016 | 0.016 | 0.016 | 3,100,000 | |
8.25 | 5.63 | Leisure and Resorts World Corporation | 6 | 6.09 | 5.95 | 6 | 163,500 | |
16 | 13.78 | Pacific Online Systems Corporation | 15.5 | 15.5 | 15.38 | 15.5 | 9,600 | |
0.36 | 0.27 | Premiere Horizon Alliance Corporation | 0.27 | 0.27 | 0.27 | 0.27 | 1,950,000 | |
RETAIL | ||||||||
7.78 | 3.01 | Calata Corporation | 3.23 | 3.23 | 3.11 | 3.11 | 121,000 | |
130.43 | 51.42 | Philippine Seven Corporation | 102.2 | 102.2 | 101 | 101 | 8,130 | |
43.6 | 28.7 | Puregold Price Club, Inc. | 39.25 | 39.8 | 39 | 39.1 | 1,302,800 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.75 | 0.77 | 0.75 | 0.76 | 1,675,000 | |
0.51 | 0.35 | Now Corporation | 0.4 | 0.4 | 0.4 | 0.4 | 130,000 | |
3.47 | 1.9 | Paxys, Inc. | 2.02 | 2.02 | 2 | 2.01 | 193,000 | |
2.42 | 0.75 | STI Education Systems Holdings, Inc. | 0.79 | 0.79 | 0.79 | 0.79 | 3,554,000 | |
MINING | ||||||||
4.95 | 1.9 | Apex Mining Company, Inc. “A” | 3.00 | 3.00 | 3.00 | 3.00 | 4,000 | |
23.35 | 12.62 | Atlas Cons. Mining and Dev’t Corp. | 13.3 | 13.3 | 12.98 | 13 | 846,700 | |
25.1 | 7.7 | Benguet Corporation “A” | 8.1 | 8.3 | 8.1 | 8.3 | 2,800 | |
25 | 8 | Benguet Corporation “B” | 8.2 | 8.22 | 8.2 | 8.2 | 13,900 | |
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.93 | 0.94 | 0.92 | 0.93 | 693,000 | |
25.3 | 5.05 | Dizon Copper Silver Mines, Inc. | 5.62 | 5.62 | 5.2 | 5.25 | 14,100 | |
0.6 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.43 | 0.43 | 0.42 | 0.42 | 470,000 | |
1.29 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.49 | 0.5 | 0.49 | 0.49 | 30,340,000 | |
1.38 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.52 | 0.53 | 0.5 | 0.52 | 13,563,000 | |
0.066 | 0.028 | Manila Mining Corporation “A” | 0.03 | 0.03 | 0.029 | 0.029 | 60,800,000 | |
0.073 | 0.029 | Manila Mining Corporation “B” | 0.03 | 0.031 | 0.03 | 0.03 | 50,000,000 | |
8.48 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 2.93 | 2.93 | 2.82 | 2.82 | 206,000 | |
22.84 | 12.62 | Nickel Asia Corporation | 15.9 | 16.16 | 15.9 | 16.1 | 1,058,500 | |
4.95 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.5 | 1.52 | 1.47 | 1.52 | 40,000 | |
19.76 | 8.8 | Philex Mining Corporation | 9.78 | 9.9 | 9.78 | 9.88 | 899,000 | |
305.8 | 214.4 | Semirara Mining Corporation | 241 | 245 | 240.2 | 241 | 119,400 | |
0.021 | 0.01 | United Paragon Mining Corporation | 0.011 | 0.011 | 0.011 | 0.011 | 1,200,000 | |
OIL | ||||||||
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.018 | 0.019 | 0.018 | 0.019 | 4,900,000 | |
34.8 | 8.5 | Philex Petroleum Corporation | 11 | 11.36 | 10.8 | 11.14 | 177,500 | |
0.052 | 0.033 | The Philodrill Corporation | 0.04 | 0.04 | 0.039 | 0.039 | 31,300,000 | |
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,477.96 | 1,493.89 | 1,477.96 | 1,487.49 | 1.17 | 17.25 | 14,160,603 | 1,066,671,955.3 |
Industrials | 9,439.02 | 9,584.75 | 9,439.02 | 9,564.33 | 1.58 | 148.51 | 106,007,823 | 2,062,263,742.39 |
Holding Firms | 5,396.19 | 5,528.26 | 5,396.19 | 5,492.37 | 1.81 | 97.52 | 63,469,736 | 2,252,684,739.35 |
Property | 2,308.18 | 2,344.39 | 2,308.18 | 2,344.39 | 3.25 | 73.79 | 270,767,047 | 2,161,062,044.14 |
Services | 1,957.01 | 1,971.65 | 1,947.75 | 1,968.42 | 1.67 | 32.3 | 255,560,686 | 1,584,458,915.25 |
Mining & Oil | 13,248.22 | 13,455.62 | 13,248.22 | 13,357.91 | 0.83 | 109.69 | 196,866,906 | 96,079,715.42 |
PSEi | 6,115.33 | 6,215.37 | 6,115.33 | 6,214.9 | 2.06 | 125.18 | ||
All Shares | 3,729.69 | 3,776.86 | 3,729.69 | 3,774.39 | 1.45 | 53.86 | ||
SME | 5,800 | 85,640 | ||||||
GRAND TOTAL | 906,838,601 | 9,223,306,751.8524 | ||||||
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
MOST READ
LATEST STORIES