(As of Sept. 3, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | TOTAL VOL | |
HIGH | LOW | BANKS | ||||||
105.5 | 56 | Asia United Bank Corporation | 61.4 | 61.4 | 60.8 | 61.3 | 342,690 | |
99 | 58.9 | BDO Unibank, Inc. | 73 | 73.2 | 72.6 | 72.7 | 2,340,480 | |
114 | 72.2 | Bank of the Philippine Islands | 92.3 | 92.95 | 91.75 | 92.95 | 515,730 | |
71.09 | 43.27 | China Banking Corporation | 53.55 | 53.65 | 53.45 | 53.5 | 396,870 | |
37.85 | 19.56 | East West Banking Corporation | 25.45 | 25.65 | 25 | 25.2 | 74,800 | |
107.31 | 69.38 | Metropolitan Bank and Trust Company | 81.25 | 81.75 | 81.2 | 81.3 | 2,169,810 | |
117 | 65 | Philippine National Bank | 76.65 | 80.05 | 76.65 | 79.5 | 598,590 | |
145 | 84 | Philippine Savings Bank | 133.5 | 133.5 | 130 | 130 | 1,030 | |
38.85 | 21.85 | Philippine Business Bank | 23.05 | 23.1 | 23.05 | 23.1 | 3,600 | |
74.5 | 40.75 | Rizal Commercial Banking Corp. | 45.3 | 45.3 | 44.9 | 44.9 | 661,200 | |
206.4 | 105.7 | Security Bank Corporation | 119.5 | 119.8 | 119 | 119.6 | 922,490 | |
160 | 101 | Union Bank of the Philippines | 122.8 | 122.8 | 118 | 120.6 | 2,700 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
2.75 | 2.12 | AG Finance, Incorporated | 2.32 | 2.54 | 2.32 | 2.47 | 870,000 | |
21 | 17.5 | COL Financial Group, Inc. | 17.98 | 18 | 17.98 | 18 | 5,100 | |
515 | 353 | The Philippine Stock Exchange, Inc | 359 | 359.2 | 359 | 359.2 | 2,350 | |
2.92 | 1.8 | Vantage Equities, Inc. | 2.5 | 2.51 | 2.49 | 2.51 | 142,000 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
40.5 | 30 | Aboitiz Power Corporation | 33 | 33 | 32 | 32.15 | 1,582,700 | |
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.35 | 1.35 | 1.32 | 1.32 | 57,000 | |
11 | 2.45 | Calapan Ventures, Inc. | 6.15 | 6.15 | 5.56 | 5.56 | 5,000 | |
7.9 | 4.94 | Energy Development Corporation | 5.67 | 5.71 | 5.57 | 5.63 | 8,880,900 | |
27.45 | 15.5 | First Gen Corporation | 16.76 | 17.08 | 16.76 | 16.9 | 2,138,600 | |
113.8 | 68 | First Phil. Holdings Corp. | 79.8 | 80.7 | 79.8 | 80 | 389,720 | |
41.4 | 26.2 | Manila Water Company, Inc. | 32.7 | 33.05 | 32.6 | 33.05 | 769,100 | |
397 | 246.2 | Manila Electric Company | 267 | 270.4 | 267 | 268 | 162,350 | |
16.3 | 9.95 | Petron Corporation | 12.76 | 13 | 12.7 | 12.9 | 924,100 | |
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.08 | 5.1 | 5.02 | 5.02 | 327,800 | |
5.99 | 4.42 | SPC Power Corporation | 4.95 | 4.95 | 4.95 | 4.95 | 1,700 | |
3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.22 | 2.22 | 2.17 | 2.19 | 2,623,000 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
8.95 | 5 | AgriNurture, Inc. | 5.6 | 5.6 | 5.6 | 5.6 | 100 | |
2.26 | 1.12 | Alliance Select Foods Int’l, Inc. | 1.2 | 1.2 | 1.19 | 1.19 | 39,000 | |
86 | 50 | Bogo Medellin Milling Company | 52.5 | 52.5 | 52.5 | 52.5 | 10 | |
8.6 | 4.32 | D and L Industries, Inc. | 6.4 | 6.41 | 6.38 | 6.4 | 371,000 | |
30.25 | 20 | Del Monte Pacific Limited | 27.5 | 27.5 | 27.5 | 27.5 | 58,600 | |
19.96 | 12.5 | Ginebra San Miguel Inc. | 16.98 | 16.98 | 16.98 | 16.98 | 5,000 | |
179.5 | 94 | Jollibee Foods Corporation | 162.1 | 162.8 | 160 | 162 | 509,720 | |
28.4 | 11.34 | LT Group, Inc. | 19.94 | 20.1 | 19.7 | 19.88 | 8,358,500 | |
6.88 | 3.57 | Pepsi-Cola Products Philippines, Inc. | 5.79 | 5.79 | 5.65 | 5.72 | 1,247,400 | |
6.15 | 3.88 | RFM Corporation | 4.5 | 4.97 | 4.5 | 4.97 | 129,000 | |
3.8 | 2.47 | Roxas Holdings, Inc. | 2.5 | 2.5 | 2.5 | 2.5 | 20,000 | |
900 | 200 | San Miguel Pure Foods Company Inc. | 240 | 240.2 | 232 | 240 | 41,970 | |
125 | 75 | San Miguel Corporation | 77.5 | 77.5 | 76 | 76.9 | 210,270 | |
0.22 | 0.102 | Swift Foods, Inc. | 0.122 | 0.122 | 0.118 | 0.122 | 160,000 | |
132.6 | 60.65 | Universal Robina Corporation | 120 | 121 | 119.2 | 120 | 1,085,100 | |
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.59 | 1.67 | 1.55 | 1.67 | 120,000 | |
2.08 | 0.58 | Vitarich Corporation | 0.71 | 0.71 | 0.7 | 0.71 | 34,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
24.9 | 15.7 | Asiabest Group International, Inc. | 16.3 | 16.3 | 15.7 | 16.3 | 5,200 | |
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.05 | 1.08 | 1 | 1.06 | 1,257,000 | |
15.9 | 7.2 | EEI Corporation | 10.2 | 10.2 | 10 | 10.18 | 651,800 | |
15.98 | 11.98 | Holcim Philippines, Inc. | 13 | 13 | 13 | 13 | 5,000,700 | |
12.24 | 8.4 | Lafarge Republic, Inc. | 10.36 | 10.36 | 10.08 | 10.1 | 99,700 | |
18.62 | 10.42 | Megawide Construction Corporation | 14 | 14 | 13.8 | 13.8 | 273,100 | |
19.48 | 10.16 | Phinma Corporation | 13.68 | 13.68 | 13.68 | 13.68 | 1,000 | |
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.04 | 1.06 | 1.02 | 1.06 | 127,000 | |
3.3 | 1.59 | TKC Steel Corporation | 2.1 | 2.2 | 2.1 | 2.2 | 122,000 | |
2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.45 | 1.49 | 1.43 | 1.49 | 252,000 | |
CHEMICALS | ||||||||
3.12 | 2.54 | Chemrez Technologies, Inc. | 2.9 | 2.94 | 2.9 | 2.94 | 57,000 | |
2.38 | 1.7 | Euro-Med Laboratories Phil., Inc. | 1.73 | 1.73 | 1.73 | 1.73 | 1,000 | |
2.5 | 1.49 | Mabuhay Vinyl Corporation | 1.91 | 1.91 | 1.91 | 1.91 | 1,000 | |
22.5 | 2.5 | Melco Crown (Philippines) Resorts Corp. | 9.35 | 9.63 | 9.2 | 9.5 | 1,867,800 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
24.42 | 6.42 | Cirtek Holdings Philippines Corporation | 15 | 15 | 14.94 | 14.94 | 1,200 | |
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.014 | 0.014 | 0.014 | 0.014 | 83,500,000 | |
5 | 2 | Integrated Micro-Electronics, Inc. | 2 | 2 | 2 | 2 | 27,000 | |
6.75 | 4.5 | Panasonic Manufacturing Phils. Corp. | 5.21 | 5.21 | 5.21 | 5.21 | 100 | |
OTHER INDUSTRIALS | ||||||||
50.2 | 13 | Alphaland Corporation | 43 | 43 | 43 | 43 | 500 | |
2.1 | 1.69 | Splash Corporation | 1.95 | 1.95 | 1.95 | 1.95 | 236,000 | |
HOLDING FIRMS | ||||||||
49.90 | 25.20 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 35.00 | 35.00 | 34.90 | 35.00 | 681,800 | |
7.3 | 4.53 | A. Soriano Corporation | 6.7 | 6.7 | 6.7 | 6.7 | 1,800 | |
1.63 | 0.9 | ATN Holdings, Inc. “A” | 1.07 | 1.07 | 1.07 | 1.07 | 1,000 | |
2.4 | 0.88 | ATN Holdings, Inc. “B” | 1.19 | 1.19 | 1.19 | 1.19 | 1,000 | |
0.81 | 0.57 | Abacus Cons. Res. and Hold’gs, Inc. | 0.59 | 0.59 | 0.59 | 0.59 | 63,000 | |
61 | 40 | Aboitiz Equity Ventures, Inc. | 45.5 | 46.7 | 44.2 | 46.7 | 706,200 | |
28.4 | 11.72 | Alliance Global Group, Inc. | 26.2 | 26.6 | 26.05 | 26.3 | 10,017,100 | |
6.3 | 2.2 | Asia Amalgamated Holdings Corp. | 2.2 | 2.45 | 2.2 | 2.45 | 22,000 | |
2.7 | 1.8 | Anglo-Philippine Holdings Corporation | 2 | 2 | 2 | 2 | 4,000 | |
688 | 411.8 | Ayala Corporation | 540 | 541 | 534 | 536 | 580,940 | |
18.9 | 1.7 | Cosco Capital, Inc. | 10.06 | 10.12 | 9.9 | 9.9 | 3,480,900 | |
61.2 | 44 | DMCI Holdings, Inc. | 47.7 | 49 | 47.5 | 49 | 458,500 | |
3.96 | 2.35 | F and J Prince Holdings Corp. “A” | 3.1 | 3.1 | 3.1 | 3.1 | 51,000 | |
6.99 | 3.9 | Filinvest Development Corporation | 4.26 | 4.39 | 4.22 | 4.22 | 118,000 | |
883.5 | 521 | GT Capital Holdings, Inc. | 809 | 809 | 800 | 800 | 130,380 | |
9.3 | 4.76 | House of Investments, Inc. | 6 | 6.1 | 6 | 6 | 11,600 | |
50 | 31.4 | JG Summit Holdings, Inc. | 37 | 37 | 36.5 | 36.5 | 1,479,800 | |
6 | 3.25 | Keppel Philippines Holdings, Inc. “A” | 4.5 | 4.5 | 4.5 | 4.5 | 10,000 | |
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.69 | 0.7 | 0.69 | 0.69 | 116,000 | |
7.68 | 4.53 | Lopez Holdings Corporation | 4.97 | 5.15 | 4.97 | 5.14 | 1,506,000 | |
0.81 | 0.32 | Mabuhay Holdings Corporation | 0.6 | 0.65 | 0.6 | 0.6 | 5,283,000 | |
2.38 | 1.4 | Marcventures Holdings, Inc. | 1.84 | 1.84 | 1.78 | 1.78 | 51,000 | |
6.33 | 4 | Metro Pacific Investments Corporation | 5.14 | 5.19 | 5.1 | 5.14 | 28,984,100 | |
7.65 | 4.7 | Minerales Industrias Corporation | 5.45 | 5.5 | 5.4 | 5.5 | 74,000 | |
0.062 | 0.03 | Pacifica, Inc. | 0.035 | 0.035 | 0.035 | 0.035 | 600,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.35 | 1.35 | 1.33 | 1.34 | 117,000 | |
3.4 | 2 | Republic Glass Holdings Corp. | 2.7 | 2.7 | 2.7 | 2.7 | 681,000 | |
970.4 | 567.2 | SM Investments Corporation | 709 | 709 | 695 | 700 | 805,380 | |
0.42 | 0.28 | Sinophil Corporation | 0.3 | 0.3 | 0.3 | 0.3 | 1,000,000 | |
2.54 | 1.5 | Solid Group, Inc. | 1.67 | 1.67 | 1.67 | 1.67 | 4,800,000 | |
0.32 | 0.136 | Unioil Resources and Holdings Co., Inc. | 0.17 | 0.19 | 0.17 | 0.18 | 1,250,000 | |
0.35 | 0.16 | Wellex Industries, Inc. | 0.226 | 0.226 | 0.226 | 0.226 | 10,000 | |
0.77 | 0.27 | Zeus Holdings, Inc. | 0.36 | 0.38 | 0.36 | 0.38 | 130,000 | |
PROPERTY | ||||||||
3.89 | 1.28 | A Brown Company, Inc. | 1.73 | 1.73 | 1.68 | 1.69 | 587,000 | |
27 | 15 | Anchor Land Holdings, Inc | 23.3 | 24 | 22.1 | 23.9 | 8,500 | |
2.26 | 0.47 | Araneta Properties, Inc. | 1.56 | 1.63 | 1.52 | 1.52 | 346,000 | |
35.7 | 21.85 | Ayala Land, Inc. | 26 | 26.2 | 25.9 | 26 | 6,873,600 | |
7.1 | 4.25 | Belle Corporation | 4.6 | 4.69 | 4.55 | 4.6 | 9,813,000 | |
6.73 | 3.7 | Cebu Holdings, Inc. | 5.7 | 5.7 | 5.5 | 5.7 | 15,300 | |
2.44 | 1.08 | Century Properties Group, Inc. | 1.23 | 1.25 | 1.23 | 1.23 | 18,920,000 | |
2.5 | 1.21 | City and Land Developers, Inc. | 1.8 | 1.8 | 1.8 | 1.8 | 19,000 | |
0.083 | 0.06 | Crown Equities, Inc. | 0.076 | 0.076 | 0.076 | 0.076 | 200,000 | |
0.91 | 0.49 | Cyber Bay Corporation | 0.53 | 0.57 | 0.53 | 0.57 | 15,000 | |
1.21 | 0.81 | Empire East Land Holdings, Inc. | 0.93 | 0.95 | 0.93 | 0.95 | 369,000 | |
2.27 | 1.28 | Filinvest Land, Inc. | 1.48 | 1.49 | 1.45 | 1.46 | 11,017,000 | |
2.76 | 1.3 | Global-Estate Resorts, Inc. | 1.48 | 1.49 | 1.43 | 1.45 | 838,000 | |
1.73 | 1.05 | IRC Properties, Inc. | 1.65 | 1.69 | 1.64 | 1.66 | 9,270,000 | |
0.197 | 0.077 | MRC Allied, Inc. | 0.095 | 0.096 | 0.092 | 0.093 | 1,880,000 | |
4.31 | 2.15 | Megaworld Corporation | 3.11 | 3.18 | 3.11 | 3.16 | 97,727,000 | |
0.84 | 0.36 | Phil. Estates Corporation | 0.46 | 0.46 | 0.42 | 0.42 | 20,000 | |
0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.46 | 0.46 | 0.46 | 0.46 | 4,000,000 | |
26.9 | 17.9 | Robinson Land Corporation | 20.1 | 20.3 | 20 | 20 | 1,643,000 | |
3.7 | 1.68 | Rockwell Land Corporation | 1.88 | 1.9 | 1.79 | 1.82 | 1,316,000 | |
21.9 | 13.6 | SM Prime Holdings, Inc. | 16.26 | 16.76 | 16.26 | 16.76 | 9,228,500 | |
3.95 | 2.62 | Shang Properties, Inc. | 3.44 | 3.44 | 3.15 | 3.17 | 3,000 | |
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.64 | 0.64 | 0.62 | 0.64 | 1,179,000 | |
4.1 | 3.42 | Starmalls, Inc. | 3.64 | 3.9 | 3.64 | 3.69 | 95,000 | |
2.4 | 0.49 | Suntrust Home Developers, Inc. | 1.78 | 1.87 | 1.7 | 1.78 | 6,353,000 | |
7.1 | 4.35 | Vista Land and Lifescapes, Inc. | 5.4 | 5.5 | 5.38 | 5.4 | 6,409,800 | |
MEDIA | ||||||||
47 | 25.4 | ABS-CBN Corporation | 34.5 | 34.5 | 34.5 | 34.5 | 7,800 | |
10.26 | 7.80 | GMA Holdings, Inc. | 8.30 | 8.50 | 8.30 | 8.50 | 541,700 | |
9.99 | 7.5 | GMA Network, Inc. | 8.45 | 8.45 | 8.3 | 8.41 | 68,500 | |
1.01 | 0.61 | Manila Bulletin Publishing Corp. | 0.71 | 0.71 | 0.71 | 0.71 | 3,000 | |
TELECOMMUNICATIONS | ||||||||
1,670.00 | 1,058.00 | Globe Telecom, Inc. | 1,520.00 | 1,520.00 | 1,511.00 | 1,515.00 | 141,665 | |
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 2,880.00 | 2,880.00 | 2,820.00 | 2,850.00 | 112,850 | |
INFORMATION TECHNOLOGY | ||||||||
6.56 | 3.72 | DFNN, Inc. | 4.3 | 4.3 | 4.3 | 4.3 | 2,000 | |
10.42 | 1.85 | IP Converge Data Center, Inc. | 6 | 6 | 6 | 6 | 7,000 | |
0.085 | 0.04 | Island Information and Technology, Inc. | 0.045 | 0.045 | 0.045 | 0.045 | 100,000 | |
1.29 | 0.3 | Millenium Global Holdings, Inc. | 0.37 | 0.37 | 0.36 | 0.36 | 50,000 | |
5.99 | 0.01 | NextStage, Inc. | 2.1 | 3.04 | 2.05 | 2.2 | 1,027,000 | |
17.06 | 10 | Philweb Corporation | 11.44 | 11.48 | 10.8 | 10.84 | 343,600 | |
TRANSPORTATION SERVICES | ||||||||
3.15 | 1.5 | 2GO Group, Inc. | 1.5 | 1.55 | 1.5 | 1.55 | 2,000 | |
84.8 | 49.7 | Cebu Air, Inc. | 53.9 | 54 | 53.4 | 53.45 | 339,930 | |
100.5 | 65.9 | Int’l Container Terminal Services, Inc. | 90 | 93.05 | 90 | 92.9 | 533,560 | |
2.95 | 2 | Macroasia Corporation | 2.12 | 2.12 | 2 | 2 | 199,000 | |
7.75 | 4.2 | PAL Holdings Inc. | 5.6 | 5.6 | 5.6 | 5.6 | 9,300 | |
HOTEL AND LEISURE | ||||||||
1.61 | 1.01 | Acesite (Phils.) Hotel Corp. | 1.25 | 1.25 | 1.25 | 1.25 | 1,000 | |
0.209 | 0.109 | Boulevard Holdings, Inc. | 0.138 | 0.172 | 0.137 | 0.158 | 1,196,650,000 | |
0.48 | 0.32 | Waterfront Philippines, Inc. | 0.39 | 0.4 | 0.39 | 0.39 | 1,310,000 | |
EDUCATION | ||||||||
1,300.00 | 970 | Far Eastern University, Inc. | 1,220.00 | 1,220.00 | 1,220.00 | 1,220.00 | 20 | |
12.5 | 6.91 | iPeople, Inc. | 11.5 | 11.7 | 11.5 | 11.7 | 75,400 | |
CASINOS AND GAMING | ||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 10.66 | 10.84 | 10.64 | 10.8 | 603,600 | |
0.069 | 0.014 | IP E-Game Ventures Inc. | 0.016 | 0.016 | 0.015 | 0.016 | 3,500,000 | |
8.25 | 5.63 | Leisure and Resorts World Corporation | 6.1 | 6.3 | 6.1 | 6.13 | 29,800 | |
3.17 | 1.74 | Manila Jockey Club, Inc. | 2.08 | 2.1 | 2.08 | 2.1 | 113,000 | |
16 | 13.78 | Pacific Online Systems Corporation | 15 | 15 | 15 | 15 | 3,400 | |
0.36 | 0.27 | Premiere Horizon Alliance Corporation | 0.27 | 0.27 | 0.27 | 0.27 | 550,000 | |
RETAIL | ||||||||
7.78 | 3.01 | Calata Corporation | 3.15 | 3.29 | 3.15 | 3.28 | 61,000 | |
130.43 | 51.04 | Philippine Seven Corporation | 109.9 | 110 | 100 | 109 | 1,080 | |
43.6 | 28.7 | Puregold Price Club, Inc. | 39.4 | 39.5 | 39.1 | 39.35 | 597,100 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.72 | 0.72 | 0.71 | 0.72 | 440,000 | |
0.51 | 0.35 | Information Capital Tech. Ventures, Inc. | 0.39 | 0.41 | 0.39 | 0.39 | 1,180,000 | |
3.47 | 1.9 | Paxys, Inc. | 2.07 | 2.07 | 2.03 | 2.05 | 100,000 | |
2.42 | 0.75 | STI Education Systems Holdings, Inc. | 0.8 | 0.8 | 0.79 | 0.8 | 4,591,000 | |
MINING | ||||||||
0.0068 | 0.0031 | Abra Mining and Industrial Corp. | 0.0033 | 0.0035 | 0.0033 | 0.0035 | 3,000,000 | |
5.00 | 1.9 | Apex Mining Company, Inc. “A” | 2.94 | 2.94 | 2.94 | 2.94 | 40,000 | |
23.35 | 13.4 | Atlas Cons. Mining and Dev’t Corp. | 13.78 | 13.78 | 13.46 | 13.48 | 755,500 | |
1.35 | 0.65 | Century Peak Metals Holdings Corporation | 0.66 | 0.66 | 0.65 | 0.65 | 80,000 | |
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.94 | 0.94 | 0.93 | 0.93 | 1,057,000 | |
25.3 | 5.05 | Dizon Copper Silver Mines, Inc. | 5.39 | 5.8 | 5.3 | 5.62 | 186,300 | |
0.6 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.45 | 0.45 | 0.42 | 0.43 | 520,000 | |
1.29 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.53 | 0.54 | 0.53 | 0.53 | 7,969,000 | |
1.38 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.56 | 0.57 | 0.56 | 0.56 | 2,478,000 | |
0.066 | 0.028 | Manila Mining Corporation “A” | 0.03 | 0.031 | 0.03 | 0.031 | 8,600,000 | |
0.073 | 0.029 | Manila Mining Corporation “B” | 0.031 | 0.031 | 0.031 | 0.031 | 3,500,000 | |
8.48 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 3.1 | 3.17 | 3.03 | 3.1 | 180,000 | |
22.84 | 12.62 | Nickel Asia Corporation | 15.78 | 15.8 | 15.7 | 15.72 | 190,200 | |
4.95 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.5 | 1.51 | 1.5 | 1.5 | 48,000 | |
19.76 | 8.8 | Philex Mining Corporation | 10.06 | 10.2 | 10.04 | 10.04 | 842,400 | |
305.8 | 214.4 | Semirara Mining Corporation | 242 | 242 | 240 | 240 | 43,700 | |
0.021 | 0.01 | United Paragon Mining Corporation | 0.012 | 0.013 | 0.011 | 0.013 | 46,100,000 | |
OIL | ||||||||
0.32 | 0.24 | Basic Energy Corporation | 0.248 | 0.26 | 0.245 | 0.249 | 2,800,000 | |
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.019 | 0.019 | 0.019 | 0.019 | 400,000 | |
0.027 | 0.018 | Oriental Pet. and Minerals Corp. “B” | 0.02 | 0.021 | 0.02 | 0.02 | 6,500,000 | |
7.24 | 5.8 | Petroenergy Resources Corporation | 6 | 6 | 5.99 | 6 | 12,700 | |
34.8 | 8.5 | Philex Petroleum Corporation | 11.06 | 11.4 | 11.02 | 11.16 | 66,700 | |
0.052 | 0.033 | The Philodrill Corporation | 0.04 | 0.041 | 0.039 | 0.04 | 14,500,000 | |
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,464.49 | 1,470.99 | 1,464.49 | 1,469.73 | 0.42 | 6.15 | 9,851,135 | 724,868,644.05 |
Industrials | 9,419.13 | 9,456.50 | 9,361.39 | 9,411.51 | -0.11 | -10.05 | 125,074,675 | 878,834,696.32 |
Holding Firms | 5,339.52 | 5,358.81 | 5,304.97 | 5,358.81 | 0.11 | 5.72 | 77,480,697 | 1,770,722,609.62 |
Property | 2,283.51 | 2,318.97 | 2,283.51 | 2,312.18 | 1.26 | 28.85 | 188,159,287 | 827,799,407.75 |
Services | 1,928.06 | 1,936.72 | 1,910.54 | 1,929.86 | 0.47 | 9.07 | 1,214,456,534 | 905,508,300.21 |
Mining & Oil | 13,719.28 | 13,778.47 | 13,663.35 | 13,671.89 | -0.35 | -47.39 | 99,970,178 | 44,124,458.58 |
PSEi | 6,057.52 | 6,083.91 | 6,044.15 | 6,083.91 | 0.36 | 22.11 | ||
All Shares | 3,710.76 | 3,725.41 | 3,705.14 | 3,722.15 | 0.27 | 10.12 | ||
SME | ||||||||
GRAND TOTAL | 1,714,992,506 | 5,151,858,116.5239 | ||||||
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
MOST READ
LATEST STORIES