Stock Market as of July 24, 2013

(As of July 24, 2013)
52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME
HIGH LOW BANKS
105.5 68 Asia United Bank Corporation 78 79.2 78 79.2 545,950
99 58.9 BDO Unibank, Inc. 85.1 86.5 85.1 85.95 4,236,930
114 71.5 Bank of the Philippine Islands 95 95 94 94.3 543,140
71.09 42.73 China Banking Corporation 64.15 64.15 63.8 63.8 57,910
37.85 18.54 East West Banking Corporation 29.2 29.4 28.9 28.9 474,300
139.5 90 Metropolitan Bank and Trust Company 111 113 110.4 111 1,705,100
117 68.75 Philippine National Bank 81.4 83 81.4 82.45 175,550
145 83.1 Philippine Savings Bank 138 138 137 137 2,270
38.85 23.7 Philippine Business Bank 26.3 26.3 25.95 25.95 27,000
74.5 43 Rizal Commercial Banking Corp. 54.5 55 53.85 54 943,370
206.4 128 Security Bank Corporation 139.9 146 139.9 146 907,420
160 98.95 Union Bank of the Philippines 135 135.5 135 135 69,550
OTHER FINANCIAL INSTITUTIONS
2.42 1.32 BDO Leasing and Finance, Inc. 1.99 1.99 1.99 1.99 25,000
1.6 0.67 Bankard, Inc. 1.08 1.1 1.06 1.1 697,000
23.15 17.9 COL Financial Group, Inc. 18.5 18.5 18.5 18.5 400
24 10.08 Filipino Fund, Inc. 14.6 15.2 14.6 15.2 2,800
3.25 2.04 I-Remit, Inc. 2.93 2.93 2.93 2.93 4,000
0.73 0.2 MEDCO Holdings, Inc. 0.29 0.29 0.29 0.29 410,000
720 420 Manulife Financial Corporation 720 720 720 720 80
37 19.08 Maybank ATR Kim Eng Financial Corp. 28.5 29.05 28.5 29.05 13,300
2.09 1.57 National Reinsurance Corp. of the Phils. 1.7 1.7 1.7 1.7 2,000
515 354.2 The Philippine Stock Exchange, Inc 387 399.8 387 399.8 3,420
1,270.00 879 Sun Life Financial, Inc. 1,211.00 1,241.00 1,211.00 1,240.00 475
2.92 1.71 Vantage Equities, Inc. 2.6 2.6 2.6 2.6 25,000
ELECTRICITY, ENERGY, POWER AND WATER
40.5 30.5 Aboitiz Power Corporation 35 35 34.9 35 2,820,400
1.59 1.2 Alsons Consolidated Resources, Inc. 1.33 1.33 1.31 1.31 208,000
11 2.3 Calapan Ventures, Inc. 6.5 6.85 6.37 6.85 52,700
7.9 4.94 Energy Development Corporation 6.09 6.1 6.03 6.05 16,628,300
27.45 15.7 First Gen Corporation 18.7 19 18.62 19 1,090,100
113.8 68 First Phil. Holdings Corp. 81.8 86 81.8 84 704,750
41.4 25 Manila Water Company, Inc. 33.6 33.8 33.55 33.8 1,225,500
397 240 Manila Electric Company 288 289.8 282 285 1,197,140
16.3 9.7 Petron Corporation 14.42 14.72 14.38 14.6 4,592,300
8.6 4.8 Phoenix Petroleum Philippines, Inc. 5.7 5.7 5.55 5.69 125,400
3 1.06 Trans-Asia Oil and Energy Dev’t Corp. 2.76 2.81 2.68 2.72 45,263,000
FOOD, BEVERAGE AND TOBACCO
9.03 5 AgriNurture, Inc. 5.6 5.6 5.4 5.4 12,400
2.26 1.26 Alliance Select Foods Int’l, Inc. 1.33 1.35 1.33 1.33 69,000
8.6 4.32 D and L Industries, Inc. 7.08 7.23 7.02 7.15 5,419,900
30 20 Del Monte Pacific Limited 26.95 27.05 26.95 27.05 31,800
21 12.5 Ginebra San Miguel Inc. 14.2 14.2 14 14 3,900
153.4 93 Jollibee Foods Corporation 151.6 153 151.2 153 420,920
28.4 4.49 LT Group, Inc. 22.5 23.2 22.5 22.9 1,931,500
6.88 2.87 Pepsi-Cola Products Philippines, Inc. 5.9 6 5.86 5.9 1,893,000
6.15 3.25 RFM Corporation 5.05 5.16 5 5 3,107,900
3.8 2.38 Roxas Holdings, Inc. 2.9 2.9 2.9 2.9 8,000
3.5 1.51 Roxas and Company, Inc. 2.5 2.5 2.5 2.5 12,000
900 210 San Miguel Pure Foods Company Inc. 243.6 245 243 245 292,260
125 76.4 San Miguel Corporation 84.9 84.95 83.15 84.95 314,140
0.22 0.118 Swift Foods, Inc. 0.13 0.13 0.13 0.13 20,000
132.6 57.5 Universal Robina Corporation 125.1 131 125.1 129 2,504,120
2.18 1.11 Victorias Milling Company, Inc. 1.83 1.83 1.77 1.82 346,000
2.08 0.56 Vitarich Corporation 0.83 0.83 0.81 0.82 574,000
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES
29.1 16.02 Asiabest Group International, Inc. 18 18.5 18 18 700
8.24 0.96 Da Vinci Capital Holdings, Inc. 1.18 1.24 1.18 1.19 5,291,000
15.9 6.56 EEI Corporation 13.3 13.5 13.2 13.2 523,500
15.98 11.4 Holcim Philippines, Inc. 13.5 13.98 13.5 13.98 1,588,800
12.24 8.3 Lafarge Republic, Inc. 11 11 10.82 10.86 291,000
18.62 10.42 Megawide Construction Corporation 15.74 15.88 15.64 15.64 67,400
19.48 10.16 Phinma Corporation 12.9 13.04 12.9 13.04 207,600
3.34 0.9 Southeast Asia Cement Holdings, Inc. 1.1 1.13 1.05 1.09 1,196,000
3.3 1.59 TKC Steel Corporation 1.95 2.04 1.95 2.04 181,000
2.4 0.9 Vulcan Industrial and Mining Corporation 1.43 1.47 1.42 1.47 166,000
CHEMICALS
3.12 2.47 Chemrez Technologies, Inc. 2.9 2.98 2.9 2.98 132,000
2.45 1.68 Euro-Med Laboratories Phil., Inc. 1.72 1.8 1.72 1.72 82,000
3.1 1.79 LMG Chemicals Corporation 2.5 2.6 2.5 2.6 73,000
22.5 2.46 Melco Crown (Philippines) Resorts Corp. 10.02 10.22 10 10.1 10,310,400
ELECTRICAL COMPONENTS AND EQUIPMENT
24.42 6.34 Cirtek Holdings Philippines Corporation 15.5 15.5 15.5 15.5 300
0.027 0.013 Greenergy Holdings, Inc. 0.016 0.016 0.015 0.015 100,100,000
5 2.5 Integrated Micro-Electronics, Inc. 2.55 2.55 2.55 2.55 61,000
0.87 0.47 Ionics, Inc. 0.51 0.51 0.51 0.51 8,000
OTHER INDUSTRIALS
49.2 13 Alphaland Corporation 46.6 49.2 41.5 48 129,000
2.1 1.69 Splash Corporation 1.97 2.01 1.97 2.01 47,000
HOLDING FIRMS
49.90 22.65 ABS-CBN Holdings Corp. – Phil Deposit Receipts 41.80 42.00 41.50 41.50 400,400
7.3 4.53 A. Soriano Corporation 7.12 7.14 7.1 7.1 1,501,000
2.98 0.9 ATN Holdings, Inc. “A” 1.26 1.26 1.16 1.16 63,000
3.52 0.88 ATN Holdings, Inc. “B” 1.17 1.3 1.17 1.28 6,000
1.03 0.61 Abacus Cons. Res. and Hold’gs, Inc. 0.64 0.64 0.62 0.63 515,000
61 40 Aboitiz Equity Ventures, Inc. 50.95 51 50.05 50.95 1,116,110
28.4 10.86 Alliance Global Group, Inc. 26.15 27.15 26.15 27 26,246,900
6.3 2.9 Asia Amalgamated Holdings Corp. 3 3 2.9 3 21,000
2.7 1.8 Anglo-Philippine Holdings Corporation 1.9 2 1.9 2 7,000
688 405 Ayala Corporation 631 640 631 640 526,130
18.9 1.6 Cosco Capital, Inc. 10.76 11.28 10.68 11.2 47,936,600
61.2 44.5 DMCI Holdings, Inc. 53.3 53.6 53.3 53.5 1,186,560
3.96 2.35 F and J Prince Holdings Corp. “A” 3.1 3.15 3.1 3.15 64,000
6.99 3.97 Filinvest Development Corporation 4.95 5 4.9 4.95 286,000
0.28 0.151 Forum Pacific, Inc. 0.155 0.209 0.155 0.2 140,000
883.5 521 GT Capital Holdings, Inc. 825 831 820 822 67,510
9.3 4.67 House of Investments, Inc. 7.57 7.7 7.57 7.7 152,900
50 31.4 JG Summit Holdings, Inc. 41.7 42.5 41.7 42.5 865,000
1.39 0.61 Lodestar Investment Hldgs Corp. 0.73 0.73 0.7 0.7 141,000
7.68 4.75 Lopez Holdings Corporation 5.02 5.4 5.02 5.29 16,626,200
9.66 2.5 MJC Investments Corporation 3.45 3.45 3.45 3.45 1,000
0.81 0.32 Mabuhay Holdings Corporation 0.61 0.63 0.59 0.59 1,375,000
2.47 1.4 Marcventures Holdings, Inc. 1.64 1.71 1.64 1.7 2,187,000
6.33 4 Metro Pacific Investments Corporation 5.44 5.44 5.35 5.39 61,503,700
7.65 4.7 Minerales Industrias Corporation 5.98 6.05 5.97 5.99 30,600
0.062 0.03 Pacifica, Inc. 0.036 0.04 0.036 0.04 1,900,000
2.7 1.02 Prime Media Holdings, Inc. 1.63 1.79 1.63 1.79 6,000
3.4 2 Republic Glass Holdings Corp. 2.6 2.75 2.6 2.6 40,000
970.4 561.6 SM Investments Corporation 950.5 969 950 960 460,290
2.59 1.39 Seafront Resources Corporation 1.79 1.79 1.79 1.79 1,000
0.42 0.29 Sinophil Corporation 0.3 0.31 0.3 0.3 420,000
2.71 1.49 Solid Group, Inc. 1.72 1.73 1.72 1.73 610,000
1.4 1.04 South China Resources, Inc. 1.09 1.09 1.07 1.08 277,000
0.32 0.136 Unioil Resources and Holdings Co., Inc. 0.163 0.17 0.162 0.17 210,000
0.35 0.16 Wellex Industries, Inc. 0.174 0.24 0.174 0.236 70,000
0.77 0.27 Zeus Holdings, Inc. 0.42 0.42 0.41 0.41 1,020,000
PROPERTY
3.89 1.88 A Brown Company, Inc. 1.92 1.92 1.88 1.89 821,000
27 15 Anchor Land Holdings, Inc 23.4 23.4 23.4 23.4 600
2.26 0.47 Araneta Properties, Inc. 1.36 1.53 1.36 1.46 812,000
0.24 0.168 Arthaland Corporation 0.182 0.214 0.182 0.214 310,000
35.7 19.7 Ayala Land, Inc. 31 31.6 30.9 31.4 12,109,300
7.1 4.41 Belle Corporation 5.08 5.11 5.05 5.1 6,509,900
6.73 3.7 Cebu Holdings, Inc. 5.83 5.85 5.81 5.83 254,100
2.44 1.2 Century Properties Group, Inc. 1.43 1.45 1.42 1.43 7,958,000
2.5 1.21 City and Land Developers, Inc. 1.92 1.92 1.92 1.92 11,000
1.16 0.91 Cityland Development Corporation 1.14 1.14 1.12 1.14 44,000
0.083 0.06 Crown Equities, Inc. 0.08 0.081 0.08 0.08 5,200,000
0.91 0.49 Cyber Bay Corporation 0.61 0.62 0.61 0.61 500,000
1.21 0.81 Empire East Land Holdings, Inc. 0.94 0.96 0.94 0.95 295,000
2.27 1.24 Filinvest Land, Inc. 1.9 1.92 1.83 1.85 16,695,000
2.76 1.54 Global-Estate Resorts, Inc. 1.63 1.73 1.63 1.73 67,536,000
1.49 1.05 IRC Properties, Inc. 1.42 1.47 1.37 1.37 9,718,000
3.5 1.94 Keppel Philippines Properties, Inc. 2.8 2.8 2.8 2.8 89,000
0.197 0.077 MRC Allied, Inc. 0.098 0.103 0.098 0.103 250,000
4.31 2.1 Megaworld Corporation 3.52 3.57 3.51 3.56 52,834,000
0.84 0.41 Phil. Estates Corporation 0.43 0.45 0.43 0.45 60,000
0.68 0.4 Philippine Realty and Holdings Corp. 0.51 0.51 0.5 0.5 204,000
26.9 17.88 Robinson Land Corporation 23 23.3 23 23.3 4,470,500
4.63 2.09 Rockwell Land Corporation 2.11 2.15 2.11 2.12 2,859,000
9.6 5.72 SM Development Corporation 8.66 8.84 8.6 8.81 8,202,500
21.9 13.04 SM Prime Holdings, Inc. 18.56 18.98 18.54 18.98 16,404,500
3.95 2.52 Shang Properties, Inc. 3.15 3.29 3.15 3.29 43,000
1.35 0.58 Sta. Lucia Land, Inc. 0.71 0.72 0.69 0.71 1,451,000
4.15 3.42 Starmalls, Inc. 3.85 3.89 3.85 3.89 35,000
1 0.49 Suntrust Home Developers, Inc. 0.61 0.62 0.61 0.61 552,000
7.1 4.18 Vista Land and Lifescapes, Inc. 5.87 5.88 5.6 5.85 10,277,500
MEDIA
47 24.1 ABS-CBN Corporation 39 39.9 39 39.4 19,100
10.42 7.94 GMA Holdings, Inc. 8.60 8.80 8.60 8.80 1,104,000
10.46 8.08 GMA Network, Inc. 8.3 8.59 8.3 8.5 288,900
1.06 0.64 Manila Bulletin Publishing Corp. 0.75 0.76 0.75 0.76 12,000
TELECOMMUNICATIONS
1,650.00 1,020.00 Globe Telecom, Inc. 1,628.00 1,645.00 1,610.00 1,630.00 13,090
3.4 1.9 Liberty Telecoms Holdings, Inc. 2.03 2.2 2.03 2.2 422,000
3,290.00 2,480.00 Phil. Long Distance Telephone Co. 3,102.00 3,110.00 3,076.00 3,078.00 124,345
INFORMATION TECHNOLOGY
6.56 3.72 DFNN, Inc. 4.1 4.24 4 4.12 1,241,000
10.42 1.75 IP Converge Data Center, Inc. 6.7 6.71 6.7 6.71 29,100
3.14 1.9 ISM Communications Corporation 2 2 1.9 1.98 145,000
0.085 0.04 Island Information and Technology, Inc. 0.045 0.05 0.045 0.05 1,000,000
1.29 0.3 Millenium Global Holdings, Inc. 0.47 0.47 0.46 0.46 150,000
17.06 12.1 Philweb Corporation 15.06 15.06 14.5 15 388,100
22 3.53 Touch Solutions, Inc. 11 11.18 10.92 10.92 78,300
TRANSPORTATION SERVICES
3.15 1.62 2GO Group, Inc. 1.7 1.7 1.7 1.7 16,000
84.8 52.4 Cebu Air, Inc. 65.4 65.5 65.25 65.3 389,010
100.5 65.9 Int’l Container Terminal Services, Inc. 93 94.5 92.5 93 1,281,930
3.05 2.1 Macroasia Corporation 2.5 2.5 2.5 2.5 1,000
7.83 4.5 PAL Holdings Inc. 5.64 5.64 5.4 5.44 163,200
HOTEL AND LEISURE
1.8 1.01 Acesite (Phils.) Hotel Corp. 1.24 1.24 1.15 1.24 18,000
0.209 0.101 Boulevard Holdings, Inc. 0.124 0.124 0.12 0.121 17,440,000
EDUCATION
12.5 9.92 Centro Escolar University 11.02 11.88 11.02 11.88 4,000
12 6.01 iPeople, Inc. 11.54 12 11 12 94,900
CASINOS AND GAMING
16.88 8.36 Bloomberry Resorts Corporation 11.88 11.88 11.62 11.74 5,872,700
0.069 0.016 IP E-Game Ventures Inc. 0.018 0.019 0.017 0.017 11,900,000
9.9 6.75 Leisure and Resorts World Corporation 7.65 7.65 7.6 7.6 69,600
3.71 1.74 Manila Jockey Club, Inc. 2.04 2.1 2.04 2.1 3,000
16 13.78 Pacific Online Systems Corporation 15 15 14.88 15 15,000
18 8.8 Philippine Racing Club, Inc. 9.9 9.9 9.9 9.9 100
0.36 0.28 Premiere Horizon Alliance Corporation 0.29 0.31 0.28 0.31 580,000
RETAIL
8.58 3.1 Calata Corporation 3.42 3.64 3.42 3.58 152,000
130 49.65 Philippine Seven Corporation 121 130 121 130 3,570
43.6 25.05 Puregold Price Club, Inc. 39.95 41 39.8 41 7,148,200
OTHER SERVICES
0.95 0.6 APC Group, Inc. 0.75 0.76 0.73 0.74 3,009,000
3.47 1.9 Paxys, Inc. 1.91 1.91 1.9 1.9 135,000
3 0.75 STI Education Systems Holdings, Inc. 0.81 0.83 0.8 0.82 5,920,000
MINING
0.0068 0.0032 Abra Mining and Industrial Corp. 0.0035 0.0038 0.0035 0.0037 6,000,000
5.3 1.9 Apex Mining Company, Inc. “A” 3.22 3.22 3.22 3.22 28,000
23.35 13.4 Atlas Cons. Mining and Dev’t Corp. 14.9 15.18 14.9 15.18 347,400
28.05 10 Atok-Big Wedge Company, Inc. 24 24.5 23 24.35 7,800
25.1 7.7 Benguet Corporation “A” 9 9 9 9 600
25 8.3 Benguet Corporation “B” 9 9.3 9 9.3 46,700
1.35 0.75 Century Peak Metals Holdings Corporation 0.83 0.85 0.83 0.85 127,000
1.68 0.85 Coal Asia Holdings, Inc. 0.92 0.95 0.92 0.94 682,000
32 5.4 Dizon Copper Silver Mines, Inc. 5.87 5.96 5.8 5.94 50,300
0.61 0.4 GEOGRACE Resources Philippines, Inc. 0.48 0.48 0.46 0.47 580,000
1.3 0.4 Lepanto Consolidated Mining Co. “A” 0.59 0.6 0.54 0.56 75,163,000
1.38 0.42 Lepanto Consolidated Mining Co. “B” 0.62 0.63 0.59 0.61 15,073,000
0.069 0.028 Manila Mining Corporation “A” 0.03 0.032 0.03 0.031 89,000,000
0.073 0.03 Manila Mining Corporation “B” 0.033 0.033 0.033 0.033 5,300,000
9.99 2.55 NiHAO Minerals Resources Int’l, Inc. 3.73 3.83 3.68 3.76 1,515,000
22.84 12.62 Nickel Asia Corporation 17.22 17.22 17.08 17.16 524,300
0.72 0.4 Omico Corporation 0.45 0.45 0.45 0.45 100,000
5.1 1.16 Oriental Peninsula Resources Group, Inc. 1.94 1.94 1.85 1.89 507,000
23.1 8.8 Philex Mining Corporation 11.28 11.5 11.16 11.18 1,259,300
305.8 214.4 Semirara Mining Corporation 263 265 262.4 265 66,040
0.021 0.011 United Paragon Mining Corporation 0.013 0.013 0.013 0.013 500,000
OIL
0.32 0.24 Basic Energy Corporation 0.26 0.26 0.26 0.26 260,000
0.026 0.016 Oriental Pet. and Minerals Corp. “A” 0.019 0.02 0.019 0.019 52,500,000
0.027 0.018 Oriental Pet. and Minerals Corp. “B” 0.02 0.02 0.02 0.02 200,000
7.24 5.8 Petroenergy Resources Corporation 6.22 6.22 6.05 6.05 14,300
39.5 8.5 Philex Petroleum Corporation 11 12 11 11.36 525,400
0.052 0.033 The Philodrill Corporation 0.041 0.041 0.04 0.04 25,500,000
OPEN HIGH LOW CLOSE % Change Pt. Change VOLUME VALUE
Financials 1,605.6 1,625.52 1,605.6 1,619.16 0.89 14.2 10,880,032 875,020,034.45
Industrials 9,931.75 10,014.11 9,927.51 10,010.14 1.09 108.42 212,865,169 1,740,929,570
Holding Firms 6,201.61 6,284.1 6,201.61 6,283.48 1.39 85.97 167,709,677 2,728,387,985.84
Property 2,669.31 2,706 2,666.93 2,705.65 1.51 40.22 477,522,722 1,445,044,090.67
Services 2,064.71 2,072.89 2,056.53 2,060.49 -0.2 -4.17 59,690,482 1,108,294,205.88
Mining & Oil 14,970.55 15,084.8 14,777.73 14,869.75 -0.56 -84.37 276,049,074 117,665,355.72
PSEi 6,747.13 6,811.5 6,747.13 6,804.16 0.9 60.95
All Shares 4,098.35 4,133.92 4,098.35 4,133.92 0.91 37.44
SME
GRAND TOTAL 1,204,717,156 8,015,341,242.56
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH SOURCE: TECHNISTOCK, PSE

Read more...