Stock market table, June 25, 2013
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | (As of June 25, 2013) | ||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
3 | HIGH | LOW | BANKS | ||||||
4 | 105.5 | 68 | Asia United Bank Corporation | 78 | 78.5 | 68 | 75 | 463,450 | |
5 | 99 | 58.9 | BDO Unibank, Inc. | 79 | 80.5 | 76.65 | 77 | 6,595,740 | |
6 | 114 | 71.5 | Bank of the Philippine Islands | 88.9 | 91 | 86.75 | 88 | 6,017,780 | |
7 | 78.2 | 47 | China Banking Corporation | 62.7 | 62.7 | 58 | 60.1 | 198,930 | |
8 | 28.5 | 10 | Citystate Savings Bank | 11.7 | 11.7 | 11.7 | 11.7 | 1,000 | |
9 | 37.85 | 18.5 | East West Banking Corporation | 30.75 | 30.75 | 27.5 | 28.6 | 1,827,300 | |
10 | 139.5 | 89.9 | Metropolitan Bank and Trust Company | 105 | 105.9 | 96.5 | 104 | 7,704,410 | |
11 | 117 | 68.75 | Philippine National Bank | 80 | 80.55 | 75.95 | 77.5 | 1,058,140 | |
12 | 145 | 82 | Philippine Savings Bank | 120 | 120 | 119 | 119 | 2,470 | |
13 | 85 | 64 | Philippine Bank of Communications | 70.5 | 70.5 | 70 | 70 | 1,860 | |
14 | 38.85 | 23.7 | Philippine Business Bank | 24.55 | 25 | 23.7 | 23.9 | 329,100 | |
15 | 74.5 | 42.6 | Rizal Commercial Banking Corp. | 54.3 | 54.3 | 49.5 | 52 | 1,127,780 | |
16 | 206.4 | 128 | Security Bank Corporation | 143 | 143 | 128 | 140 | 1,862,190 | |
17 | 160 | 98.95 | Union Bank of the Philippines | 132.8 | 135.5 | 124 | 128 | 204,120 | |
18 | OTHER FINANCIAL INSTITUTIONS | ||||||||
19 | 2.42 | 1.32 | BDO Leasing and Finance, Inc. | 1.95 | 2 | 1.85 | 1.85 | 136,000 | |
20 | 1.6 | 0.67 | Bankard, Inc. | 0.96 | 1 | 0.95 | 0.95 | 403,000 | |
21 | 23.3 | 17.9 | COL Financial Group, Inc. | 19.48 | 19.48 | 18.5 | 19.46 | 31,600 | |
22 | 24 | 9.6 | Filipino Fund, Inc. | 18 | 18 | 18 | 18 | 500 | |
23 | 0.9 | 0.68 | First Abacus Financial Holdings Corp. | 0.78 | 0.78 | 0.75 | 0.75 | 420,000 | |
24 | 3.25 | 2.04 | I-Remit, Inc. | 2.78 | 2.9 | 2.61 | 2.87 | 49,000 | |
25 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.3 | 0.3 | 0.29 | 0.29 | 920,000 | |
26 | 620 | 420 | Manulife Financial Corporation | 570 | 570 | 570 | 570 | 190 | |
27 | 38.6 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 27.55 | 27.55 | 27.15 | 27.15 | 9,300 | |
28 | 2.09 | 1.64 | National Reinsurance Corp. of the Phils. | 1.64 | 1.64 | 1.64 | 1.64 | 107,000 | |
29 | 515 | 349 | The Philippine Stock Exchange, Inc | 390 | 390 | 370.2 | 390 | 96,990 | |
30 | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,050.00 | 1,050.00 | 1,045.00 | 1,045.00 | 270 | |
31 | 2.92 | 1.71 | Vantage Equities, Inc. | 2.27 | 2.32 | 2.25 | 2.32 | 58,000 | |
32 | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
33 | 40.5 | 30.5 | Aboitiz Power Corporation | 31.5 | 32.1 | 30.5 | 31 | 6,719,500 | |
34 | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.25 | 1.25 | 1.2 | 1.22 | 2,009,000 | |
35 | 11 | 2.3 | Calapan Ventures, Inc. | 6.2 | 7.14 | 6.2 | 7.14 | 6,000 | |
36 | 7.9 | 4.94 | Energy Development Corporation | 5.37 | 5.44 | 4.94 | 5.05 | 19,434,300 | |
37 | 27.45 | 15.7 | First Gen Corporation | 16.96 | 18 | 15.7 | 16.4 | 2,964,500 | |
38 | 113.8 | 68 | First Phil. Holdings Corp. | 75 | 76.5 | 68 | 76 | 1,359,510 | |
39 | 41.4 | 24.15 | Manila Water Company, Inc. | 29.35 | 30.7 | 29.35 | 29.75 | 11,665,400 | |
40 | 397 | 240 | Manila Electric Company | 307 | 317 | 288 | 310 | 780,930 | |
41 | 16.3 | 9.7 | Petron Corporation | 13.24 | 13.24 | 12.3 | 12.62 | 16,674,400 | |
42 | 8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.4 | 5.4 | 4.8 | 5 | 1,333,500 | |
43 | 7.6 | 4.3 | SPC Power Corporation | 5.05 | 5.05 | 4.6 | 5 | 16,400 | |
44 | 3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.14 | 2.18 | 1.9 | 2.08 | 17,445,000 | |
45 | 15 | 6.6 | Vivant Corporation | 9.3 | 10 | 8.95 | 10 | 2,100 | |
46 | FOOD, BEVERAGE AND TOBACCO | ||||||||
47 | 9.15 | 5 | AgriNurture, Inc. | 5.21 | 5.25 | 5.1 | 5.2 | 123,900 | |
48 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 1.4 | 1.4 | 1.36 | 1.38 | 425,000 | |
49 | 8.6 | 4.32 | D and L Industries, Inc. | 6.34 | 6.44 | 5.8 | 6.1 | 11,503,700 | |
50 | 30 | 20 | Del Monte Pacific Limited | 23 | 23.85 | 20 | 23 | 1,422,900 | |
51 | 21 | 12.5 | Ginebra San Miguel Inc. | 12.5 | 12.5 | 12.5 | 12.5 | 4,300 | |
52 | 151 | 93 | Jollibee Foods Corporation | 130.5 | 131.3 | 124.7 | 124.7 | 1,271,640 | |
53 | 28.4 | 4.25 | LT Group, Inc. | 18.7 | 19.5 | 18 | 18.9 | 8,997,900 | |
54 | 6.88 | 2.51 | Pepsi-Cola Products Philippines, Inc. | 5.4 | 5.4 | 5.07 | 5.07 | 6,188,900 | |
55 | 6.15 | 2.9 | RFM Corporation | 4.52 | 4.6 | 4.48 | 4.58 | 9,052,000 | |
56 | 3.8 | 2.38 | Roxas Holdings, Inc. | 2.94 | 2.94 | 2.88 | 2.88 | 69,000 | |
57 | 950 | 210 | San Miguel Pure Foods Company Inc. | 234.8 | 240 | 210 | 215 | 125,810 | |
58 | 125 | 83 | San Miguel Corporation | 88 | 89.9 | 86.8 | 89 | 770,960 | |
59 | 0.22 | 0.118 | Swift Foods, Inc. | 0.122 | 0.122 | 0.118 | 0.119 | 1,350,000 | |
60 | 132.6 | 57.3 | Universal Robina Corporation | 108 | 110 | 102.9 | 105.5 | 5,424,160 | |
61 | 2.18 | 1.11 | Victorias Milling Company, Inc. | 1.78 | 1.78 | 1.6 | 1.74 | 4,194,000 | |
62 | 2.08 | 0.56 | Vitarich Corporation | 0.78 | 0.78 | 0.7 | 0.77 | 433,000 | |
63 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
64 | 39 | 16.02 | Asiabest Group International, Inc. | 17 | 17 | 16.02 | 16.02 | 18,500 | |
65 | 15.9 | 6.15 | EEI Corporation | 13.26 | 13.34 | 11.1 | 12 | 8,226,800 | |
66 | 13.98 | 6 | Federal Resources Investment Group, Inc. | 6 | 6 | 6 | 6 | 300 | |
67 | 15.98 | 11.2 | Holcim Philippines, Inc. | 14.4 | 14.4 | 13 | 13.4 | 81,800 | |
68 | 12.24 | 7.5 | Lafarge Republic, Inc. | 10.48 | 10.5 | 9.3 | 10.24 | 2,135,200 | |
69 | 8.24 | 1 | Mariwasa Siam Holdings, Inc. | 1.15 | 1.15 | 1 | 1 | 7,326,000 | |
70 | 24.2 | 13.54 | Megawide Construction Corporation | 20 | 20.7 | 19.4 | 19.58 | 1,505,000 | |
71 | 19.48 | 10.16 | Phinma Corporation | 12.4 | 12.4 | 12 | 12 | 93,300 | |
72 | 3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.07 | 1.07 | 0.9 | 1 | 763,000 | |
73 | 3.3 | 1.59 | TKC Steel Corporation | 2.12 | 2.12 | 2 | 2 | 226,000 | |
74 | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.37 | 1.37 | 1.25 | 1.3 | 2,512,000 | |
75 | CHEMICALS | ||||||||
76 | 3.12 | 2.47 | Chemrez Technologies, Inc. | 2.79 | 2.79 | 2.62 | 2.62 | 1,169,000 | |
77 | 3.1 | 1.49 | LMG Chemicals Corporation | 1.98 | 2.1 | 1.93 | 1.96 | 152,000 | |
78 | 22.5 | 2.12 | Melco Crown (Philippines) Resorts Corp. | 8.21 | 8.9 | 7.6 | 7.6 | 7,542,500 | |
79 | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
80 | 24.42 | 5.98 | Cirtek Holdings Philippines Corporation | 16.6 | 16.6 | 15 | 16 | 7,100 | |
81 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.014 | 0.014 | 0.013 | 0.014 | 799,100,000 | |
82 | 5 | 2.92 | Integrated Micro-Electronics, Inc. | 2.95 | 2.95 | 2.92 | 2.92 | 32,000 | |
83 | 0.87 | 0.5 | Ionics, Inc. | 0.5 | 0.5 | 0.5 | 0.5 | 119,000 | |
84 | 6.75 | 4.5 | Panasonic Manufacturing Phils. Corp. | 6.08 | 6.6 | 6.08 | 6.6 | 400 | |
85 | OTHER INDUSTRIALS | ||||||||
86 | 31 | 13 | Alphaland Corporation | 20 | 20.5 | 20 | 20.4 | 4,600 | |
87 | 2.1 | 1.69 | Splash Corporation | 1.9 | 1.9 | 1.9 | 1.9 | 309,000 | |
88 | HOLDING FIRMS | ||||||||
89 | 49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 37.50 | 37.50 | 34.00 | 35.10 | 2,172,000 | |
90 | 7.1 | 4.45 | A. Soriano Corporation | 6.5 | 6.5 | 6.3 | 6.3 | 410,200 | |
91 | 3.52 | 0.88 | ATN Holdings, Inc. “B” | 1.16 | 1.16 | 1.1 | 1.1 | 132,000 | |
92 | 1.03 | 0.61 | Abacus Cons. Res. and Hold’gs, Inc. | 0.64 | 0.64 | 0.61 | 0.64 | 8,482,000 | |
93 | 61 | 40 | Aboitiz Equity Ventures, Inc. | 42.5 | 43.9 | 40 | 40 | 4,009,000 | |
94 | 28.4 | 10.86 | Alliance Global Group, Inc. | 21.6 | 22.5 | 20.25 | 21.4 | 30,917,400 | |
95 | 6.3 | 3 | Asia Amalgamated Holdings Corp. | 3 | 3.1 | 3 | 3 | 14,000 | |
96 | 2.7 | 1.9 | Anglo-Philippine Holdings Corporation | 1.93 | 1.93 | 1.91 | 1.91 | 69,000 | |
97 | 688 | 405 | Ayala Corporation | 565 | 575 | 512 | 519 | 993,700 | |
98 | 18.9 | 1.5 | Cosco Capital, Inc. | 8.57 | 8.72 | 8 | 8.7 | 13,488,300 | |
99 | 61.2 | 44.5 | DMCI Holdings, Inc. | 48 | 48 | 44.5 | 46 | 2,345,200 | |
100 | 3.96 | 2.35 | F and J Prince Holdings Corp. “A” | 2.9 | 2.9 | 2.9 | 2.9 | 31,000 |
Loading…
Sheet1 Sheet2 Sheet3 Sheet4 |
Please press Ctrl-F5 to refresh the page and try again. A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
READ NEXT
EDITORS' PICK