Philippine stock market table, June 19, 2013
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | (As of June 19, 2013) | |||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | ||
3 | HIGH | LOW | BANKS | |||||||
4 | 105.5 | 86.4 | Asia United Bank Corporation | 90.5 | 90.5 | 88 | 89 | 240,260 | ||
5 | 99 | 58.9 | BDO Unibank, Inc. | 81.85 | 84 | 80.7 | 83.6 | 5,232,010 | ||
6 | 114 | 69.6 | Bank of the Philippine Islands | 91 | 93.2 | 91 | 93.2 | 1,580,710 | ||
7 | 78.2 | 47 | China Banking Corporation | 69 | 69.3 | 68.1 | 68.7 | 88,230 | ||
8 | 37.85 | 18.5 | East West Banking Corporation | 31.6 | 31.6 | 31.2 | 31.35 | 661,900 | ||
9 | 139.5 | 89 | Metropolitan Bank and Trust Company | 118.9 | 121 | 116.6 | 120.5 | 2,310,350 | ||
10 | 117 | 68.75 | Philippine National Bank | 89.6 | 90 | 87.5 | 89 | 175,870 | ||
11 | 145 | 82 | Philippine Savings Bank | 131.2 | 135 | 131 | 135 | 4,770 | ||
12 | 85 | 64 | Philippine Bank of Communications | 70.5 | 70.5 | 70.5 | 70.5 | 1,000 | ||
13 | 38.85 | 28.5 | Philippine Business Bank | 29.05 | 30 | 29.05 | 29.6 | 106,400 | ||
14 | 74.5 | 42.6 | Rizal Commercial Banking Corp. | 60 | 60.2 | 59.9 | 60 | 661,080 | ||
15 | 206.4 | 135 | Security Bank Corporation | 175 | 175 | 165 | 172 | 771,320 | ||
16 | 160 | 98.95 | Union Bank of the Philippines | 140.4 | 143.4 | 140.4 | 141.5 | 264,150 | ||
17 | OTHER FINANCIAL INSTITUTIONS | |||||||||
18 | 2.42 | 1.32 | BDO Leasing and Finance, Inc. | 2.1 | 2.1 | 2.1 | 2.1 | 51,000 | ||
19 | 23.3 | 17.9 | COL Financial Group, Inc. | 19.9 | 19.9 | 19 | 19.8 | 13,300 | ||
20 | 3.25 | 2.04 | I-Remit, Inc. | 2.76 | 2.95 | 2.76 | 2.95 | 70,000 | ||
21 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.36 | 0.37 | 0.31 | 0.34 | 1,000,000 | ||
22 | 620 | 420 | Manulife Financial Corporation | 595 | 595 | 595 | 595 | 10 | ||
23 | 38.6 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 30 | 30 | 30 | 30 | 1,800 | ||
24 | 515 | 349 | The Philippine Stock Exchange, Inc | 399.6 | 402.2 | 399.6 | 400 | 28,310 | ||
25 | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,089.00 | 1,100.00 | 1,089.00 | 1,090.00 | 535 | ||
26 | 2.92 | 1.71 | Vantage Equities, Inc. | 2.4 | 2.42 | 2.39 | 2.42 | 47,000 | ||
27 | ELECTRICITY, ENERGY, POWER AND WATER | |||||||||
28 | 40.5 | 32.2 | Aboitiz Power Corporation | 34.55 | 34.75 | 34 | 34 | 2,563,600 | ||
29 | 1.59 | 1.23 | Alsons Consolidated Resources, Inc. | 1.33 | 1.34 | 1.33 | 1.34 | 157,000 | ||
30 | 11 | 2.3 | Calapan Ventures, Inc. | 7.3 | 7.3 | 7.3 | 7.3 | 1,000 | ||
31 | 7.9 | 5.6 | Energy Development Corporation | 6.01 | 6.01 | 5.82 | 5.9 | 28,304,800 | ||
32 | 27.45 | 16.5 | First Gen Corporation | 19.3 | 19.3 | 18.8 | 19 | 1,567,200 | ||
33 | 113.8 | 71.4 | First Phil. Holdings Corp. | 87 | 87 | 85.2 | 86.7 | 821,550 | ||
34 | 41.4 | 23.8 | Manila Water Company, Inc. | 37.1 | 37.7 | 36.7 | 37 | 1,039,300 | ||
35 | 397 | 227.8 | Manila Electric Company | 339 | 340 | 331 | 337 | 310,310 | ||
36 | 16.3 | 9.7 | Petron Corporation | 14.38 | 14.42 | 14.16 | 14.3 | 7,306,600 | ||
37 | 8.6 | 5.82 | Phoenix Petroleum Philippines, Inc. | 6 | 6.03 | 5.93 | 6.01 | 60,200 | ||
38 | 3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.31 | 2.33 | 2.25 | 2.29 | 20,593,000 | ||
39 | FOOD, BEVERAGE AND TOBACCO | |||||||||
40 | 9.15 | 5 | AgriNurture, Inc. | 5.9 | 5.9 | 5.7 | 5.7 | 17,000 | ||
41 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 1.52 | 1.54 | 1.52 | 1.54 | 16,000 | ||
42 | 8.6 | 4.32 | D and L Industries, Inc. | 7.77 | 7.77 | 7.4 | 7.65 | 1,768,500 | ||
43 | 30 | 25 | Del Monte Pacific Limited | 25.8 | 25.8 | 25 | 25 | 907,300 | ||
44 | 21 | 13.62 | Ginebra San Miguel Inc. | 15 | 15 | 13.62 | 13.62 | 11,900 | ||
45 | 151 | 93 | Jollibee Foods Corporation | 143 | 143.4 | 140 | 142.1 | 427,090 | ||
46 | 28.4 | 4.23 | LT Group, Inc. | 23 | 23 | 22.25 | 22.55 | 9,367,600 | ||
47 | 53 | 38 | Liberty Flour Mills, Inc. | 51 | 51 | 51 | 51 | 1,230 | ||
48 | 13.5 | 6.8 | Pancake House, Inc. | 11.98 | 11.98 | 11.98 | 11.98 | 100 | ||
49 | 6.88 | 2.51 | Pepsi-Cola Products Philippines, Inc. | 6.29 | 6.29 | 6.25 | 6.27 | 243,300 | ||
50 | 6.15 | 2.9 | RFM Corporation | 5.33 | 5.33 | 5.21 | 5.26 | 401,400 | ||
51 | 3.8 | 2.38 | Roxas Holdings, Inc. | 3.11 | 3.11 | 3.02 | 3.02 | 72,000 | ||
52 | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 256 | 256 | 247 | 250 | 78,230 | ||
53 | 125 | 83 | San Miguel Corporation | 93.6 | 94 | 92 | 94 | 1,837,680 | ||
54 | 132.6 | 57.3 | Universal Robina Corporation | 119.7 | 119.7 | 114.1 | 118 | 2,451,060 | ||
55 | 2.18 | 1.11 | Victorias Milling Company, Inc. | 1.98 | 2 | 1.92 | 1.96 | 951,000 | ||
56 | 2.08 | 0.56 | Vitarich Corporation | 0.8 | 0.88 | 0.8 | 0.88 | 29,000 | ||
57 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | |||||||||
58 | 39 | 17 | Asiabest Group International, Inc. | 19 | 19 | 17.5 | 17.5 | 1,200 | ||
59 | 15.9 | 6.15 | EEI Corporation | 14.2 | 14.2 | 13.8 | 14.12 | 1,689,100 | ||
60 | 15.98 | 11 | Holcim Philippines, Inc. | 15.18 | 15.18 | 15.1 | 15.18 | 1,200 | ||
61 | 12.24 | 7.5 | Lafarge Republic, Inc. | 11.1 | 11.1 | 10.7 | 10.98 | 2,214,300 | ||
62 | 8.24 | 1.03 | Mariwasa Siam Holdings, Inc. | 1.36 | 1.38 | 1.25 | 1.35 | 180,000 | ||
63 | 24.2 | 13.54 | Megawide Construction Corporation | 21.4 | 21.5 | 20 | 20.75 | 265,600 | ||
64 | 19.48 | 10.16 | Phinma Corporation | 13.9 | 13.9 | 13.4 | 13.4 | 19,300 | ||
65 | 3.34 | 1.1 | Southeast Asia Cement Holdings, Inc. | 1.16 | 1.23 | 1.16 | 1.23 | 527,000 | ||
66 | 3.3 | 1.59 | TKC Steel Corporation | 2.36 | 2.42 | 2.35 | 2.35 | 102,000 | ||
67 | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.56 | 1.56 | 1.5 | 1.52 | 712,000 | ||
68 | CHEMICALS | |||||||||
69 | 3.12 | 2.47 | Chemrez Technologies, Inc. | 2.92 | 2.92 | 2.92 | 2.92 | 200,000 | ||
70 | 2.45 | 1.68 | Euro-Med Laboratories Phil., Inc. | 1.9 | 1.9 | 1.89 | 1.89 | 8,000 | ||
71 | 2.5 | 1.45 | Mabuhay Vinyl Corporation | 1.83 | 1.83 | 1.83 | 1.83 | 4,000 | ||
72 | 22.5 | 1.82 | Melco Crown (Philippines) Resorts Corp. | 11.06 | 11.06 | 10.8 | 10.8 | 993,600 | ||
73 | ELECTRICAL COMPONENTS AND EQUIPMENT | |||||||||
74 | 24.42 | 5.98 | Cirtek Holdings Philippines Corporation | 16.18 | 16.2 | 16.1 | 16.2 | 31,100 | ||
75 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.015 | 0.016 | 0.014 | 0.016 | 185,200,000 | ||
76 | 5 | 2.95 | Integrated Micro-Electronics, Inc. | 3.1 | 3.1 | 3.1 | 3.1 | 30,000 | ||
77 | OTHER INDUSTRIALS | |||||||||
78 | 31 | 13 | Alphaland Corporation | 20.5 | 20.6 | 20.4 | 20.6 | 11,200 | ||
79 | 2.1 | 1.69 | Splash Corporation | 1.95 | 1.99 | 1.95 | 1.99 | 124,000 | ||
80 | HOLDING FIRMS | |||||||||
81 | 49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 44.50 | 46.50 | 43.00 | 43.30 | 638,200 | ||
82 | 7.1 | 4.41 | A. Soriano Corporation | 6.9 | 6.9 | 6.9 | 6.9 | 1,000 | ||
83 | 3.52 | 0.88 | ATN Holdings, Inc. “B” | 1.21 | 1.21 | 1.18 | 1.2 | 123,000 | ||
84 | 1.03 | 0.63 | Abacus Cons. Res. and Hold’gs, Inc. | 0.65 | 0.66 | 0.65 | 0.65 | 2,424,000 | ||
85 | 61 | 46 | Aboitiz Equity Ventures, Inc. | 50 | 50.2 | 47.55 | 47.55 | 864,500 | ||
86 | 28.4 | 10.86 | Alliance Global Group, Inc. | 23.8 | 24.5 | 23.5 | 24.3 | 12,016,900 | ||
87 | 6.3 | 3 | Asia Amalgamated Holdings Corp. | 3.9 | 3.9 | 3.9 | 3.9 | 1,000 | ||
88 | 688 | 405 | Ayala Corporation | 615 | 619.5 | 601 | 615 | 1,067,060 | ||
89 | 18.9 | 1.5 | Cosco Capital, Inc. | 10.22 | 10.3 | 9.98 | 10.12 | 3,034,900 | ||
90 | 61.2 | 49.3 | DMCI Holdings, Inc. | 52.5 | 53 | 52.25 | 52.6 | 3,312,720 | ||
91 | 6.99 | 3.87 | Filinvest Development Corporation | 5.34 | 5.34 | 5.19 | 5.19 | 374,100 | ||
92 | 883.5 | 481.4 | GT Capital Holdings, Inc. | 810 | 810 | 798 | 809 | 118,530 | ||
93 | 9.3 | 4.22 | House of Investments, Inc. | 8.2 | 8.2 | 7.89 | 8 | 86,400 | ||
94 | 50 | 31.4 | JG Summit Holdings, Inc. | 40.9 | 41 | 40.2 | 40.8 | 2,717,000 | ||
95 | 8.9 | 2.08 | Jolliville Holdings Corporation | 7.3 | 7.7 | 7.3 | 7.7 | 6,800 | ||
96 | 1.39 | 0.63 | Lodestar Investment Hldgs Corp. | 0.7 | 0.7 | 0.7 | 0.7 | 160,000 | ||
97 | 7.68 | 5.04 | Lopez Holdings Corporation | 5.5 | 5.5 | 5.36 | 5.38 | 2,838,000 | ||
98 | 9.66 | 3 | MJC Investments Corporation | 4.05 | 4.05 | 4.05 | 4.05 | 1,000 | ||
99 | 0.81 | 0.32 | Mabuhay Holdings Corporation | 0.6 | 0.6 | 0.6 | 0.6 | 10,000 | ||
100 | 2.75 | 1.62 | Marcventures Holdings, Inc. | 1.73 | 1.74 | 1.7 | 1.73 | 921,000 |
READ NEXT
EDITORS' PICK