Stocks market table, June 18, 2013
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | (As of June 18, 2013) | |||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | ||
3 | HIGH | LOW | BANKS | |||||||
4 | 105.5 | 86.4 | Asia United Bank Corporation | 89.5 | 91 | 89.5 | 89.9 | 166,070 | ||
5 | 99 | 58.9 | BDO Unibank, Inc. | 80.9 | 82.3 | 80.9 | 81.85 | 2,995,580 | ||
6 | 114 | 69.1 | Bank of the Philippine Islands | 88.2 | 91.25 | 88.2 | 91.25 | 1,242,540 | ||
7 | 78.2 | 47 | China Banking Corporation | 68.7 | 69.1 | 68.5 | 69 | 114,280 | ||
8 | 28.5 | 10 | Citystate Savings Bank | 11.7 | 11.7 | 11.7 | 11.7 | 800 | ||
9 | 37.85 | 18.5 | East West Banking Corporation | 31.5 | 31.6 | 31.35 | 31.45 | 324,900 | ||
10 | 139.5 | 89 | Metropolitan Bank and Trust Company | 118 | 119.4 | 117.1 | 118.3 | 2,774,420 | ||
11 | 117 | 68.75 | Philippine National Bank | 88 | 89.5 | 88 | 88.9 | 824,230 | ||
12 | 145 | 82 | Philippine Savings Bank | 138.9 | 141 | 130 | 141 | 31,950 | ||
13 | 85 | 64 | Philippine Bank of Communications | 71.5 | 71.5 | 70.5 | 70.5 | 520 | ||
14 | 38.85 | 28.5 | Philippine Business Bank | 29.1 | 29.2 | 28.9 | 29 | 151,200 | ||
15 | 74.5 | 42.6 | Rizal Commercial Banking Corp. | 60 | 60.15 | 59.95 | 60 | 1,326,240 | ||
16 | 206.4 | 135 | Security Bank Corporation | 170.5 | 175 | 170.5 | 174.9 | 684,400 | ||
17 | 160 | 98.95 | Union Bank of the Philippines | 139.5 | 141.8 | 139.5 | 140.4 | 99,810 | ||
18 | OTHER FINANCIAL INSTITUTIONS | |||||||||
19 | 2.42 | 1.32 | BDO Leasing and Finance, Inc. | 2.05 | 2.05 | 2.02 | 2.05 | 265,000 | ||
20 | 23.35 | 17.9 | COL Financial Group, Inc. | 19.9 | 19.92 | 19.9 | 19.92 | 80,300 | ||
21 | 3.25 | 2.04 | I-Remit, Inc. | 2.9 | 2.9 | 2.9 | 2.9 | 5,000 | ||
22 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.39 | 0.4 | 0.35 | 0.4 | 690,000 | ||
23 | 620 | 420 | Manulife Financial Corporation | 595 | 595 | 590 | 595 | 960 | ||
24 | 515 | 349 | The Philippine Stock Exchange, Inc | 399 | 400 | 398.6 | 399.6 | 6,590 | ||
25 | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,060.00 | 1,089.00 | 1,060.00 | 1,089.00 | 665 | ||
26 | 2.92 | 1.71 | Vantage Equities, Inc. | 2.38 | 2.4 | 2.38 | 2.4 | 54,000 | ||
27 | ELECTRICITY, ENERGY, POWER AND WATER | |||||||||
28 | 40.5 | 32.2 | Aboitiz Power Corporation | 34.6 | 34.6 | 34.4 | 34.55 | 3,418,900 | ||
29 | 1.59 | 1.23 | Alsons Consolidated Resources, Inc. | 1.35 | 1.35 | 1.33 | 1.34 | 581,000 | ||
30 | 11 | 2.3 | Calapan Ventures, Inc. | 7.02 | 7.5 | 6.95 | 7.37 | 17,200 | ||
31 | 7.9 | 5.6 | Energy Development Corporation | 5.98 | 6.02 | 5.95 | 6 | 9,359,200 | ||
32 | 27.45 | 16.2 | First Gen Corporation | 19 | 19.6 | 18.9 | 18.9 | 2,370,500 | ||
33 | 113.8 | 69.6 | First Phil. Holdings Corp. | 86.45 | 87 | 86.2 | 86.75 | 323,400 | ||
34 | 41.4 | 23.65 | Manila Water Company, Inc. | 37 | 37.15 | 36.8 | 37.05 | 2,001,400 | ||
35 | 397 | 227.8 | Manila Electric Company | 338 | 341 | 335 | 340 | 195,030 | ||
36 | 16.3 | 9.7 | Petron Corporation | 14.2 | 14.38 | 14.12 | 14.2 | 7,702,700 | ||
37 | 8.6 | 5.82 | Phoenix Petroleum Philippines, Inc. | 6 | 6 | 5.9 | 6 | 1,311,000 | ||
38 | 3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.38 | 2.38 | 2.29 | 2.31 | 19,141,000 | ||
39 | FOOD, BEVERAGE AND TOBACCO | |||||||||
40 | 9.26 | 5 | AgriNurture, Inc. | 5.9 | 5.9 | 5.05 | 5.9 | 36,300 | ||
41 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 1.53 | 1.55 | 1.52 | 1.52 | 409,000 | ||
42 | 8.6 | 4.32 | D and L Industries, Inc. | 7.57 | 7.74 | 7.57 | 7.68 | 2,661,300 | ||
43 | 30 | 25.4 | Del Monte Pacific Limited | 26 | 26.2 | 25.7 | 25.8 | 173,900 | ||
44 | 21 | 13.62 | Ginebra San Miguel Inc. | 14.7 | 14.7 | 13.62 | 13.62 | 8,300 | ||
45 | 151 | 93 | Jollibee Foods Corporation | 137.2 | 141 | 137.2 | 140.8 | 766,120 | ||
46 | 28.4 | 3.9 | LT Group, Inc. | 22.6 | 23.15 | 22.5 | 22.85 | 7,000,800 | ||
47 | 53 | 38 | Liberty Flour Mills, Inc. | 50 | 50 | 50 | 50 | 300 | ||
48 | 6.88 | 2.51 | Pepsi-Cola Products Philippines, Inc. | 6.19 | 6.34 | 6.15 | 6.3 | 2,020,000 | ||
49 | 6.15 | 2.9 | RFM Corporation | 5.4 | 5.4 | 5.17 | 5.22 | 651,800 | ||
50 | 3.8 | 2.38 | Roxas Holdings, Inc. | 3.1 | 3.1 | 3.1 | 3.1 | 1,000 | ||
51 | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 255 | 258 | 254 | 254.8 | 225,390 | ||
52 | 125 | 83 | San Miguel Corporation | 92 | 93 | 92 | 93 | 1,447,310 | ||
53 | 0.22 | 0.123 | Swift Foods, Inc. | 0.13 | 0.13 | 0.13 | 0.13 | 10,000 | ||
54 | 132.6 | 57.3 | Universal Robina Corporation | 111.5 | 119.5 | 111.5 | 119 | 3,570,640 | ||
55 | 2.18 | 1.11 | Victorias Milling Company, Inc. | 1.95 | 1.96 | 1.9 | 1.93 | 1,866,000 | ||
56 | 2.08 | 0.56 | Vitarich Corporation | 0.85 | 0.85 | 0.84 | 0.84 | 90,000 | ||
57 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | |||||||||
58 | 39 | 17 | Asiabest Group International, Inc. | 19 | 19 | 17.18 | 19 | 1,500 | ||
59 | 15.9 | 6.1 | EEI Corporation | 13.94 | 14 | 13.92 | 14 | 945,000 | ||
60 | 13.98 | 6 | Federal Resources Investment Group, Inc. | 6.5 | 6.5 | 6 | 6 | 4,900 | ||
61 | 15.98 | 11 | Holcim Philippines, Inc. | 15.46 | 15.46 | 15.18 | 15.24 | 86,000 | ||
62 | 12.24 | 7.5 | Lafarge Republic, Inc. | 10.98 | 11.3 | 10.78 | 10.98 | 785,100 | ||
63 | 8.24 | 1.03 | Mariwasa Siam Holdings, Inc. | 1.43 | 1.54 | 1.2 | 1.39 | 2,590,000 | ||
64 | 24.2 | 13.54 | Megawide Construction Corporation | 20.2 | 21.7 | 20.2 | 21.7 | 1,007,900 | ||
65 | 19.48 | 10.16 | Phinma Corporation | 13.4 | 13.5 | 13.4 | 13.5 | 87,700 | ||
66 | 3.34 | 1.1 | Southeast Asia Cement Holdings, Inc. | 1.27 | 1.3 | 1.1 | 1.16 | 2,317,000 | ||
67 | 3.3 | 1.59 | TKC Steel Corporation | 2.22 | 2.4 | 2.22 | 2.4 | 32,000 | ||
68 | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.59 | 1.59 | 1.56 | 1.57 | 320,000 | ||
69 | CHEMICALS | |||||||||
70 | 3.12 | 2.45 | Chemrez Technologies, Inc. | 2.9 | 2.93 | 2.88 | 2.92 | 182,000 | ||
71 | 2.45 | 1.68 | Euro-Med Laboratories Phil., Inc. | 1.9 | 1.9 | 1.9 | 1.9 | 1,000 | ||
72 | 3.1 | 1.44 | LMG Chemicals Corporation | 2.06 | 2.06 | 2.03 | 2.03 | 49,000 | ||
73 | 22.5 | 1.82 | Melco Crown (Philippines) Resorts Corp. | 11 | 11.18 | 11 | 11.06 | 3,580,500 | ||
74 | ELECTRICAL COMPONENTS AND EQUIPMENT | |||||||||
75 | 24.42 | 5.98 | Cirtek Holdings Philippines Corporation | 15.5 | 16.16 | 13.2 | 16.16 | 35,700 | ||
76 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.015 | 0.016 | 0.015 | 0.016 | 10,600,000 | ||
77 | 5 | 2.95 | Integrated Micro-Electronics, Inc. | 3.02 | 3.02 | 3 | 3 | 13,000 | ||
78 | 0.87 | 0.54 | Ionics, Inc. | 0.55 | 0.55 | 0.54 | 0.54 | 60,000 | ||
79 | 6.75 | 4.5 | Panasonic Manufacturing Phils. Corp. | 6 | 6 | 5.2 | 5.2 | 300 | ||
80 | OTHER INDUSTRIALS | |||||||||
81 | 31 | 13 | Alphaland Corporation | 20 | 20.5 | 20 | 20.5 | 22,800 | ||
82 | 2.1 | 1.69 | Splash Corporation | 1.99 | 1.99 | 1.93 | 1.98 | 52,000 | ||
83 | HOLDING FIRMS | |||||||||
84 | 49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.10 | 44.00 | 41.00 | 44.00 | 1,151,400 | ||
85 | 7.1 | 4.41 | A. Soriano Corporation | 6.85 | 6.9 | 6.63 | 6.9 | 65,900 | ||
86 | 2.98 | 0.9 | ATN Holdings, Inc. “A” | 1.16 | 1.2 | 1.15 | 1.16 | 16,000 | ||
87 | 3.52 | 0.88 | ATN Holdings, Inc. “B” | 1.22 | 1.22 | 1.2 | 1.2 | 42,000 | ||
88 | 1.03 | 0.63 | Abacus Cons. Res. and Hold’gs, Inc. | 0.66 | 0.66 | 0.64 | 0.65 | 2,254,000 | ||
89 | 61 | 46 | Aboitiz Equity Ventures, Inc. | 48.9 | 50.4 | 48.5 | 49.2 | 984,800 | ||
90 | 28.4 | 10.86 | Alliance Global Group, Inc. | 23 | 23.8 | 22.8 | 23.5 | 19,709,900 | ||
91 | 6.3 | 3 | Asia Amalgamated Holdings Corp. | 3.85 | 3.96 | 3.85 | 3.92 | 10,000 | ||
92 | 2.7 | 1.9 | Anglo-Philippine Holdings Corporation | 2.05 | 2.16 | 2.05 | 2.16 | 208,000 | ||
93 | 688 | 405 | Ayala Corporation | 595 | 614 | 595 | 611 | 433,670 | ||
94 | 18.9 | 1.5 | Cosco Capital, Inc. | 10.06 | 10.38 | 10.06 | 10.18 | 5,762,200 | ||
95 | 61.2 | 49.3 | DMCI Holdings, Inc. | 51 | 52.5 | 50 | 52 | 1,452,470 | ||
96 | 6.99 | 3.87 | Filinvest Development Corporation | 5.2 | 5.3 | 5.2 | 5.27 | 636,800 | ||
97 | 883.5 | 481.4 | GT Capital Holdings, Inc. | 794 | 812 | 794 | 810 | 230,900 | ||
98 | 9.3 | 4.22 | House of Investments, Inc. | 8.29 | 8.29 | 8.2 | 8.2 | 172,000 | ||
99 | 50 | 31.4 | JG Summit Holdings, Inc. | 38.55 | 40.95 | 38.55 | 40.95 | 489,100 | ||
100 | 8.9 | 2.08 | Jolliville Holdings Corporation | 7.19 | 7.8 | 7.1 | 7.5 | 106,300 |
Loading…
Sheet1 Sheet2 Sheet3 Sheet4 |
Please press Ctrl-F5 to refresh the page and try again. A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
EDITORS' PICK