Philippine Stock Market table as of February 5, 2013 | Inquirer Business

Philippine Stock Market table as of February 5, 2013

05:29 PM February 05, 2013
ml>

stocks020613 – Google Drive

Your browser must support javascript.

ADVERTISEMENT

.error { font: 14px arial, sans, sans-serif; position: absolute; top: 50%; left: 50%; width: 300px; height: 80px; margin-top: -40px; margin-left: -150px; padding: 10px; border: 1px solid; background: #e0edfe; z-index: 1000; text-align: center; }

FEATURED STORIES

#loading { display: none; }

Account Options>

  1. [email protected] INQ7 Editorial[email protected] AccountPrivacy

    Join Google+ INQ7 EditorialINQ7 Editorial[email protected] (default) sebmustaporn@yahoo.com[email protected][email protected] All your Google+ pages ›

    Add account Sign out
  2. Sign out
  1. Settings

 

stocks020613

  Comments

 Share

You are using a version of Firefox which is unsupported. Some features may not work correctly. Please update your browser or try Google Chrome.Dismiss

File Edit View Insert Format Data Tools Form Help

          $ % 123       &nbsp       &nbsp              
Conditional formatting...      
Conditional formatting...                                                                 SUM AVERAGE COUNT MAX MIN
More functions...              

|  

Loading... you may continue waiting or load this spreadsheet more quickly as a simple list

A B C D E F G H I
1   (As of Feb. 5, 2013)      
2 52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME 
3 HIGH LOW BANKS      
4 83.2 54.94 BDO Unibank, Inc. 81.5 83.2 81.25 83.05 13,071,190 
5 110 64.2 Bank of the Philippine Islands 103 105 103 104.8 1,184,760 
6 58.15 37.82 China Banking Corporation 56.6 56.6 56.1 56.6 292,810 
7 32.95 18.5 East West Banking Corporation 31.4 31.4 30.9 31.25 1,181,800 
8 108.1 78.8 Metropolitan Bank and Trust Company 107.4 107.4 105.4 106.1 2,812,300 
9 102.5 61.55 Philippine National Bank 99 99 97.7 99 623,470 
10 111 73 Philippine Savings Bank 107 111 103 109 5,120 
11 70.5 31.4 Rizal Commercial Banking Corp. 67.9 67.9 66 66 446,940 
12 178 118 Security Bank Corporation 176 176 172 174.4 501,830 
13 140 83 Union Bank of the Philippines 120 120.8 120 120.3 230,590 
14   OTHER FINANCIAL INSTITUTIONS      
15 2.2 1.6 BDO Leasing and Finance, Inc. 2 2 2 2 201,000 
16 1.06 0.67 Bankard, Inc. 0.95 1.06 0.94 0.94 2,548,000 
17 23.55 17.9 COL Financial Group, Inc. 18.98 18.98 18.5 18.8 624,100 
18 13 8.63 Filipino Fund, Inc. 10.98 13 10.98 13 5,400 
19 0.95 0.68 First Abacus Financial Holdings Corp. 0.85 0.85 0.85 0.85 20,000 
20 3.25 2 I-Remit, Inc. 2.92 2.92 2.92 2.92 13,000 
21 39.2 4 Maybank ATR Kim Eng Financial Corp. 24.65 24.75 24.6 24.75 19,400 
22 3.06 1.69 National Reinsurance Corp. of the Phils. 1.98 1.99 1.96 1.99 265,000 
23 500 259 The Philippine Stock Exchange, Inc 460 460 456.8 460 13,500 
24 1,110.00 879 Sun Life Financial, Inc. 1,091.00 1,091.00 1,090.00 1,090.00 115 
25 2.7 1.71 Vantage Equities, Inc. 2.52 2.52 2.52 2.52 126,000 
26   ELECTRICITY, ENERGY, POWER AND WATER      
27 38.65 28.7 Aboitiz Power Corporation 38.1 38.2 38 38.1 2,357,900 
28 1.62 1.2 Alsons Consolidated Resources, Inc. 1.3 1.31 1.3 1.31 1,485,000 
29 4.99 2.12 Calapan Ventures, Inc. 4.1 4.1 4.1 4.1 1,000 
30 7.35 4.83 Energy Development Corporation 7.29 7.35 7.2 7.32 28,618,400 
31 27 12.8 First Gen Corporation 26 27 25.8 26.2 3,803,600 
32 108 58.5 First Phil. Holdings Corp. 104.5 108 104.4 106.1 1,392,540 
33 36.4 21.3 Manila Water Company, Inc. 35.85 35.95 35.4 35.65 1,634,200 
34 301 218.8 Manila Electric Company 299.6 299.8 294.8 299.6 296,760 
35 12.72 9.7 Petron Corporation 12.18 12.72 12.02 12.52 21,331,000 
36 11.04 7.37 Phoenix Petroleum Philippines, Inc. 10.8 10.86 10.8 10.86 428,300 
37 7.6 3 SPC Power Corporation 4.6 4.75 4.6 4.6 41,000 
38 1.95 1.03 Trans-Asia Oil and Energy Dev't Corp. 1.88 1.92 1.77 1.77 86,357,000 
39 15 3.68 Vivant Corporation 9 9.15 9 9.15 12,700 
40   FOOD, BEVERAGE AND TOBACCO      
41 11.32 6.22 AgriNurture, Inc. 7.7 7.76 7.7 7.75 47,900 
42 2.26 1.26 Alliance Select Foods Int'l, Inc. 1.95 1.99 1.91 1.96 357,000 
43 6.48 4.32 D and L Industries, Inc. 6.35 6.48 6.22 6.43 21,741,500 
44 23.75 16.5 Ginebra San Miguel Inc. 16.64 17.48 16.64 17 50,900 
45 120 93 Jollibee Foods Corporation 112.9 112.9 109 111.9 851,380 
46 14.66 3.7 LT Group, Inc. 14.04 14.1 13.88 13.96 1,290,900 
47 12.2 6.8 Pancake House, Inc. 8.45 8.45 8.45 8.45 100 
48 6.88 2.33 Pepsi-Cola Products Philippines, Inc. 6.32 6.47 6.29 6.44 8,964,800 
49 5.18 1.42 RFM Corporation 4.95 4.98 4.88 4.92 4,926,000 
50 3.8 2.3 Roxas Holdings, Inc. 2.85 3 2.85 3 236,000 
51 3.5 1.34 Roxas and Company, Inc. 2.26 2.26 2.26 2.26 7,000 
52 1,010.00 239.8 San Miguel Pure Foods Company Inc. 246.8 290 246.8 281 440,800 
53 117.7 100 San Miguel Corporation 117 117.5 115.8 117 590,140 
54 0.22 0.123 Swift Foods, Inc. 0.148 0.148 0.148 0.148 230,000 
55 90.2 50.35 Universal Robina Corporation 89.7 90.2 88 89.7 1,781,680 
56 5.5 1.05 Victorias Milling Company, Inc. 1.53 1.57 1.53 1.53 4,244,000 
57 2.08 0.48 Vitarich Corporation 0.97 1.03 0.96 1.01 1,922,000 
58   CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES      
59 61.00 17.10 Asiabest Group International Inc. 18.78 18.78 18.32 18.74 27,900 
60 13.26 4.88 EEI Corporation 12.96 13.26 12.96 13.2 2,891,100 
61 14 11 Holcim Philippines, Inc. 13.6 13.6 13.5 13.5 73,600 
62 11.8 5.86 Lafarge Republic, Inc. 11.42 11.46 11.24 11.42 1,266,400 
63 7.5 2.35 Mariwasa Siam Holdings, Inc. 5.67 6 5.67 5.8 147,500 
64 18.8 10 Megawide Construction Corporation 18.1 18.4 18.08 18.28 1,232,100 
65 14 10.16 Phinma Corporation 13.2 13.2 13 13.2 14,900 
66 2.77 1.66 TKC Steel Corporation 1.7 1.72 1.7 1.72 18,000 
67 2.2 0.9 Vulcan Industrial and Mining Corporation 1.59 1.59 1.56 1.58 527,000 
68   CHEMICALS      
69 3.12 2.42 Chemrez Technologies, Inc. 2.9 2.95 2.9 2.95 42,000 
70 3 1.2 Euro-Med Laboratories Phil., Inc. 1.81 1.82 1.81 1.82 28,000 
71 7.24 1.44 LMG Chemicals Corporation 2.58 2.73 2.47 2.68 1,647,000 
72 22.5 1.51 Manchester Int'l Hldgs. Unltd. Corp "A" 13.86 14.18 13.6 14.14 97,500 
73 23 1.5 Manchester Int'l Hldgs. Unltd. Corp "B" 14.04 14.04 13.62 14 16,700 
74   ELECTRICAL COMPONENTS AND EQUIPMENT      
75 28.95 5.28 Cirtek Holdings Philippines Corporation 27.75 27.8 26.5 26.5 24,300 
76 0.027 0.011 Greenergy Holdings, Inc. 0.02 0.02 0.019 0.02 82,100,000 
77 5.44 3.8 Integrated Micro-Electronics, Inc. 4.01 4.2 3.98 4.2 79,000 
78 1.18 0.52 Ionics, Inc. 0.65 0.75 0.65 0.71 1,141,000 
79 6.75 3.2 Panasonic Manufacturing Phils. Corp. 4.5 5 4.5 5 4,000 
80   OTHER INDUSTRIALS      
81 2.44 1.7 Splash Corporation 1.79 1.79 1.75 1.77 322,000 
82   HOLDING FIRMS      
83 50.00 22.65 ABS-CBN Holdings Corp. - Phil Deposit Receipts 43.00 43.00 41.30 43.00 257,800 
84 5.95 3.3 A. Soriano Corporation 5.73 5.75 5.73 5.73 360,800 
85 2.98 0.9 ATN Holdings, Inc. "A" 0.95 0.96 0.95 0.96 129,000 
86 3.52 0.88 ATN Holdings, Inc. "B" 0.94 1.04 0.93 1.02 354,000 
87 1.03 0.65 Abacus Cons. Res. and Hold'gs, Inc. 0.68 0.68 0.67 0.68 536,000 
88 59.9 42.15 Aboitiz Equity Ventures, Inc. 57 57.5 56 57.5 1,210,480 
89 0.169 0.014 Alcorn Gold Resources Corp. 0.16 0.161 0.155 0.157 504,140,000 
90 20.65 10.24 Alliance Global Group, Inc. 19.76 20.65 19.68 20.5 16,667,400 
91 6.98 3.75 Asia Amalgamated Holdings Corp. 5.16 5.18 5.01 5.1 95,500 
92 2.7 1.88 Anglo-Philippine Holdings Corporation 2.35 2.36 2.3 2.34 415,000 
93 581.5 374 Ayala Corporation 574 581.5 568 576 477,940 
94 64.8 44.8 DMCI Holdings, Inc. 55 55 53.9 54 2,618,430 
95 5.58 3.86 Filinvest Development Corporation 5.4 5.58 5.4 5.48 2,417,100 
96 0.34 0.2 Forum Pacific, Inc. 0.232 0.232 0.22 0.23 210,000 
97 729.50 455.40 GT Capital Holdings, Inc. 720.00 729.50 715.00 725.00 112,850 
98 8 3.57 House of Investments, Inc. 7.7 8 7.51 7.8 1,577,900 
99 40.7 24.5 JG Summit Holdings, Inc. 40 40.3 39.5 40 1,921,700 
100 8.2 2.08 Jolliville Holdings Corporation 5.71 5.71 5.71 5.71 500 

Loading...

      Sheet1 Sheet2 Sheet3 Sheet4    

A browser error has occurred.
Please press Ctrl-F5 to refresh the page and try again. A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.

var TX_IS_MOBILE_NATIVE = false; var trixApp; try { trixApp = _getInstanceOfApp(); } catch (e) { failHard(e); }

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Subscribe to our daily newsletter

By providing an email address. I agree to the Terms of Use and acknowledge that I have read the Privacy Policy.

function resizeApp() { if (trixApp) { trixApp.resizeAppToCurrentDimensions(); } }

function unloadModel(){ if (trixApp) { trixApp.dispose(); } }

trixApp.load(browserInfo, mergedConfig, bootstrapData);

TAGS: philippine stocks market

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.