<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Inquirer Business</title>
	<atom:link href="http://business.inquirer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://business.inquirer.net</link>
	<description>Philippine News for Filipinos</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Oil prices lower on weak Europe, China data</title>
		<link>http://business.inquirer.net/45929/oil-prices-lower-on-weak-europe-china-data</link>
		<comments>http://business.inquirer.net/45929/oil-prices-lower-on-weak-europe-china-data#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:17:36 +0000</pubDate>
		<dc:creator>ryanl</dc:creator>
				<category><![CDATA[Latest Business Stories]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45929</guid>
		<description><![CDATA[Oil prices were lower in Asian trade Thursday, weighed by weak economic data from Europe and China, as well as an increase in US crude stockpiles indicating faltering demand.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45929/oil-prices-lower-on-weak-europe-china-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No change in PSE index</title>
		<link>http://business.inquirer.net/45923/no-change-in-pse-index</link>
		<comments>http://business.inquirer.net/45923/no-change-in-pse-index#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:07:58 +0000</pubDate>
		<dc:creator>ryanl</dc:creator>
				<category><![CDATA[Latest Business Stories]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45923</guid>
		<description><![CDATA[The Philippine Stock Exchange has kept the same roster of 30 companies comprising the main local stock market benchmark after the latest of twice-a-year index review.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45923/no-change-in-pse-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again, oil firms up prices</title>
		<link>http://business.inquirer.net/45917/again-oil-firms-up-prices</link>
		<comments>http://business.inquirer.net/45917/again-oil-firms-up-prices#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:23:16 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Latest Business Stories]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45917</guid>
		<description><![CDATA[Oil companies raised fuel prices anew Wednesday to reflect the continued uptrend of oil prices in the global market last week.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45917/again-oil-firms-up-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP schools project attracts 15 firms</title>
		<link>http://business.inquirer.net/45905/ppp-schools-project-attracts-15-firms</link>
		<comments>http://business.inquirer.net/45905/ppp-schools-project-attracts-15-firms#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:55:17 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Featured Gallery]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Photos & Videos]]></category>
		<category><![CDATA[classroom building]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PPP schools project]]></category>
		<category><![CDATA[public-private partnership (PPP)]]></category>
		<category><![CDATA[school building]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45905</guid>
		<description><![CDATA[The government’s Public-Private Partnership (PPP) for School Infrastructure Project has attracted an initial pool of 15 companies, according to an official of the Department of Education (DepEd). The three-phase project is estimated to cost P10.5 billion initially and the government intends to pay for the infrastructure construction over 10 years using staggered appropriations from the national government.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45905/ppp-schools-project-attracts-15-firms/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Surging crude oil prices worry BSP</title>
		<link>http://business.inquirer.net/45901/surging-crude-oil-prices-worry-bsp</link>
		<comments>http://business.inquirer.net/45901/surging-crude-oil-prices-worry-bsp#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:52:36 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[Crude prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45901</guid>
		<description><![CDATA[The latest spike in oil price resulting from the standoff between Europe and oil-producer Iran has caught the attention of the Bangko Sentral ng Pilipinas, which acknowledged that the Dubai crude price has breached its assumption for the year.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45901/surging-crude-oil-prices-worry-bsp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippines to contribute $500M to IMF facility</title>
		<link>http://business.inquirer.net/45897/philippines-to-contribute-500m-to-imf-facility</link>
		<comments>http://business.inquirer.net/45897/philippines-to-contribute-500m-to-imf-facility#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:51:57 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45897</guid>
		<description><![CDATA[The Philippines has pledged to contribute $500 million to the International Monetary Fund’s latest lending facility aimed at addressing crises such as volatility in the eurozone. ]]></description>
		<wfw:commentRss>http://business.inquirer.net/45897/philippines-to-contribute-500m-to-imf-facility/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PH international air travel sector grew in ’11</title>
		<link>http://business.inquirer.net/45893/ph-international-air-travel-sector-grew-in-%e2%80%9911</link>
		<comments>http://business.inquirer.net/45893/ph-international-air-travel-sector-grew-in-%e2%80%9911#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:51:07 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[international air travel]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45893</guid>
		<description><![CDATA[The country’s international air travel sector grew by nearly a tenth in 2011, outpacing the growth of the global aviation sector, which suffered from economic crises and volatile fuel prices.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45893/ph-international-air-travel-sector-grew-in-%e2%80%9911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFW remittances seen to grow 6% this year</title>
		<link>http://business.inquirer.net/45889/ofw-remittances-seen-to-grow-6-this-year</link>
		<comments>http://business.inquirer.net/45889/ofw-remittances-seen-to-grow-6-this-year#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:50:20 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Remittances]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45889</guid>
		<description><![CDATA[Metrobank expects remittances to the Philippines to grow by 6 percent this year despite the prolonged crisis in the eurozone, saying sustained demand for Filipino workers in other labor markets will boost the amount of money they send home.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45889/ofw-remittances-seen-to-grow-6-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific pursues expansion to Europe, Middle East</title>
		<link>http://business.inquirer.net/45885/cebu-pacific-pursues-expansion-to-europe-middle-east</link>
		<comments>http://business.inquirer.net/45885/cebu-pacific-pursues-expansion-to-europe-middle-east#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:49:36 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[flight expansion]]></category>
		<category><![CDATA[Philippnes]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45885</guid>
		<description><![CDATA[Budget carrier Cebu Pacific has signed a lease for four Airbus A330 long-range aircraft, set to arrive starting late next year, as it prepares to extend its network to routes in Europe, United States and the Middle East. ]]></description>
		<wfw:commentRss>http://business.inquirer.net/45885/cebu-pacific-pursues-expansion-to-europe-middle-east/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NGCP eyes P36B power project</title>
		<link>http://business.inquirer.net/45881/ngcp-eyes-p36b-power-project</link>
		<comments>http://business.inquirer.net/45881/ngcp-eyes-p36b-power-project#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:48:57 +0000</pubDate>
		<dc:creator>clopez</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[National Grid Corp. of the Philippines]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[power project]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/?p=45881</guid>
		<description><![CDATA[The National Grid Corp. of the Philippines, operator of the national transmission network, is eyeing to undertake the P36-billion Cebu-Negros-Panay interconnection project to absorb the additional 420 megawatts in new capacity that will be installed in Panay by 2016.]]></description>
		<wfw:commentRss>http://business.inquirer.net/45881/ngcp-eyes-p36b-power-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
