Stock Market Table as of August 27, 2013 | Inquirer Business

Stock Market Table as of August 27, 2013

05:00 PM August 27, 2013
(As of Aug. 28, 2013)
52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME
HIGH LOW BANKS
105.5 62.5 Asia United Bank Corporation 69 69 62.5 63 681,680
99 58.9 BDO Unibank, Inc. 76.35 76.35 70.45 72 5,958,010
114 71.75 Bank of the Philippine Islands 90 90.95 87 89 2,732,050
71.09 42.91 China Banking Corporation 58.45 58.45 57 57 113,310
28 10 Citystate Savings Bank 10.72 11.3 10.72 11.3 700
37.85 19.3 East West Banking Corporation 26.2 26.4 25 25.25 508,000
139.5 90.2 Metropolitan Bank and Trust Company 105 105 101.8 102.9 6,291,690
117 66.9 Philippine National Bank 72 72.5 66.9 68 1,675,970
145 83.5 Philippine Savings Bank 123.1 125.5 112 125.5 4,080
38.85 23.25 Philippine Business Bank 24 24 23.25 23.35 78,000
74.5 43 Rizal Commercial Banking Corp. 45.6 45.6 44.25 44.45 1,260,300
206.4 113.5 Security Bank Corporation 118 119 113.5 116 936,930
160 101 Union Bank of the Philippines 128.5 128.5 123.8 123.8 63,050
OTHER FINANCIAL INSTITUTIONS
2.75 2.12 AG Finance, Incorporated 2.6 2.6 2.42 2.42 4,079,000
1.6 0.67 Bankard, Inc. 1.02 1.02 1.02 1.02 10,000
21.65 17.7 COL Financial Group, Inc. 18.24 18.24 17.72 18.24 3,000
24 10.08 Filipino Fund, Inc. 17 17 15.12 15.12 4,800
3.25 2.32 I-Remit, Inc. 2.72 2.72 2.7 2.7 22,000
0.73 0.2 MEDCO Holdings, Inc. 0.27 0.27 0.25 0.25 2,790,000
750 440 Manulife Financial Corporation 685 685 650 650 1,050
515 360 The Philippine Stock Exchange, Inc 383.2 383.2 360 360 15,880
1,450.00 910 Sun Life Financial, Inc. 1,301.00 1,310.00 1,280.00 1,280.00 785
2.92 1.79 Vantage Equities, Inc. 2.58 2.58 2.5 2.5 285,000
ELECTRICITY, ENERGY, POWER AND WATER
40.5 30.5 Aboitiz Power Corporation 31.1 31.5 30.9 31.45 5,548,500
1.59 1.2 Alsons Consolidated Resources, Inc. 1.28 1.28 1.27 1.27 274,000
11 2.42 Calapan Ventures, Inc. 5.9 6.1 5.6 6.09 40,000
7.9 4.94 Energy Development Corporation 5.75 5.75 5.44 5.48 4,627,700
27.45 15.7 First Gen Corporation 17.1 17.1 16.26 16.5 1,399,700
113.8 68 First Phil. Holdings Corp. 83 83 79.4 80.5 482,730
41.4 26.2 Manila Water Company, Inc. 32.35 32.35 31.2 31.7 1,625,100
397 240 Manila Electric Company 270.2 272 259 260 978,810
16.3 9.88 Petron Corporation 13.12 13.12 12.48 12.5 2,138,500
8.6 4.8 Phoenix Petroleum Philippines, Inc. 5.3 5.3 5.18 5.21 144,900
3 1.06 Trans-Asia Oil and Energy Dev’t Corp. 2.3 2.3 2.1 2.19 14,530,000
FOOD, BEVERAGE AND TOBACCO
8.95 5 AgriNurture, Inc. 5.6 5.7 5.18 5.7 53,000
2.26 1.12 Alliance Select Foods Int’l, Inc. 1.16 1.16 1.12 1.13 837,000
86 50 Bogo Medellin Milling Company 52.5 52.5 52.5 52.5 80
8.6 4.32 D and L Industries, Inc. 6.53 6.53 6.3 6.33 2,141,700
30.25 20 Del Monte Pacific Limited 27.5 28 26.5 26.5 600
19.96 12.5 Ginebra San Miguel Inc. 16.02 16.02 15.94 15.96 383,200
179.5 94 Jollibee Foods Corporation 160.4 160.4 152.6 159 759,670
28.4 11.34 LT Group, Inc. 18.12 18.12 16.6 17 5,714,000
55.5 38 Liberty Flour Mills, Inc. 51 55.5 51 55.5 300
13.5 6.8 Pancake House, Inc. 11.8 12.66 11.8 12.66 13,100
6.88 3.36 Pepsi-Cola Products Philippines, Inc. 5.9 5.9 5.61 5.81 1,720,500
6.15 3.88 RFM Corporation 4.6 4.6 4.47 4.5 2,537,000
3.8 2.47 Roxas Holdings, Inc. 2.55 2.55 2.5 2.5 17,000
3.5 1.65 Roxas and Company, Inc. 2.3 2.3 2.28 2.28 7,000
900 210 San Miguel Pure Foods Company Inc. 224 224 215 220 86,740
125 76.4 San Miguel Corporation 83.6 83.6 80.5 80.5 765,700
0.22 0.118 Swift Foods, Inc. 0.121 0.121 0.119 0.12 1,860,000
132.6 59.9 Universal Robina Corporation 118.6 118.6 112 114 3,692,680
2.18 1.11 Victorias Milling Company, Inc. 1.62 1.62 1.62 1.62 131,000
2.08 0.58 Vitarich Corporation 0.72 0.72 0.69 0.71 498,000
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES
24.9 16.02 Asiabest Group International, Inc. 16.8 17 16.2 16.8 3,900
8.24 0.96 Da Vinci Capital Holdings, Inc. 1.04 1.04 1 1.01 2,864,000
15.9 7.2 EEI Corporation 11.24 11.24 10.1 10.62 766,200
15.98 11.98 Holcim Philippines, Inc. 13.18 13.18 12.8 12.8 8,500
12.24 8.4 Lafarge Republic, Inc. 10.28 10.28 10.08 10.08 160,800
18.62 10.42 Megawide Construction Corporation 13.96 13.96 12.96 13.8 438,200
19.48 10.16 Phinma Corporation 13.74 13.74 13.2 13.2 400
3.34 0.9 Southeast Asia Cement Holdings, Inc. 1.02 1.08 1.02 1.07 2,877,000
3.3 1.59 TKC Steel Corporation 2.09 2.09 2 2.05 202,000
2.4 0.9 Vulcan Industrial and Mining Corporation 1.43 1.49 1.42 1.42 548,000
CHEMICALS
3.12 2.54 Chemrez Technologies, Inc. 2.9 2.9 2.89 2.89 210,000
3.1 1.8 LMG Chemicals Corporation 2.4 2.57 2.4 2.57 49,000
22.5 2.5 Melco Crown (Philippines) Resorts Corp. 9.1 9.1 8 8.27 14,746,000
ELECTRICAL COMPONENTS AND EQUIPMENT
24.42 6.42 Cirtek Holdings Philippines Corporation 14.9 14.9 14.9 14.9 700
0.027 0.013 Greenergy Holdings, Inc. 0.014 0.015 0.014 0.014 114,000,000
5 2.1 Integrated Micro-Electronics, Inc. 2.2 2.2 2.1 2.1 44,000
0.87 0.47 Ionics, Inc. 0.5 0.5 0.49 0.5 149,000
OTHER INDUSTRIALS
50.2 13 Alphaland Corporation 42 43 42 43 1,000
2.1 1.69 Splash Corporation 1.92 1.92 1.91 1.91 45,000
HOLDING FIRMS
49.90 22.65 ABS-CBN Holdings Corp. – Phil Deposit Receipts 34.00 34.00 31.50 31.50 739,000
7.3 4.53 A. Soriano Corporation 6.4 6.5 6.4 6.5 9,000
1.69 0.9 ATN Holdings, Inc. “A” 1.06 1.06 1.06 1.06 5,000
0.81 0.6 Abacus Cons. Res. and Hold’gs, Inc. 0.61 0.61 0.6 0.61 522,000
61 40 Aboitiz Equity Ventures, Inc. 43.55 44.8 42.05 42.8 2,493,900
28.4 11.22 Alliance Global Group, Inc. 25.1 25.15 24.2 24.65 18,123,900
2.7 1.8 Anglo-Philippine Holdings Corporation 2 2 1.94 1.94 121,000
688 409 Ayala Corporation 536 540 509 518 695,340
18.9 1.7 Cosco Capital, Inc. 9.92 9.92 9.4 9.58 4,854,000
61.2 44 DMCI Holdings, Inc. 47.45 47.5 46 47.5 754,400
3.96 2.35 F and J Prince Holdings Corp. “A” 3 3 3 3 20,000
6.99 3.97 Filinvest Development Corporation 4.2 4.2 4.16 4.16 253,000
883.5 521 GT Capital Holdings, Inc. 806 806 767 767 358,560
9.3 4.75 House of Investments, Inc. 6.98 6.98 6 6.3 739,600
50 31.4 JG Summit Holdings, Inc. 37 37 35.7 36.9 333,300
6 3.25 Keppel Philippines Holdings, Inc. “A” 4.95 4.95 4.95 4.95 4,000
1.39 0.61 Lodestar Investment Hldgs Corp. 0.68 0.69 0.68 0.69 33,000
7.68 4.75 Lopez Holdings Corporation 5.05 5.05 4.8 4.9 2,840,300
0.81 0.32 Mabuhay Holdings Corporation 0.63 0.63 0.6 0.6 279,000
2.39 1.4 Marcventures Holdings, Inc. 1.78 1.78 1.74 1.76 450,000
6.33 4 Metro Pacific Investments Corporation 4.9 4.93 4.85 4.86 73,820,000
7.65 4.7 Minerales Industrias Corporation 5.41 5.41 5.37 5.37 145,000
0.062 0.03 Pacifica, Inc. 0.035 0.038 0.034 0.038 1,300,000
2.7 1.02 Prime Media Holdings, Inc. 1.5 1.5 1.4 1.4 166,000
3.4 2 Republic Glass Holdings Corp. 2.61 2.61 2.61 2.61 1,234,000
970.4 561.6 SM Investments Corporation 721 721 683 685 953,890
0.42 0.29 Sinophil Corporation 0.3 0.3 0.29 0.3 1,050,000
2.54 1.5 Solid Group, Inc. 1.65 1.65 1.58 1.58 3,841,000
0.35 0.16 Wellex Industries, Inc. 0.189 0.23 0.188 0.23 690,000
0.77 0.27 Zeus Holdings, Inc. 0.39 0.39 0.38 0.39 650,000
PROPERTY
3.89 1.5 A Brown Company, Inc. 1.51 1.64 1.51 1.55 113,000
27 15 Anchor Land Holdings, Inc 22.5 22.5 22.5 22.5 1,000
2.26 0.47 Araneta Properties, Inc. 1.63 1.65 1.54 1.6 433,000
0.24 0.168 Arthaland Corporation 0.195 0.21 0.195 0.21 900,000
35.7 21.35 Ayala Land, Inc. 27.4 27.4 24.9 25.6 23,970,600
7.1 4.41 Belle Corporation 4.8 4.8 4.58 4.77 7,128,000
6.73 3.7 Cebu Holdings, Inc. 5.61 5.61 5.55 5.6 46,800
2.44 1.2 Century Properties Group, Inc. 1.25 1.25 1.2 1.21 30,276,000
2.5 1.21 City and Land Developers, Inc. 1.8 1.8 1.76 1.76 9,000
1.16 0.92 Cityland Development Corporation 1.13 1.14 1.13 1.14 500,000
0.083 0.06 Crown Equities, Inc. 0.078 0.078 0.078 0.078 2,010,000
0.91 0.49 Cyber Bay Corporation 0.56 0.57 0.55 0.55 432,000
1.21 0.81 Empire East Land Holdings, Inc. 0.97 0.97 0.94 0.96 2,211,000
2.27 1.25 Filinvest Land, Inc. 1.66 1.66 1.52 1.53 22,664,000
2.76 1.48 Global-Estate Resorts, Inc. 1.56 1.57 1.48 1.48 7,113,000
1.73 1.05 IRC Properties, Inc. 1.62 1.63 1.5 1.51 6,533,000
0.197 0.077 MRC Allied, Inc. 0.099 0.101 0.095 0.097 2,050,000
4.31 2.15 Megaworld Corporation 3.09 3.09 2.96 2.99 82,207,000
0.84 0.41 Phil. Estates Corporation 0.47 0.48 0.44 0.47 60,000
0.68 0.4 Philippine Realty and Holdings Corp. 0.48 0.48 0.48 0.48 1,000,000
26.9 17.9 Robinson Land Corporation 20.55 20.55 19.32 19.4 4,005,000
3.74 1.83 Rockwell Land Corporation 1.97 1.98 1.83 1.84 2,633,000
21.9 13.58 SM Prime Holdings, Inc. 16.1 16.1 15.16 15.78 18,858,600
3.95 2.62 Shang Properties, Inc. 3.38 3.38 3.29 3.3 8,000
1.35 0.58 Sta. Lucia Land, Inc. 0.67 0.67 0.62 0.63 3,293,000
4.1 3.42 Starmalls, Inc. 3.85 3.85 3.84 3.84 160,000
2.4 0.49 Suntrust Home Developers, Inc. 1.89 2.03 1.75 1.85 20,336,000
7.1 4.3 Vista Land and Lifescapes, Inc. 5.38 5.38 5.05 5.1 9,794,800
MEDIA
47 24.1 ABS-CBN Corporation 34 34 32.3 32.3 36,200
10.26 7.94 GMA Holdings, Inc. 8.47 8.48 8.47 8.48 5,700
9.99 8.08 GMA Network, Inc. 8.29 8.29 8.1 8.25 90,200
1.01 0.61 Manila Bulletin Publishing Corp. 0.71 0.71 0.71 0.71 1,000
TELECOMMUNICATIONS
1,670.00 1,058.00 Globe Telecom, Inc. 1,599.00 1,599.00 1,450.00 1,515.00 82,770
3,290.00 2,480.00 Phil. Long Distance Telephone Co. 2,800.00 2,850.00 2,800.00 2,824.00 162,000
INFORMATION TECHNOLOGY
6.56 3.72 DFNN, Inc. 4.22 4.44 4.2 4.44 2,177,000
10.42 1.85 IP Converge Data Center, Inc. 6.11 6.11 6.07 6.07 33,600
3.1 1.9 ISM Communications Corporation 1.97 1.97 1.91 1.97 11,000
0.085 0.043 Island Information and Technology, Inc. 0.048 0.05 0.048 0.05 4,200,000
1.29 0.3 Millenium Global Holdings, Inc. 0.41 0.41 0.39 0.41 260,000
17.06 11.12 Philweb Corporation 12 12 11.12 11.48 102,600
22 3.53 Touch Solutions, Inc. 11.22 11.22 10.92 11 211,800
4.5 1.14 Yehey! Corporation 1.18 1.18 1.17 1.17 13,000
15.9 4.21 iRipple, Inc. 10 10 10 10 1,500
TRANSPORTATION SERVICES
3.15 1.62 2GO Group, Inc. 1.7 1.75 1.7 1.73 66,000
16.04 8.9 Asian Terminals, Inc. 11.9 12 11.9 12 12,000
84.8 50.05 Cebu Air, Inc. 51.3 51.75 50.05 50.5 596,370
100.5 65.9 Int’l Container Terminal Services, Inc. 89.8 90.35 88.8 89.7 3,835,530
1.7 1.24 Lorenzo Shipping Corporation 1.31 1.31 1.25 1.25 58,000
2.95 2.1 Macroasia Corporation 2.18 2.18 2.18 2.18 15,000
7.83 4.5 PAL Holdings Inc. 5.55 5.55 5.34 5.35 234,800
HOTEL AND LEISURE
1.61 1.01 Acesite (Phils.) Hotel Corp. 1.22 1.25 1.22 1.25 5,000
0.209 0.109 Boulevard Holdings, Inc. 0.119 0.119 0.114 0.114 30,410,000
EDUCATION
12.5 9.92 Centro Escolar University 11.6 11.6 10.7 10.7 9,100
1,300.00 970 Far Eastern University, Inc. 1,170.00 1,170.00 1,165.00 1,165.00 210
12.5 6.62 iPeople, Inc. 11 12 11 12 46,000
CASINOS AND GAMING
16.88 8.36 Bloomberry Resorts Corporation 11.26 11.26 10.6 10.8 1,293,400
0.069 0.015 IP E-Game Ventures Inc. 0.016 0.016 0.015 0.015 127,900,000
8.25 5.63 Leisure and Resorts World Corporation 6.2 6.3 6.2 6.25 17,800
3.17 1.74 Manila Jockey Club, Inc. 2.15 2.2 2.15 2.2 525,000
16 13.78 Pacific Online Systems Corporation 14.8 14.8 14.8 14.8 3,000
18 8.8 Philippine Racing Club, Inc. 8.82 8.82 8.82 8.82 1,000
0.36 0.28 Premiere Horizon Alliance Corporation 0.28 0.28 0.28 0.28 200,000
RETAIL
7.78 3.1 Calata Corporation 3.17 3.19 3.1 3.1 700,000
130.43 51.04 Philippine Seven Corporation 110.1 110.1 107 107 360
43.6 28.1 Puregold Price Club, Inc. 38.05 38.05 37.05 37.5 3,202,700
OTHER SERVICES
0.95 0.6 APC Group, Inc. 0.68 0.68 0.66 0.67 2,367,000
4 2.09 Easycall Comm. Phils., Inc. 2.6 2.6 2.6 2.6 25,000
22.5 9 Globalport 900, Inc. 10 10 10 10 100
0.51 0.35 Information Capital Tech. Ventures, Inc. 0.41 0.43 0.38 0.41 1,130,000
3.47 1.9 Paxys, Inc. 2.2 2.22 2.15 2.15 169,000
2.42 0.75 STI Education Systems Holdings, Inc. 0.8 0.8 0.78 0.78 3,421,000
MINING
5.00 1.9 Apex Mining Company, Inc. “A” 3.05 3.05 3.02 3.05 87,000
5 3 Apex Mining Company, Inc. “B” 3.07 3.07 3.05 3.05 113,000
23.35 13.4 Atlas Cons. Mining and Dev’t Corp. 14 14 13.7 13.8 246,700
28.05 10 Atok-Big Wedge Company, Inc. 19 19.5 19 19.5 3,200
25.1 7.7 Benguet Corporation “A” 9 9.02 8.8 9 115,800
25 8.3 Benguet Corporation “B” 9.11 9.2 9.1 9.1 7,700
1.35 0.68 Century Peak Metals Holdings Corporation 0.72 0.72 0.68 0.68 91,000
1.68 0.85 Coal Asia Holdings, Inc. 0.98 0.98 0.93 0.95 724,000
25.3 5.27 Dizon Copper Silver Mines, Inc. 5.45 5.45 5.27 5.35 182,800
0.6 0.4 GEOGRACE Resources Philippines, Inc. 0.46 0.46 0.44 0.45 650,000
1.29 0.4 Lepanto Consolidated Mining Co. “A” 0.57 0.58 0.52 0.52 58,791,000
1.38 0.42 Lepanto Consolidated Mining Co. “B” 0.59 0.59 0.54 0.54 12,118,000
0.066 0.028 Manila Mining Corporation “A” 0.03 0.03 0.029 0.03 53,400,000
0.073 0.03 Manila Mining Corporation “B” 0.03 0.031 0.03 0.03 17,000,000
8.48 2.55 NiHAO Minerals Resources Int’l, Inc. 3.15 3.33 3 3 486,000
22.84 12.62 Nickel Asia Corporation 15.8 16 15.8 15.9 456,300
4.95 1.16 Oriental Peninsula Resources Group, Inc. 1.58 1.58 1.5 1.5 525,000
19.76 8.8 Philex Mining Corporation 10.36 10.36 10.08 10.08 1,063,800
305.8 214.4 Semirara Mining Corporation 243 243 222.6 243 76,070
0.021 0.011 United Paragon Mining Corporation 0.012 0.012 0.012 0.012 11,800,000
OIL
0.32 0.24 Basic Energy Corporation 0.26 0.26 0.245 0.245 1,220,000
0.026 0.016 Oriental Pet. and Minerals Corp. “A” 0.018 0.018 0.017 0.018 288,000,000
0.027 0.018 Oriental Pet. and Minerals Corp. “B” 0.02 0.02 0.019 0.02 311,800,000
7.24 5.8 Petroenergy Resources Corporation 6.01 6.01 6 6 17,700
37.3 8.5 Philex Petroleum Corporation 11.48 11.48 11.3 11.32 136,800
0.052 0.033 The Philodrill Corporation 0.041 0.041 0.039 0.039 150,200,000
OPEN HIGH LOW CLOSE % Change Pt. Change VOLUME VALUE
Financials 1,481.03 1,481.03 1,424.14 1,438.7 -2.86 -42.33 27,515,849 1,691,517,537.45
Industrials 9,447.02 9,447.02 9,066.32 9,134.27 -3.31 -312.58 191,006,331 1,610,328,827.99
Holding Firms 5,303.73 5,303.73 5,134.97 5,152.27 -4.71 -254.55 117,272,267 2,437,619,747.39
Property 2,357.11 2,357.11 2,220.06 2,254.9 -4.93 -117.03 462,898,030 2,236,835,993.69
Services 1,915.81 1,923.28 1,887.85 1,898.34 -3.65 -71.83 184,369,563 1,145,865,702.2
Mining & Oil 14,073.44 14,106.43 13,494.66 13,647.15 -2.82 -395.31 909,314,354 104,870,449.81
PSEi 6,161.21 6,161.21 5,873.24 5,916.99 -3.96 -244.22
All Shares 3,761.63 3,761.63 3,607.24 3,626.64 -3.59 -134.98
SME 1,500 15,000
GRAND TOTAL 1,892,377,894 9,227,053,258.5254
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH SOURCE: TECHNISTOCK, PSE
TAGS: Philppine Stock Market Table, Stock Market, stocks

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.