Stock Market Table, as of August 15, 2013 | Inquirer Business

Stock Market Table, as of August 15, 2013

09:44 AM August 15, 2013
(As of Aug. 15, 2013)
52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME
HIGH LOW BANKS
105.5 68 Asia United Bank Corporation 73.35 73.4 72.75 73.35 114,220
99 58.9 BDO Unibank, Inc. 82.85 82.85 81 82 1,888,620
114 71.75 Bank of the Philippine Islands 95 95.6 93.6 95.5 1,005,880
71.09 42.73 China Banking Corporation 60.7 61 60.7 61 73,190
28 10 Citystate Savings Bank 11.3 11.3 11.3 11.3 500
37.85 19.26 East West Banking Corporation 28.45 29 28 28.8 578,900
139.5 90 Metropolitan Bank and Trust Company 110.8 110.8 108 110 940,260
117 68.75 Philippine National Bank 79.05 79.5 78 78.95 852,020
145 83.5 Philippine Savings Bank 128 130.5 128 130.5 2,300
82 60 Philippine Bank of Communications 62 70 62 70 310
38.85 23.7 Philippine Business Bank 25.2 25.2 24.95 25 162,000
74.5 43 Rizal Commercial Banking Corp. 50.8 50.8 49.95 49.95 83,680
206.4 128 Security Bank Corporation 134 134 130.8 132.8 654,720
160 101 Union Bank of the Philippines 129 129.5 127 128 56,020
OTHER FINANCIAL INSTITUTIONS
2.47 2.12 AG Finance, Incorporated 2.18 2.47 2.18 2.4 2,783,000
2.42 1.32 BDO Leasing and Finance, Inc. 2.01 2.01 1.99 1.99 42,000
1.6 0.67 Bankard, Inc. 1.02 1.1 1.02 1.1 2,000
21.95 17.8 COL Financial Group, Inc. 18.3 18.3 18 18.28 4,200
24 10.08 Filipino Fund, Inc. 17.5 17.5 15.92 17.38 11,300
3.25 2.3 I-Remit, Inc. 2.72 2.72 2.72 2.72 2,000
0.73 0.2 MEDCO Holdings, Inc. 0.28 0.28 0.28 0.28 70,000
750 440 Manulife Financial Corporation 750 750 710 710 200
2.01 1.57 National Reinsurance Corp. of the Phils. 1.7 1.86 1.7 1.86 17,000
515 360 The Philippine Stock Exchange, Inc 385 385 379 379 23,120
1,450.00 895 Sun Life Financial, Inc. 1,400.00 1,400.00 1,325.00 1,380.00 495
2.92 1.79 Vantage Equities, Inc. 2.62 2.66 2.62 2.66 85,000
ELECTRICITY, ENERGY, POWER AND WATER
40.5 30.5 Aboitiz Power Corporation 33.5 33.5 32 33.1 2,239,000
1.59 1.2 Alsons Consolidated Resources, Inc. 1.35 1.35 1.34 1.34 103,000
11 2.35 Calapan Ventures, Inc. 6.1 6.2 6.02 6.08 8,700
7.9 4.94 Energy Development Corporation 5.98 5.99 5.92 5.96 4,651,700
27.45 15.7 First Gen Corporation 18.22 18.24 18.04 18.04 931,800
113.8 68 First Phil. Holdings Corp. 82.9 84 82.8 83.95 309,800
41.4 26.2 Manila Water Company, Inc. 31.2 31.35 30.6 31.35 2,218,900
397 240 Manila Electric Company 295.4 295.4 289.2 291.2 194,470
16.3 9.82 Petron Corporation 13.96 13.96 13.4 13.4 531,200
8.6 4.8 Phoenix Petroleum Philippines, Inc. 5.5 5.5 5.45 5.5 84,900
3 1.06 Trans-Asia Oil and Energy Dev’t Corp. 2.45 2.45 2.42 2.45 2,933,000
15 6.6 Vivant Corporation 9 9 9 9 8,600
FOOD, BEVERAGE AND TOBACCO
8.95 5 AgriNurture, Inc. 5.1 5.4 5.1 5.4 43,900
2.26 1.24 Alliance Select Foods Int’l, Inc. 1.25 1.28 1.25 1.26 224,000
86 50 Bogo Medellin Milling Company 53.1 57 52.6 57 650
8.6 4.32 D and L Industries, Inc. 6.98 6.98 6.8 6.87 979,400
30.25 20 Del Monte Pacific Limited 29.75 29.75 29.4 29.5 644,200
20.45 12.5 Ginebra San Miguel Inc. 16.5 17 16.02 16.02 39,800
178.5 93 Jollibee Foods Corporation 174 178.5 170 178 751,410
28.4 11 LT Group, Inc. 21.3 21.5 20.2 21.4 1,486,100
6.88 3.28 Pepsi-Cola Products Philippines, Inc. 6.11 6.11 5.9 6 1,723,900
6.15 3.88 RFM Corporation 4.82 4.84 4.81 4.81 312,000
3.8 2.47 Roxas Holdings, Inc. 2.9 2.9 2.9 2.9 12,000
900 210 San Miguel Pure Foods Company Inc. 239.4 239.4 233.6 234 60,690
125 76.4 San Miguel Corporation 87.3 87.9 84.95 87.7 378,480
0.22 0.118 Swift Foods, Inc. 0.125 0.125 0.121 0.121 2,300,000
132.6 59.1 Universal Robina Corporation 123.5 123.5 119.8 121.1 3,721,000
2.18 1.11 Victorias Milling Company, Inc. 1.71 1.76 1.71 1.71 80,000
2.08 0.58 Vitarich Corporation 0.76 0.76 0.76 0.76 29,000
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES
26.25 16.02 Asiabest Group International, Inc. 16.94 17.5 16.94 17.5 1,400
8.24 0.96 Da Vinci Capital Holdings, Inc. 1.11 1.11 1.07 1.09 465,000
15.9 7.1 EEI Corporation 12.8 12.8 12.4 12.52 562,500
15.98 11.98 Holcim Philippines, Inc. 13.6 13.6 13.6 13.6 600
12.24 8.4 Lafarge Republic, Inc. 10.6 10.6 10.34 10.5 273,900
18.62 10.42 Megawide Construction Corporation 15.24 15.24 14.92 15 71,700
3.34 0.9 Southeast Asia Cement Holdings, Inc. 1.06 1.08 1.04 1.04 364,000
3.3 1.59 TKC Steel Corporation 2.1 2.24 2.1 2.24 106,000
2.4 0.9 Vulcan Industrial and Mining Corporation 1.46 1.66 1.46 1.55 4,517,000
CHEMICALS
3.12 2.54 Chemrez Technologies, Inc. 3 3 3 3 60,000
2.45 1.7 Euro-Med Laboratories Phil., Inc. 1.73 1.73 1.73 1.73 24,000
3.1 1.79 LMG Chemicals Corporation 2.6 2.6 2.46 2.47 9,000
22.5 2.49 Melco Crown (Philippines) Resorts Corp. 11.2 11.26 11 11.24 1,774,500
ELECTRICAL COMPONENTS AND EQUIPMENT
24.42 6.41 Cirtek Holdings Philippines Corporation 15 15 15 15 1,100
0.027 0.013 Greenergy Holdings, Inc. 0.015 0.016 0.014 0.015 53,300,000
5 2.45 Integrated Micro-Electronics, Inc. 2.5 2.5 2.5 2.5 21,000
0.87 0.47 Ionics, Inc. 0.53 0.53 0.53 0.53 10,000
OTHER INDUSTRIALS
50.2 13 Alphaland Corporation 43 45 43 45 8,500
HOLDING FIRMS
49.90 22.65 ABS-CBN Holdings Corp. – Phil Deposit Receipts 39.50 39.50 38.10 39.40 422,000
7.3 4.53 A. Soriano Corporation 6.93 6.99 6.9 6.99 29,000
0.9 0.61 Abacus Cons. Res. and Hold’gs, Inc. 0.62 0.63 0.61 0.63 3,099,000
61 40 Aboitiz Equity Ventures, Inc. 48.75 49.5 48.25 49.5 779,400
28.4 10.86 Alliance Global Group, Inc. 27.95 28.3 27.4 28.2 12,752,100
6.3 2.8 Asia Amalgamated Holdings Corp. 3 3 3 3 1,000
2.7 1.8 Anglo-Philippine Holdings Corporation 1.9 1.94 1.9 1.94 32,000
688 409 Ayala Corporation 609 609 593 598.5 370,770
18.9 1.7 Cosco Capital, Inc. 10.82 10.82 10.66 10.7 6,467,200
61.2 44.5 DMCI Holdings, Inc. 48 48 47.6 47.9 1,072,900
3.96 2.35 F and J Prince Holdings Corp. “A” 3.05 3.05 3.05 3.05 82,000
6.99 3.97 Filinvest Development Corporation 4.8 4.8 4.7 4.72 88,000
883.5 521 GT Capital Holdings, Inc. 870.5 871 866 868 170,170
9.3 4.67 House of Investments, Inc. 7.4 7.5 7.15 7.5 83,100
50 31.4 JG Summit Holdings, Inc. 40.9 40.9 39.9 40 3,069,300
8.9 2.4 Jolliville Holdings Corporation 5.65 6.5 5.65 6.5 2,300
6 3.25 Keppel Philippines Holdings, Inc. “A” 4.85 4.85 4.85 4.85 2,000
1.39 0.61 Lodestar Investment Hldgs Corp. 0.72 0.72 0.68 0.68 52,000
7.68 4.75 Lopez Holdings Corporation 5.3 5.3 5.19 5.25 2,672,400
9.28 2.5 MJC Investments Corporation 4 5.25 4 5.2 29,000
0.81 0.32 Mabuhay Holdings Corporation 0.65 0.67 0.64 0.67 657,000
2.42 1.4 Marcventures Holdings, Inc. 1.83 1.84 1.8 1.84 405,000
6.33 4 Metro Pacific Investments Corporation 5.4 5.4 5.26 5.37 19,927,000
7.65 4.7 Minerales Industrias Corporation 5.61 5.7 5.61 5.63 102,000
2.7 1.02 Prime Media Holdings, Inc. 1.55 1.55 1.52 1.52 86,000
3.4 2 Republic Glass Holdings Corp. 2.8 2.8 2.8 2.8 3,000
970.4 561.6 SM Investments Corporation 850 850 792 805.5 1,970,440
2.59 1.4 Seafront Resources Corporation 1.63 1.75 1.63 1.75 51,000
0.42 0.29 Sinophil Corporation 0.3 0.3 0.3 0.3 700,000
2.71 1.5 Solid Group, Inc. 1.77 1.78 1.77 1.78 183,000
1.4 1.03 South China Resources, Inc. 1.07 1.07 1.07 1.07 20,000
0.32 0.136 Unioil Resources and Holdings Co., Inc. 0.168 0.168 0.168 0.168 300,000
0.35 0.16 Wellex Industries, Inc. 0.21 0.236 0.21 0.235 270,000
0.77 0.27 Zeus Holdings, Inc. 0.4 0.42 0.4 0.42 140,000
PROPERTY
3.89 1.69 A Brown Company, Inc. 1.71 1.71 1.69 1.69 372,000
27 15 Anchor Land Holdings, Inc 22.7 23.3 22.7 23.3 3,000
2.26 0.47 Araneta Properties, Inc. 1.38 1.56 1.38 1.51 2,661,000
35.7 21.15 Ayala Land, Inc. 30.45 30.8 29.75 30.7 16,748,000
7.1 4.41 Belle Corporation 5.08 5.08 4.97 5.05 1,166,600
6.73 3.7 Cebu Holdings, Inc. 5.76 5.8 5.76 5.8 9,700
2.44 1.2 Century Properties Group, Inc. 1.36 1.36 1.29 1.33 17,499,000
2.5 1.21 City and Land Developers, Inc. 1.85 1.87 1.84 1.87 46,000
0.91 0.49 Cyber Bay Corporation 0.61 0.61 0.58 0.59 3,061,000
1.21 0.81 Empire East Land Holdings, Inc. 0.98 1.02 0.98 1 22,445,000
2.27 1.24 Filinvest Land, Inc. 1.8 1.8 1.74 1.78 29,858,000
2.76 1.54 Global-Estate Resorts, Inc. 1.68 1.68 1.62 1.64 4,910,000
1.49 1.05 IRC Properties, Inc. 1.42 1.42 1.39 1.4 4,206,000
0.197 0.077 MRC Allied, Inc. 0.096 0.1 0.094 0.096 4,600,000
4.31 2.15 Megaworld Corporation 3.38 3.41 3.29 3.4 40,437,000
0.84 0.41 Phil. Estates Corporation 0.46 0.46 0.46 0.46 100,000
0.68 0.4 Philippine Realty and Holdings Corp. 0.48 0.48 0.47 0.47 1,400,000
4.18 2.4 Primex Corporation 3.38 3.38 3.38 3.38 1,000
26.9 17.88 Robinson Land Corporation 22.55 23.1 22 23 1,579,900
4.2 2.09 Rockwell Land Corporation 2.14 2.15 2.14 2.14 269,000
21.9 13.56 SM Prime Holdings, Inc. 18.22 18.22 17.8 17.92 10,813,100
3.95 2.55 Shang Properties, Inc. 3.3 3.4 3.26 3.4 162,000
1.35 0.58 Sta. Lucia Land, Inc. 0.7 0.7 0.67 0.68 499,000
4.1 3.42 Starmalls, Inc. 3.66 3.66 3.66 3.66 29,000
1.27 0.49 Suntrust Home Developers, Inc. 0.95 1.27 0.95 1.27 137,137,000
7.1 4.26 Vista Land and Lifescapes, Inc. 6.05 6.05 5.7 5.95 8,503,300
MEDIA
47 24.1 ABS-CBN Corporation 38.3 38.4 38.3 38.4 1,300
10.26 7.94 GMA Holdings, Inc. 8.90 8.90 8.90 8.90 250,000
10.3 8.08 GMA Network, Inc. 8.6 8.6 8.38 8.59 43,000
1.01 0.61 Manila Bulletin Publishing Corp. 0.75 0.75 0.73 0.75 9,000
TELECOMMUNICATIONS
1,670.00 1,020.00 Globe Telecom, Inc. 1,640.00 1,645.00 1,631.00 1,638.00 40,975
3,290.00 2,480.00 Phil. Long Distance Telephone Co. 3,066.00 3,090.00 3,066.00 3,070.00 149,885
INFORMATION TECHNOLOGY
6.56 3.72 DFNN, Inc. 4.65 4.65 4.34 4.45 13,000
10.42 1.78 IP Converge Data Center, Inc. 6.5 6.5 6.5 6.5 2,500
3.14 1.9 ISM Communications Corporation 1.98 1.98 1.98 1.98 200,000
11.4 3 Imperial Resources, Inc. “A” 3.05 3.16 3 3.16 21,000
1.29 0.3 Millenium Global Holdings, Inc. 0.47 0.47 0.47 0.47 10,000
5.99 0.01 NextStage, Inc. 1.88 1.89 1.86 1.89 37,000
17.06 12.1 Philweb Corporation 14.5 14.5 14.5 14.5 53,500
22 3.53 Touch Solutions, Inc. 11.2 11.2 11.1 11.2 36,500
2.73 1.68 Transpacific Broadband Group Int’l. Inc. 2.22 2.22 2.22 2.22 1,000
4.5 1.14 Yehey! Corporation 1.29 1.29 1.25 1.25 5,000
15.9 4.21 iRipple, Inc. 10 15.9 10 12.5 100,500
TRANSPORTATION SERVICES
16.04 8.9 Asian Terminals, Inc. 12 12 12 12 100
84.8 52.4 Cebu Air, Inc. 66.5 66.5 64 64.5 555,810
100.5 65.9 Int’l Container Terminal Services, Inc. 96.8 97 95 97 1,212,260
7.83 4.5 PAL Holdings Inc. 5.5 5.5 5.4 5.4 65,000
HOTEL AND LEISURE
0.209 0.109 Boulevard Holdings, Inc. 0.123 0.127 0.123 0.124 19,770,000
0.48 0.32 Waterfront Philippines, Inc. 0.4 0.4 0.4 0.4 10,000
EDUCATION
12.5 9.92 Centro Escolar University 11.5 11.5 11.5 11.5 900
CASINOS AND GAMING
31.95 17.5 Berjaya Philippines, Inc. 21 21 19.9 19.9 5,300
16.88 8.36 Bloomberry Resorts Corporation 11.2 11.52 10.98 11.5 3,032,500
0.069 0.016 IP E-Game Ventures Inc. 0.017 0.017 0.016 0.017 3,400,000
9.9 6.75 Leisure and Resorts World Corporation 8 8 7.83 7.83 157,000
3.17 1.74 Manila Jockey Club, Inc. 2.11 2.45 2.08 2.3 251,000
16 13.78 Pacific Online Systems Corporation 14 15 14 15 3,003,900
RETAIL
7.78 3.1 Calata Corporation 3.32 3.32 3.28 3.32 159,000
130.43 49.91 Philippine Seven Corporation 112.2 113 112 112 1,990
43.6 26.7 Puregold Price Club, Inc. 41.7 41.7 40.2 40.2 2,741,300
OTHER SERVICES
0.95 0.6 APC Group, Inc. 0.69 0.74 0.69 0.73 746,000
25 9 Globalport 900, Inc. 10.98 10.98 10.98 10.98 400
0.51 0.35 Information Capital Tech. Ventures, Inc. 0.41 0.41 0.41 0.41 140,000
3.47 1.9 Paxys, Inc. 2.25 2.3 2.25 2.25 434,000
2.42 0.75 STI Education Systems Holdings, Inc. 0.84 0.84 0.82 0.84 2,836,000
MINING
0.0068 0.0032 Abra Mining and Industrial Corp. 0.0034 0.0034 0.0034 0.0034 12,000,000
5.00 1.9 Apex Mining Company, Inc. “A” 3.05 3.05 3.05 3.05 1,000
23.35 13.4 Atlas Cons. Mining and Dev’t Corp. 14.62 14.7 14.6 14.7 69,500
28.05 10 Atok-Big Wedge Company, Inc. 19.3 19.3 19.3 19.3 1,400
25.1 7.7 Benguet Corporation “A” 8.9 8.9 8.9 8.9 300
1.35 0.74 Century Peak Metals Holdings Corporation 0.8 0.8 0.74 0.8 412,000
1.68 0.85 Coal Asia Holdings, Inc. 0.95 1.04 0.94 1.02 10,218,000
29.5 5.38 Dizon Copper Silver Mines, Inc. 5.63 5.63 5.47 5.59 36,500
0.61 0.4 GEOGRACE Resources Philippines, Inc. 0.47 0.47 0.45 0.46 490,000
1.29 0.4 Lepanto Consolidated Mining Co. “A” 0.63 0.66 0.61 0.64 70,668,000
1.38 0.42 Lepanto Consolidated Mining Co. “B” 0.63 0.68 0.63 0.66 21,716,000
0.066 0.028 Manila Mining Corporation “A” 0.031 0.031 0.03 0.031 97,600,000
0.073 0.03 Manila Mining Corporation “B” 0.032 0.033 0.032 0.033 13,700,000
8.5 2.55 NiHAO Minerals Resources Int’l, Inc. 3.4 3.41 3.31 3.37 253,000
22.84 12.62 Nickel Asia Corporation 16.4 16.4 15.88 15.88 59,300
5.1 1.16 Oriental Peninsula Resources Group, Inc. 1.66 1.71 1.66 1.67 536,000
19.76 8.8 Philex Mining Corporation 10.86 10.86 10.74 10.8 218,000
305.8 214.4 Semirara Mining Corporation 241 244 240.6 241 108,760
OIL
0.32 0.24 Basic Energy Corporation 0.25 0.25 0.25 0.25 460,000
0.026 0.016 Oriental Pet. and Minerals Corp. “A” 0.018 0.019 0.018 0.018 30,600,000
0.027 0.018 Oriental Pet. and Minerals Corp. “B” 0.02 0.02 0.02 0.02 2,700,000
7.24 5.8 Petroenergy Resources Corporation 6.1 6.34 6.1 6.34 6,500
37.4 8.5 Philex Petroleum Corporation 13.32 13.32 13.16 13.16 97,100
0.052 0.033 The Philodrill Corporation 0.042 0.042 0.041 0.042 142,300,000
OPEN HIGH LOW CLOSE % Change Pt. Change VOLUME VALUE
Financials 1,581.83 1,581.83 1,554.87 1,575.12 -0.4 -6.34 10,382,771 666,326,744.44
Industrials 9,929.62 9,929.62 9,722.46 9,870.88 -0.57 -56.13 90,285,276 1,188,209,524.39
Holding Firms 6,024.14 6,024.14 5,796.4 5,866.03 -2.88 -173.98 55,732,678 2,785,381,846.2
Property 2,613.23 2,616.76 2,557.1 2,615.52 -0.09 -2.44 308,526,097 1,207,683,197.17
Services 2,070 2,072.4 2,053.95 2,066.66 -0.19 -4.03 39,976,831 1,105,326,909.97
Mining & Oil 14,608.08 14,772.49 14,488.87 14,673.66 0.45 65.58 404,485,259 114,408,995.91
PSEi 6,650.38 6,650.38 6,497.54 6,580.71 -1.14 -75.9
All Shares 4,036.04 4,036.04 3,956.85 3,999.07 -0.99 -40.06
SME 100,500 1,241,768
GRAND TOTAL 909,489,412 7,068,578,986.076
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH SOURCE: TECHNISTOCK, PSE
TAGS:

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.