Stock Market Table as of July 29, 2013 | Inquirer Business

Stock Market Table as of July 29, 2013

05:39 PM July 29, 2013
(As of July 29, 2013)
52-WK 52-WK STOCKS OPEN HIGH LOW CLOSE VOLUME
HIGH LOW BANKS
105.5 68 Asia United Bank Corporation 79.5 79.5 78.8 79.4 298,880
99 58.9 BDO Unibank, Inc. 83 83 81.8 82.05 5,903,290
114 71.75 Bank of the Philippine Islands 95.3 95.3 92.4 92.5 589,340
71.09 42.73 China Banking Corporation 63.7 63.8 62.5 63 171,880
37.85 18.7 East West Banking Corporation 28.9 28.9 28.6 28.8 1,013,800
139.5 90 Metropolitan Bank and Trust Company 109.1 109.2 107 107.1 3,550,510
117 68.75 Philippine National Bank 84.5 84.5 82 82.9 71,660
145 83.5 Philippine Savings Bank 132 133 129 130.9 5,180
85 60 Philippine Bank of Communications 62 70 61 70 760
38.85 23.7 Philippine Business Bank 25.95 26.4 25.55 25.8 60,800
74.5 43 Rizal Commercial Banking Corp. 54.7 54.7 54 54 17,440
206.4 128 Security Bank Corporation 146.7 146.8 143.5 143.6 646,510
160 100 Union Bank of the Philippines 134.1 135 134 134.5 44,470
OTHER FINANCIAL INSTITUTIONS
2.42 1.32 BDO Leasing and Finance, Inc. 2 2.01 2 2.01 77,000
1.6 0.67 Bankard, Inc. 1.02 1.03 1.02 1.03 42,000
23.15 17.9 COL Financial Group, Inc. 18.5 18.5 18.1 18.48 5,200
24 10.08 Filipino Fund, Inc. 15 15 15 15 3,000
0.73 0.2 MEDCO Holdings, Inc. 0.29 0.3 0.29 0.3 530,000
720 420 Manulife Financial Corporation 701 720 700 720 210
36 19.08 Maybank ATR Kim Eng Financial Corp. 29 29 29 29 8,000
2.09 1.57 National Reinsurance Corp. of the Phils. 1.7 1.7 1.67 1.67 120,000
515 357.2 The Philippine Stock Exchange, Inc 408 408 392 392 630
1,270.00 886 Sun Life Financial, Inc. 1,250.00 1,260.00 1,250.00 1,260.00 385
ELECTRICITY, ENERGY, POWER AND WATER
40.5 30.5 Aboitiz Power Corporation 35.3 35.3 34.75 34.95 501,600
1.59 1.2 Alsons Consolidated Resources, Inc. 1.34 1.4 1.34 1.38 1,441,000
11 2.35 Calapan Ventures, Inc. 6.5 6.6 6.5 6.6 2,100
7.9 4.94 Energy Development Corporation 6.1 6.22 6.1 6.16 21,218,100
27.45 15.7 First Gen Corporation 19.06 19.34 19 19 1,218,500
113.8 68 First Phil. Holdings Corp. 87.7 87.9 86.4 87.5 407,550
41.4 25 Manila Water Company, Inc. 33 33.1 32 32.3 864,900
397 240 Manila Electric Company 291 292 288.2 291.2 374,850
16.3 9.7 Petron Corporation 14.82 14.88 14.7 14.78 4,313,400
8.6 4.8 Phoenix Petroleum Philippines, Inc. 5.7 5.7 5.55 5.63 130,500
3 1.06 Trans-Asia Oil and Energy Dev’t Corp. 2.79 2.79 2.72 2.73 18,184,000
FOOD, BEVERAGE AND TOBACCO
9.03 5 AgriNurture, Inc. 5.48 5.6 5.3 5.3 123,800
2.26 1.24 Alliance Select Foods Int’l, Inc. 1.27 1.29 1.27 1.28 146,000
8.6 4.32 D and L Industries, Inc. 7.09 7.09 6.96 7 1,657,900
30.25 20 Del Monte Pacific Limited 29.7 30.25 28.55 28.9 664,500
168.2 93 Jollibee Foods Corporation 163 163 156.5 156.5 300,480
28.4 4.7 LT Group, Inc. 21.6 21.65 20.5 20.75 8,125,100
13.5 6.8 Pancake House, Inc. 12 12 12 12 500
6.88 2.9 Pepsi-Cola Products Philippines, Inc. 6 6 5.82 5.9 618,300
6.15 3.27 RFM Corporation 4.95 4.99 4.82 4.82 2,465,000
3.8 2.38 Roxas Holdings, Inc. 2.9 2.9 2.83 2.83 20,000
900 210 San Miguel Pure Foods Company Inc. 249 249 240 244.6 117,350
125 76.4 San Miguel Corporation 85.2 87.5 84.5 87.5 844,970
0.22 0.118 Swift Foods, Inc. 0.138 0.138 0.138 0.138 10,000
132.6 58.55 Universal Robina Corporation 128 128 126.6 127.5 1,008,480
2.18 1.11 Victorias Milling Company, Inc. 1.8 1.83 1.79 1.79 765,000
2.08 0.56 Vitarich Corporation 0.8 0.83 0.8 0.83 51,000
CONSTRUCTION, INFRASTRUCTURE AND ALLIED
27.8 16.02 Asiabest Group International, Inc. 17.8 18 17.8 18 3,300
8.24 0.96 Da Vinci Capital Holdings, Inc. 1.19 1.2 1.16 1.17 847,000
15.9 6.65 EEI Corporation 13.24 13.3 12.8 12.86 822,900
15.98 11.4 Holcim Philippines, Inc. 13.52 13.7 13.52 13.7 45,000
12.24 8.3 Lafarge Republic, Inc. 10.7 10.9 10.7 10.7 202,100
18.62 10.42 Megawide Construction Corporation 16.02 16.02 15.5 15.5 145,600
19.48 10.16 Phinma Corporation 13.7 14.14 13.7 14.14 288,100
3.34 0.9 Southeast Asia Cement Holdings, Inc. 1.15 1.15 1.07 1.14 1,614,000
3.3 1.59 TKC Steel Corporation 1.95 1.95 1.91 1.91 99,000
2.4 0.9 Vulcan Industrial and Mining Corporation 1.46 1.46 1.46 1.46 14,000
CHEMICALS
3.12 2.47 Chemrez Technologies, Inc. 2.99 2.99 2.92 2.95 105,000
3.1 1.79 LMG Chemicals Corporation 2.46 2.6 2.46 2.6 3,000
22.5 2.46 Melco Crown (Philippines) Resorts Corp. 10.6 10.74 10.42 10.52 1,460,400
ELECTRICAL COMPONENTS AND EQUIPMENT
24.42 6.34 Cirtek Holdings Philippines Corporation 15.48 15.48 10.02 15.06 1,000
0.027 0.013 Greenergy Holdings, Inc. 0.016 0.017 0.015 0.016 789,700,000
5 2.5 Integrated Micro-Electronics, Inc. 2.51 2.55 2.5 2.5 59,000
0.87 0.47 Ionics, Inc. 0.53 0.53 0.5 0.5 262,000
DIVERSIFIED INDUSTRIALS
50.2 13 Alphaland Corporation 45 45.5 42 42.15 19,600
2.1 1.69 Splash Corporation 2.01 2.01 2.01 2.01 3,000
HOLDING FIRMS
49.90 22.65 ABS-CBN Holdings Corp. – Phil Deposit Receipts 41.00 41.50 41.00 41.00 391,100
7.3 4.53 A. Soriano Corporation 7.15 7.18 7.08 7.18 137,900
2.98 0.9 ATN Holdings, Inc. “A” 1.18 1.18 1.18 1.18 10,000
0.99 0.61 Abacus Cons. Res. and Hold’gs, Inc. 0.63 0.63 0.63 0.63 84,000
61 40 Aboitiz Equity Ventures, Inc. 50.5 50.95 50.25 50.25 340,580
28.4 10.86 Alliance Global Group, Inc. 27 27.25 26.8 27 10,259,200
6.3 2.9 Asia Amalgamated Holdings Corp. 3.05 3.05 2.91 3 16,000
2.7 1.8 Anglo-Philippine Holdings Corporation 1.94 2.06 1.94 2.06 15,000
688 409 Ayala Corporation 608 608 599 605 170,270
18.9 1.6 Cosco Capital, Inc. 11.2 11.2 10.84 10.88 8,349,800
61.2 44.5 DMCI Holdings, Inc. 54 54.5 53.45 54 1,174,520
6.99 3.97 Filinvest Development Corporation 4.88 4.9 4.88 4.9 107,000
883.5 521 GT Capital Holdings, Inc. 824 830 824 829 31,630
9.3 4.67 House of Investments, Inc. 7.7 7.78 7.6 7.78 3,500
50 31.4 JG Summit Holdings, Inc. 43.1 43.25 42.8 43 131,100
8.9 2.4 Jolliville Holdings Corporation 6.2 6.2 6.2 6.2 2,000
1.39 0.61 Lodestar Investment Hldgs Corp. 0.74 0.74 0.71 0.71 3,000
7.68 4.75 Lopez Holdings Corporation 5.28 5.34 5.08 5.18 1,779,000
0.81 0.32 Mabuhay Holdings Corporation 0.58 0.58 0.58 0.58 40,000
2.45 1.4 Marcventures Holdings, Inc. 1.7 1.73 1.7 1.71 6,418,000
6.33 4 Metro Pacific Investments Corporation 5.6 5.69 5.54 5.63 31,935,400
7.65 4.7 Minerales Industrias Corporation 5.8 5.8 5.65 5.75 35,000
2.7 1.02 Prime Media Holdings, Inc. 1.65 1.66 1.65 1.66 34,000
970.4 561.6 SM Investments Corporation 952 958 930.5 952 1,150,780
0.42 0.29 Sinophil Corporation 0.3 0.3 0.3 0.3 100,000
1.4 1.04 South China Resources, Inc. 1.08 1.08 1.08 1.08 90,000
0.32 0.136 Unioil Resources and Holdings Co., Inc. 0.163 0.17 0.163 0.17 710,000
0.35 0.16 Wellex Industries, Inc. 0.242 0.245 0.239 0.239 310,000
0.77 0.27 Zeus Holdings, Inc. 0.4 0.43 0.4 0.43 11,350,000
PROPERTY
3.89 1.86 A Brown Company, Inc. 1.87 1.89 1.87 1.89 55,000
27 15 Anchor Land Holdings, Inc 24.7 24.7 23.4 23.4 16,700
2.26 0.47 Araneta Properties, Inc. 1.4 1.43 1.4 1.43 73,000
0.24 0.168 Arthaland Corporation 0.212 0.212 0.19 0.211 540,000
35.7 21.15 Ayala Land, Inc. 30.8 30.8 30.2 30.55 6,805,200
7.1 4.41 Belle Corporation 5.31 5.35 5.25 5.29 5,612,400
6.73 3.7 Cebu Holdings, Inc. 5.85 5.9 5.85 5.87 157,500
2.44 1.2 Century Properties Group, Inc. 1.44 1.44 1.38 1.4 14,923,000
0.083 0.06 Crown Equities, Inc. 0.08 0.08 0.08 0.08 1,010,000
0.91 0.49 Cyber Bay Corporation 0.6 0.63 0.6 0.63 573,000
1.21 0.81 Empire East Land Holdings, Inc. 0.98 0.98 0.97 0.98 300,000
2.27 1.24 Filinvest Land, Inc. 1.88 1.88 1.82 1.85 6,806,000
2.76 1.54 Global-Estate Resorts, Inc. 1.7 1.7 1.65 1.68 6,182,000
3.28 1.68 Highlands Prime, Inc. 2.4 2.4 2.4 2.4 1,000
1.49 1.05 IRC Properties, Inc. 1.37 1.39 1.35 1.36 1,016,000
0.197 0.077 MRC Allied, Inc. 0.1 0.102 0.1 0.102 580,000
4.31 2.15 Megaworld Corporation 3.5 3.5 3.39 3.43 31,558,000
0.84 0.41 Phil. Estates Corporation 0.43 0.5 0.43 0.49 1,430,000
0.68 0.4 Philippine Realty and Holdings Corp. 0.5 0.5 0.5 0.5 20,000
26.9 17.88 Robinson Land Corporation 23 23 22.5 22.5 862,600
4.63 2.09 Rockwell Land Corporation 2.3 2.35 2.24 2.29 2,674,000
9.6 5.72 SM Development Corporation 8.73 8.78 8.5 8.59 2,513,800
21.9 13.36 SM Prime Holdings, Inc. 18.74 18.74 18.4 18.46 9,489,800
3.95 2.52 Shang Properties, Inc. 3.14 3.3 3.14 3.3 7,000
1.35 0.58 Sta. Lucia Land, Inc. 0.69 0.7 0.67 0.69 737,000
4.15 3.42 Starmalls, Inc. 3.89 3.89 3.88 3.89 97,000
1 0.49 Suntrust Home Developers, Inc. 0.6 0.62 0.59 0.59 881,000
7.1 4.24 Vista Land and Lifescapes, Inc. 5.77 5.89 5.74 5.88 1,857,900
MEDIA
47 24.1 ABS-CBN Corporation 38.75 38.75 38.5 38.55 51,100
10.42 7.94 GMA Holdings, Inc. 8.40 8.40 8.40 8.40 1,000
10.46 8.08 GMA Network, Inc. 8.57 8.57 8.5 8.5 12,400
1.06 0.64 Manila Bulletin Publishing Corp. 0.75 0.75 0.75 0.75 16,000
TELECOMMUNICATIONS
1,670.00 1,020.00 Globe Telecom, Inc. 1,624.00 1,658.00 1,620.00 1,631.00 19,855
3.4 1.9 Liberty Telecoms Holdings, Inc. 2.05 2.18 2.05 2.18 7,000
3,290.00 2,480.00 Phil. Long Distance Telephone Co. 3,020.00 3,064.00 3,010.00 3,056.00 98,240
INFORMATION TECHNOLOGY
6.56 3.72 DFNN, Inc. 4.04 4.04 4.04 4.04 7,000
10.42 1.75 IP Converge Data Center, Inc. 6.08 6.75 6.08 6.75 3,000
3.14 1.9 ISM Communications Corporation 1.99 1.99 1.99 1.99 16,000
0.085 0.04 Island Information and Technology, Inc. 0.045 0.045 0.044 0.044 1,910,000
1.29 0.3 Millenium Global Holdings, Inc. 0.45 0.49 0.45 0.49 150,000
5.99 0.010 NextStage Inc. 2.52 2.52 1.70 2.19 1,285,000
17.06 12.1 Philweb Corporation 15.02 15.02 14.7 14.88 45,500
22 3.53 Touch Solutions, Inc. 11.06 13 11.06 11.68 6,950,000
4.5 1.14 Yehey! Corporation 1.29 1.29 1.29 1.29 1,000
TRANSPORTATION SERVICES
3.15 1.62 2GO Group, Inc. 1.71 1.71 1.69 1.69 25,000
84.8 52.4 Cebu Air, Inc. 64.8 65.8 64.6 64.65 169,870
100.5 65.9 Int’l Container Terminal Services, Inc. 93 93 92.3 92.55 311,000
7.83 4.5 PAL Holdings Inc. 5.63 5.63 5.45 5.45 36,600
HOTEL AND LEISURE
1.8 1.01 Acesite (Phils.) Hotel Corp. 1.21 1.24 1.15 1.24 12,000
0.209 0.101 Boulevard Holdings, Inc. 0.132 0.139 0.131 0.132 153,170,000
0.48 0.32 Waterfront Philippines, Inc. 0.39 0.39 0.39 0.39 10,000
EDUCATION
1,300.00 970 Far Eastern University, Inc. 1,220.00 1,220.00 1,220.00 1,220.00 920
12.5 6.01 iPeople, Inc. 12.1 12.1 11.3 12 210,000
CASINOS AND GAMING
16.88 8.36 Bloomberry Resorts Corporation 11.88 11.92 11.6 11.76 3,390,400
0.069 0.016 IP E-Game Ventures Inc. 0.017 0.017 0.017 0.017 400,000
9.9 6.75 Leisure and Resorts World Corporation 8.1 8.41 7.99 8.06 2,933,200
3.71 1.74 Manila Jockey Club, Inc. 2.2 2.2 2.2 2.2 211,000
16 13.78 Pacific Online Systems Corporation 14.88 15 14.88 15 312,000
0.36 0.28 Premiere Horizon Alliance Corporation 0.29 0.3 0.29 0.3 570,000
RETAIL
8.45 3.1 Calata Corporation 3.44 3.44 3.38 3.42 110,000
131 52.17 Philippine Seven Corporation 125 125 125 125 250
43.6 26.3 Puregold Price Club, Inc. 40.2 40.5 39.9 40.05 953,400
OTHER SERVICES
0.95 0.6 APC Group, Inc. 0.73 0.74 0.73 0.74 2,233,000
3.47 1.9 Paxys, Inc. 1.94 1.95 1.9 1.95 1,390,000
3 0.75 STI Education Systems Holdings, Inc. 0.9 0.9 0.86 0.86 3,610,000
MINING
0.0068 0.0032 Abra Mining and Industrial Corp. 0.0035 0.0035 0.0035 0.0035 20,000,000
5.06 1.9 Apex Mining Company, Inc. “A” 3.19 3.19 3.19 3.19 1,000
23.35 13.4 Atlas Cons. Mining and Dev’t Corp. 14.9 14.9 14.72 14.72 364,500
28.05 10 Atok-Big Wedge Company, Inc. 22 22 20 21.3 6,100
25.1 7.7 Benguet Corporation “A” 8.52 9 8.52 9 3,600
25 8.3 Benguet Corporation “B” 8.65 8.65 8.6 8.6 2,900
1.35 0.75 Century Peak Metals Holdings Corporation 0.85 0.85 0.84 0.84 22,000
1.68 0.85 Coal Asia Holdings, Inc. 0.92 0.94 0.92 0.94 604,000
31.9 5.4 Dizon Copper Silver Mines, Inc. 5.6 5.88 5.6 5.7 100,600
0.61 0.4 GEOGRACE Resources Philippines, Inc. 0.48 0.48 0.46 0.47 700,000
1.3 0.4 Lepanto Consolidated Mining Co. “A” 0.55 0.69 0.55 0.69 349,793,000
1.38 0.42 Lepanto Consolidated Mining Co. “B” 0.59 0.73 0.59 0.71 66,053,000
0.069 0.028 Manila Mining Corporation “A” 0.029 0.033 0.029 0.033 1,587,400,000
0.073 0.03 Manila Mining Corporation “B” 0.032 0.035 0.032 0.035 58,200,000
9.95 2.55 NiHAO Minerals Resources Int’l, Inc. 3.7 3.92 3.69 3.8 2,970,000
22.84 12.62 Nickel Asia Corporation 16.8 16.8 16.2 16.2 299,900
5.1 1.16 Oriental Peninsula Resources Group, Inc. 1.89 1.89 1.78 1.82 1,952,000
23.1 8.8 Philex Mining Corporation 11.24 11.28 11.02 11.06 2,244,900
305.8 214.4 Semirara Mining Corporation 259.8 259.8 251 255.6 58,740
OIL
0.32 0.24 Basic Energy Corporation 0.26 0.27 0.26 0.27 1,740,000
0.026 0.016 Oriental Pet. and Minerals Corp. “A” 0.019 0.02 0.019 0.02 32,500,000
7.24 5.8 Petroenergy Resources Corporation 6.2 6.2 6.2 6.2 1,000
39.5 8.5 Philex Petroleum Corporation 12.58 12.58 11.96 12.04 247,900
0.052 0.033 The Philodrill Corporation 0.041 0.042 0.041 0.041 70,200,000
OPEN HIGH LOW CLOSE % Change Pt. Change VOLUME VALUE
Financials 1,608.28 1,608.28 1,577.78 1,578.32 -1.86 -29.96 13,361,059 1,124,466,153.9
Industrials 10,085.16 10,085.92 9,986.39 9,996.13 -0.88 -89.03 861,677,240 1,048,148,656.4
Holding Firms 6,261.68 6,261.68 6,190.68 6,230.26 -0.5 -31.42 74,796,966 1,873,774,946.25
Property 2,675.49 2,677.99 2,631.46 2,647.95 -1.24 -33.24 96,789,132 628,506,234.24
Services 2,033.64 2,052.95 2,029.49 2,048.06 0.76 15.51 181,145,982 609,689,847.65
Mining & Oil 14,726.85 15,390.16 14,621.4 15,296.74 3.7 545.69 2,195,576,472 392,547,536.2
PSEi 6,764.13 6,764.13 6,694.51 6,717.66 -0.68 -45.96
All Shares 4,115.47 4,115.47 4,074.23 4,086.05 -0.7 -28.94
SME
TAGS: Business, stocks

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.